Understand the socioeconomic Factors around your East Rockaway, New York home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| East Rockaway | 7990 | 5 | 658 |
| Bellerose Terrace | 1,505 | 6 | 648 |
| Point Lookout | 992 | 0 | 686 |
| Lynbrook | 898 | 2 | 657 |
| Merrick | 9,421 | 2 | 661 |
| New Hyde Park | 11,554 | 3 | 678 |
| Roosevelt | 12,216 | 7 | 631 |
| East Meadow | 31,471 | 3 | 651 |
| Lakeview | 4,335 | 5 | 639 |
| Malverne Park Oaks | 471 | 0 | 659 |
| Queens County | 1,827,712 | 6 | 658 |
| Searingtown | 3,492 | 2 | 720 |
| Lido Beach | 2,260 | 3 | 714 |
| Kensington | 911 | 1 | 765 |
| Harbor Isle | 956 | 2 | 675 |
| Bellmore | 15,553 | 3 | 654 |
| Plandome | 951 | 4 | 765 |
| Baldwin Harbor | 6,372 | 5 | 653 |
| Barnum Island | 2,198 | 4 | 671 |
| Flower Hill | 3,235 | 2 | 765 |
| Hempstead | 14,708 | 5 | 654 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| East Rockaway | 43,558 | 658 |
| Uniondale | 22,048 | 636 |
| Manhasset Hills | 49,054 | 718 |
| Nassau County | 42,286 | 660 |
| Harbor Isle | 41,934 | 675 |
| Stewart Manor | 44,729 | 662 |
| New Hyde Park | 40,507 | 678 |
| Roosevelt | 22,428 | 631 |
| Long Beach | 45,010 | 663 |
| Manhasset | 53,948 | 745 |
| Lakeview | 29,439 | 639 |
| Bay Park | 47,716 | 647 |
| Lake Success | 80,693 | 765 |
| Westbury | 35,099 | 652 |
| Massapequa | 36,954 | 652 |
| Mineola | 38,741 | 656 |
| Valley Stream | 33,394 | 648 |
| Hicksville | 37,299 | 649 |
| East Meadow | 35,502 | 651 |
| Roslyn | 73,075 | 622 |
| University Gardens | 53,118 | 680 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| East Rockaway | 406 | 4 | 658 |
| East Hills | 276 | 3 | 743 |
| Nassau County | 76,121 | 5 | 660 |
| Uniondale | 2,522 | 10 | 636 |
| Russell Gardens | 42 | 5 | 765 |
| Valley Stream | 858 | 5 | 648 |
| University Gardens | 8 | 0 | 680 |
| Floral Park | 378 | 2 | 672 |
| Atlantic Beach | 112 | 6 | 731 |
| North Hempstead | 11,615 | 5 | 692 |
| Roslyn Estates | 10 | 0 | 765 |
| Lakeview | 496 | 9 | 639 |
| Great Neck Gardens | 117 | 10 | 725 |
| Harbor Isle | 21 | 1 | 675 |
| Island Park | 386 | 8 | 648 |
| New Hyde Park | 571 | 3 | 678 |
| Garden City Park | 290 | 3 | 675 |
| Plandome Heights | 10 | 0 | 762 |
| Mineola | 1,007 | 5 | 656 |
| Westbury | 741 | 4 | 652 |
| Freeport | 5,397 | 12 | 639 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| East Rockaway | 1607 | 22 | 658 |
| Searingtown | 788 | 26 | 720 |
| Hempstead | 2,675 | 22 | 654 |
| Hewlett Harbor | 269 | 34 | 765 |
| Woodsburgh | 144 | 28 | 739 |
| Atlantic Beach | 374 | 28 | 731 |
| Point Lookout | 300 | 33 | 686 |
| East Atlantic Beach | 381 | 23 | 697 |
| Uniondale | 2,212 | 13 | 636 |
| Inwood | 559 | 9 | 645 |
| North Hills | 1,371 | 34 | 749 |
| Munsey Park | 747 | 44 | 765 |
| Elmont | 4,453 | 19 | 646 |
| East Meadow | 5,222 | 19 | 651 |
| Island Park | 417 | 12 | 648 |
| Bellerose Terrace | 264 | 20 | 648 |
| Roslyn Heights | 1,323 | 30 | 695 |
| Saddle Rock Estates | 117 | 34 | 754 |
| Old Westbury | 727 | 34 | 765 |
| Plandome Heights | 216 | 31 | 762 |
| East Hills | 1,572 | 35 | 743 |
