Get a wider perspective on the Catskill, New York home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Catskill | 9675 | 5 | 602 |
| Hudson | 5,192 | 8 | 607 |
| Pine Hill | 191 | 4 | 604 |
| Palenville | 692 | 4 | 584 |
| Coeymans | 5,980 | 3 | 602 |
| New Baltimore | 2,739 | 4 | 597 |
| Ulster County | 151,133 | 5 | 615 |
| Mount Washington, MA | 147 | 2 | 1,073 |
| Halcott | 206 | 0 | 600 |
| Clinton | 3,433 | 5 | 647 |
| Shandaken | 2,582 | 4 | 611 |
| Lexington | 888 | 6 | 612 |
| Taghkanic | 926 | 4 | 611 |
| Hyde Park | 18,178 | 5 | 616 |
| Zena | 933 | 8 | 618 |
| Jefferson Heights | 1,241 | 0 | 619 |
| Coxsackie | 7,723 | 1 | 603 |
| Greene County | 40,966 | 4 | 603 |
| Chatham | 3,465 | 6 | 625 |
| Stottville | 1,113 | 0 | 606 |
| Conesville | 649 | 2 | 602 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Catskill | 23,399 | 602 |
| Rensselaerville | 31,423 | 602 |
| Halcott | 23,915 | 600 |
| Salt Point | 49,084 | 635 |
| Athens | 28,921 | 603 |
| Copake | 36,482 | 604 |
| Greene County | 23,842 | 603 |
| Stanford | 33,324 | 621 |
| Tivoli | 30,193 | 632 |
| Lincoln Park | 22,738 | 606 |
| Westerlo | 34,991 | 603 |
| 32,068 | 626 | |
| Mount Washington, MA | 40,943 | 1,073 |
| Ghent | 36,034 | 603 |
| Niverville | 35,079 | 610 |
| Prattsville | 22,624 | 597 |
| Egremont, MA | 37,531 | 1,070 |
| Coeymans | 29,484 | 602 |
| Glasco | 33,878 | 609 |
| Taghkanic | 31,584 | 611 |
| Kinderhook | 32,581 | 614 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Catskill | 1793 | 15 | 602 |
| Hillside | 30 | 4 | 642 |
| New Scotland | 849 | 9 | 614 |
| Shokan | 59 | 6 | 622 |
| Malden | 0 | 0 | 666 |
| Ulster | 1,331 | 11 | 605 |
| Staatsburg | 0 | 0 | 613 |
| Stone Ridge | 33 | 2 | 629 |
| Niverville | 63 | 3 | 610 |
| Livingston | 374 | 11 | 623 |
| Taghkanic | 146 | 13 | 611 |
| Claverack-Red Mills | 73 | 9 | 601 |
| Rifton | 38 | 4 | 613 |
| Clinton | 342 | 8 | 647 |
| Tillson | 51 | 3 | 610 |
| Philmont | 237 | 19 | 597 |
| Albany County | 37,684 | 13 | 609 |
| Kingston | 4,058 | 17 | 605 |
| Rhinebeck | 322 | 4 | 640 |
| Greene County | 6,671 | 14 | 603 |
| Zena | 95 | 8 | 618 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Catskill | 875 | 10 | 602 |
| Prattsville | 33 | 6 | 597 |
| Castleton-on-Hudson | 165 | 15 | 598 |
| Durham | 139 | 7 | 596 |
| Stottville | 97 | 9 | 606 |
| Ravena | 148 | 6 | 602 |
| Greenport | 293 | 9 | 598 |
| Canaan | 212 | 20 | 619 |
| Gallatin | 213 | 15 | 620 |
| Coxsackie | 473 | 8 | 603 |
| Pine Hill | 31 | 17 | 604 |
| Leeds | 45 | 11 | 597 |
| Cairo | 477 | 9 | 602 |
| Coeymans | 375 | 6 | 602 |
| Woodstock | 1,431 | 29 | 638 |
| Saugerties | 180 | 10 | 608 |
| Rhinecliff | 79 | 21 | 638 |
| Copake | 454 | 17 | 604 |
| Westerlo | 335 | 13 | 603 |
| Tannersville | 43 | 12 | 617 |
| 314 | 15 | 626 |
