Your Red Hook, New York Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Red Hook | 9409 | 4 | 629 |
| Rosendale Hamlet | 1,217 | 7 | 603 |
| Freedom Plains | 449 | 9 | 615 |
| Palenville | 692 | 4 | 584 |
| Marbletown | 4,978 | 4 | 619 |
| Woodstock | 5,210 | 5 | 638 |
| Lake Katrine | 2,161 | 4 | 598 |
| Lincoln Park | 1,896 | 8 | 606 |
| Shokan | 813 | 3 | 622 |
| Ulster | 10,408 | 7 | 605 |
| Ancram | 1,228 | 7 | 620 |
| Dover Plains | 1,243 | 4 | 625 |
| Fairview | 4,621 | 6 | 612 |
| Zena | 933 | 8 | 618 |
| Hurley | 5,300 | 2 | 619 |
| Athens | 3,369 | 3 | 603 |
| Stanford | 3,172 | 6 | 621 |
| Livingston | 3,009 | 4 | 623 |
| Tivoli | 779 | 8 | 632 |
| Milan | 1,948 | 6 | 636 |
| Pine Plains | 2,081 | 8 | 621 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Red Hook | 30,766 | 629 |
| Pine Plains | 30,058 | 621 |
| Hyde Park | 31,680 | 616 |
| Jefferson Heights | 24,816 | 619 |
| Claverack | 33,807 | 609 |
| Livingston | 23,864 | 623 |
| Greenport | 27,501 | 598 |
| Red Oaks Mill | 33,784 | 627 |
| Salisbury, CT | 45,882 | 957 |
| Amenia | 25,432 | 609 |
| Stottville | 25,819 | 606 |
| Tillson | 29,345 | 610 |
| Arlington | 18,715 | 619 |
| Rhinecliff | 35,781 | 638 |
| Tannersville | 18,968 | 617 |
| Rifton | 21,212 | 613 |
| Malden | 37,710 | 666 |
| Ulster County | 30,232 | 615 |
| Ulster | 29,870 | 605 |
| Cairo | 24,557 | 602 |
| Pleasant Valley | 34,302 | 626 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Red Hook | 675 | 6 | 629 |
| Staatsburg | 0 | 0 | 613 |
| Kerhonkson | 328 | 17 | 594 |
| Greenport | 437 | 10 | 598 |
| Jefferson Heights | 97 | 7 | 619 |
| Rifton | 38 | 4 | 613 |
| Rosendale | 415 | 6 | 608 |
| Spackenkill | 15 | 0 | 635 |
| Kingston | 4,058 | 17 | 605 |
| Esopus | 689 | 7 | 614 |
| New Paltz | 2,661 | 22 | 628 |
| Ancram | 198 | 13 | 620 |
| Hurley | 253 | 4 | 619 |
| Coxsackie | 741 | 12 | 603 |
| Zena | 95 | 8 | 618 |
| Sharon, CT | 163 | 6 | 906 |
| Highland | 582 | 11 | 617 |
| Fairview | 825 | 16 | 612 |
| Cairo | 1,466 | 22 | 602 |
| Stanford | 341 | 9 | 621 |
| Millbrook | 177 | 11 | 629 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Red Hook | 1453 | 22 | 629 |
| Lakeville, CT | 198 | 34 | 919 |
| Saugerties | 2,015 | 14 | 611 |
| Zena | 164 | 19 | 618 |
| Staatsburg | 56 | 21 | 613 |
| Rhinebeck | 1,383 | 23 | 640 |
| Olive | 381 | 11 | 621 |
| Salisbury, CT | 828 | 30 | 957 |
| Claverack | 625 | 14 | 609 |
| New Paltz | 1,682 | 24 | 628 |
| Coxsackie | 473 | 8 | 603 |
| Fairview | 563 | 16 | 612 |
| Stockport | 224 | 10 | 601 |
| Ulster | 925 | 10 | 605 |
| Union Vale | 651 | 19 | 639 |
| Catskill | 875 | 10 | 602 |
| Taghkanic | 103 | 12 | 611 |
| Sharon, CT | 446 | 20 | 906 |
| Hurley | 957 | 19 | 619 |
| Rosendale Hamlet | 244 | 24 | 603 |
| Dover Plains | 45 | 3 | 625 |
