Your Danby, NY Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Danby | 2757 | 2 | 596 |
| Venice | 1,000 | 3 | 585 |
| Whitney Point | 776 | 1 | 586 |
| Veteran | 2,660 | 4 | 591 |
| Tompkins County | 87,364 | 3 | 600 |
| Lodi | 1,401 | 2 | 583 |
| Tioga | 4,298 | 7 | 582 |
| Freeville | 447 | 3 | 596 |
| Cortland | 16,554 | 4 | 586 |
| Homer | 4,885 | 4 | 590 |
| Apalachin | 1,057 | 4 | 586 |
| Burdett | 226 | 5 | 591 |
| Candor | 4,175 | 3 | 584 |
| Dix | 3,235 | 4 | 584 |
| Dryden | 11,709 | 2 | 597 |
| Newfield | 3,814 | 8 | 595 |
| Munsons Corners | 2,192 | 4 | 592 |
| McGraw | 810 | 4 | 583 |
| Cortlandville | 6,970 | 5 | 594 |
| Chemung County | 71,519 | 4 | 585 |
| Montour Falls | 1,560 | 4 | 583 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Danby | 35132 | 596 |
| Covert | 25,811 | 589 |
| Burdett | 27,832 | 591 |
| Ashland | 21,076 | 583 |
| Lapeer | 21,692 | 588 |
| Forest Home | 28,877 | 658 |
| Maine | 25,994 | 590 |
| Elmira Heights | 20,875 | 581 |
| Cayuga Heights | 46,156 | 622 |
| Tioga | 26,625 | 582 |
| Summerhill | 23,077 | 586 |
| Hector | 26,478 | 584 |
| Litchfield, PA | 25,652 | 726 |
| Berkshire | 21,097 | 588 |
| Interlaken | 20,264 | 585 |
| McGraw | 24,240 | 583 |
| Starkey | 20,529 | 585 |
| Chemung | 22,167 | 580 |
| Blodgett Mills | 22,694 | 582 |
| Whitney Point | 22,133 | 586 |
| Greens Landing, PA | 21,048 | 675 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Danby | 298 | 8 | 596 |
| Marathon | 186 | 8 | 588 |
| Cayuga Heights | 335 | 10 | 622 |
| Elmira | 259 | 5 | 597 |
| Chemung | 427 | 16 | 580 |
| Tompkins County | 17,655 | 20 | 600 |
| Van Etten | 280 | 18 | 583 |
| Dryden | 1,416 | 9 | 597 |
| Montour | 301 | 13 | 583 |
| Litchfield, PA | 109 | 8 | 726 |
| Endwell | 888 | 7 | 591 |
| Summerhill | 179 | 14 | 586 |
| Harford | 144 | 15 | 582 |
| Richford | 171 | 15 | 585 |
| Hector | 173 | 3 | 584 |
| Ithaca | 156 | 15 | 617 |
| Millport | 102 | 29 | 578 |
| Newfield | 755 | 14 | 595 |
| Athens, PA | 726 | 13 | 717 |
| Orange | 185 | 11 | 584 |
| Pine Valley | 146 | 17 | 588 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Danby | 521 | 21 | 596 |
| Chemung | 71 | 3 | 580 |
| Lansing | 1,830 | 23 | 609 |
| Lisle | 188 | 10 | 587 |
| Berkshire | 67 | 7 | 588 |
| Candor | 317 | 8 | 584 |
| Apalachin | 109 | 12 | 586 |
| Ashland | 70 | 5 | 583 |
| Cortlandville | 899 | 15 | 594 |
| Richford | 54 | 6 | 585 |
| Schuyler County | 1,126 | 8 | 586 |
| Cortland | 1,481 | 14 | 586 |
| Covert | 218 | 13 | 589 |
| Veteran | 350 | 14 | 591 |
| Enfield | 364 | 13 | 588 |
| Tompkins County | 12,038 | 20 | 600 |
| Burdett | 31 | 14 | 591 |
| Newark Valley | 322 | 12 | 587 |
| Reading | 137 | 10 | 597 |
| Litchfield, PA | 69 | 6 | 726 |
| Southport | 663 | 8 | 584 |
