Your home location & surrounding characteristics count a lot towards your Lumberland, NY Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Lumberland | 2006 | 4 | 604 |
| Woodridge | 734 | 10 | 606 |
| Otisville | 979 | 5 | 613 |
| Crandon Lakes, NJ | 1,220 | 11 | 842 |
| Wallenpaupack Lake Estates, PA | 1,366 | 0 | 734 |
| Lackawaxen, PA | 4,157 | 7 | 752 |
| Saw Creek, PA | 3,460 | 14 | 726 |
| Cherry Ridge, PA | 2,057 | 2 | 744 |
| Mechanicstown | 5,516 | 8 | 614 |
| Gold Key Lake, PA | 1,493 | 13 | 755 |
| Walpack, NJ | 5 | 0 | 756 |
| Westfall, PA | 2,077 | 5 | 748 |
| The Hideout, PA | 2,182 | 2 | 743 |
| Florida | 2,342 | 6 | 625 |
| Prompton, PA | 193 | 6 | 730 |
| Sullivan County | 62,175 | 6 | 602 |
| Dingman, PA | 9,344 | 8 | 763 |
| Vernon, NJ | 19,012 | 8 | 837 |
| Shohola, PA | 2,106 | 9 | 754 |
| Birchwood Lakes, PA | 1,489 | 14 | 709 |
| Berlin, PA | 2,054 | 4 | 736 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Lumberland | 22872 | 604 |
| Dingman, PA | 30,587 | 763 |
| Prompton, PA | 27,419 | 730 |
| Oregon, PA | 24,073 | 752 |
| Liberty | 24,391 | 599 |
| Warwick | 40,574 | 634 |
| Wallkill | 29,586 | 619 |
| Westfall, PA | 25,038 | 748 |
| Deerpark | 24,464 | 609 |
| Cragsmoor | 43,437 | 612 |
| Wawayanda | 32,719 | 627 |
| Woodridge | 19,470 | 606 |
| Port Jervis | 21,396 | 603 |
| Wallenpaupack Lake Estates, PA | 22,774 | 734 |
| Hawley, PA | 21,604 | 720 |
| Sussex, NJ | 23,758 | 832 |
| Fremont | 32,192 | 603 |
| Fawn Lake Forest, PA | 32,404 | 719 |
| Pine Ridge, PA | 19,957 | 728 |
| Frankford, NJ | 37,708 | 868 |
| Goshen | 33,806 | 640 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Lumberland | 447 | 17 | 604 |
| Deerpark | 876 | 11 | 609 |
| Cochecton | 197 | 15 | 603 |
| Livingston Manor | 263 | 29 | 596 |
| Orange County | 42,141 | 11 | 625 |
| Walpack, NJ | 0 | 0 | 756 |
| Mamakating | 1,033 | 8 | 606 |
| Narrowsburg | 67 | 12 | 599 |
| Crandon Lakes, NJ | 97 | 6 | 842 |
| Bloomingburg | 61 | 15 | 609 |
| Sunrise Lake, PA | 175 | 10 | 712 |
| Oregon, PA | 60 | 6 | 752 |
| Vernon Valley, NJ | 157 | 11 | 844 |
| Bethany, PA | 11 | 3 | 745 |
| Lafayette, NJ | 112 | 4 | 877 |
| Dingman, PA | 701 | 5 | 763 |
| Minisink | 123 | 2 | 632 |
| Fawn Lake Forest, PA | 46 | 5 | 719 |
| Montague, NJ | 494 | 13 | 841 |
| Lackawaxen, PA | 550 | 10 | 752 |
| Sullivan County | 12,857 | 17 | 602 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Lumberland | 219 | 12 | 604 |
| Wallkill | 2,944 | 15 | 619 |
| Hamburg, NJ | 521 | 22 | 825 |
| Dyberry, PA | 168 | 15 | 753 |
| Scotchtown | 1,121 | 18 | 621 |
| Sullivan County | 6,225 | 11 | 602 |
| Frankford, NJ | 898 | 22 | 868 |
| Blooming Grove, PA | 611 | 16 | 748 |
| Gold Key Lake, PA | 110 | 8 | 755 |
| Mamakating | 983 | 11 | 606 |
| Hemlock Farms, PA | 423 | 16 | 754 |
| Shohola, PA | 346 | 18 | 754 |
| Mechanicstown | 555 | 11 | 614 |
| Warwick | 4,619 | 20 | 634 |
| Ellenville | 177 | 7 | 605 |
| Wawayanda | 929 | 19 | 627 |
| Bethany, PA | 53 | 19 | 745 |
| Vernon Center, NJ | 276 | 22 | 814 |
| Lehman, PA | 904 | 12 | 730 |
| Minisink | 453 | 15 | 632 |
| Wurtsboro | 62 | 10 | 600 |
