Home location is a big driver of your Clarksville, OH insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Clarksville | 443 | 15 | 668 |
| Brecon | 312 | 26 | 636 |
| New Vienna | 978 | 7 | 687 |
| Symmes | 11,330 | 5 | 800 |
| Centerville | 19,429 | 4 | 732 |
| Blanchester | 3,207 | 2 | 692 |
| Beavercreek | 41,811 | 2 | 740 |
| Xenia | 19,758 | 6 | 687 |
| New Jasper | 2,135 | 1 | 717 |
| Loveland | 9,103 | 3 | 723 |
| Vernon | 2,316 | 8 | 717 |
| Martinsville | 338 | 6 | 684 |
| Port William | 232 | 7 | 671 |
| Kettering | 45,238 | 4 | 708 |
| Clinton County | 33,125 | 7 | 699 |
| Springboro | 12,215 | 3 | 752 |
| Loveland Park | 973 | 10 | 725 |
| Hillsboro | 5,191 | 8 | 685 |
| Midland | 268 | 22 | 675 |
| Mason | 22,449 | 4 | 755 |
| West Chester | 46,128 | 4 | 750 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Clarksville | 17401 | 668 |
| Terrace Park | 54,845 | 904 |
| Martinsville | 16,456 | 684 |
| Port William | 15,622 | 671 |
| Miamisburg | 26,916 | 717 |
| Oakwood | 50,258 | 776 |
| Kings Mills | 32,900 | 738 |
| Kenwood | 42,573 | 775 |
| Jasper | 27,787 | 695 |
| Remington | 52,213 | 811 |
| Clinton County | 22,367 | 699 |
| Turtlecreek | 28,400 | 770 |
| Newtonsville | 19,860 | 694 |
| Four Bridges | 44,623 | 867 |
| Harveysburg | 22,887 | 698 |
| Spring Valley | 35,599 | 753 |
| Bellbrook | 32,603 | 724 |
| Camp Dennison | 27,229 | 714 |
| Franklin | 23,350 | 713 |
| Brecon | 9,899 | 636 |
| Midland | 10,002 | 675 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Clarksville | 173 | 26 | 668 |
| Maineville | 33 | 4 | 725 |
| Kettering | 5,953 | 10 | 708 |
| Mason | 1,278 | 4 | 755 |
| Kings Mills | 0 | 0 | 738 |
| Miamiville | 0 | 0 | 704 |
| Clinton County | 6,313 | 15 | 699 |
| Shawnee Hills | 180 | 8 | 716 |
| Hillsboro | 1,560 | 24 | 685 |
| Harlan | 188 | 3 | 728 |
| Kenwood | 296 | 4 | 775 |
| The Village of Indian Hill | 154 | 2 | 1,211 |
| Wilmington | 2,884 | 24 | 692 |
| Morrow | 200 | 14 | 708 |
| Sycamore | 1,381 | 7 | 729 |
| Sterling | 598 | 13 | 708 |
| Beckett Ridge | 186 | 2 | 761 |
| Bowersville | 65 | 25 | 667 |
| Olde West Chester | 0 | 0 | 732 |
| Four Bridges | 23 | 0 | 867 |
| Five Points | 0 | 0 | 813 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Clarksville | 20 | 5 | 668 |
| Miami | 5,417 | 15 | 709 |
| Highpoint | 162 | 14 | 720 |
| Pleasant Plain | 6 | 6 | 699 |
| Middletown | 3,238 | 10 | 690 |
| Buford | 0 | 0 | 625 |
| Blue Ash | 2,483 | 28 | 757 |
| Mulberry | 524 | 21 | 712 |
| Sugarcreek | 1,383 | 27 | 794 |
| Hunter | 122 | 7 | 716 |
| Carrollton | 1,207 | 12 | 691 |
| Shawnee Hills | 72 | 5 | 716 |
| Caesarscreek | 141 | 16 | 750 |
| Mount Repose | 587 | 21 | 717 |
| Moraine | 224 | 5 | 684 |
| Olde West Chester | 32 | 43 | 732 |
| Miamiville | 0 | 0 | 704 |
| Terrace Park | 639 | 46 | 904 |
| West Chester | 11,513 | 28 | 750 |
| Oakwood | 2,137 | 36 | 776 |
| Greene County | 19,092 | 18 | 723 |
