Home location is a big driver of your Corning, OH insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Corning | 546 | 19 | 663 |
| Rich Hill | 403 | 9 | 704 |
| Stockport | 346 | 6 | 676 |
| Berne | 4,066 | 5 | 712 |
| Swan | 671 | 2 | 679 |
| West Rushville | 137 | 16 | 675 |
| Decatur | 1,169 | 17 | 713 |
| Hopewell | 2,380 | 2 | 711 |
| Vincent | 292 | 0 | 673 |
| Dunham | 2,048 | 5 | 705 |
| Thurston | 397 | 10 | 680 |
| Pike | 5,246 | 6 | 683 |
| Gratiot | 201 | 2 | 689 |
| Philo | 567 | 7 | 678 |
| Glenford | 159 | 5 | 688 |
| Millfield | 160 | 0 | 655 |
| Good Hope | 1,186 | 7 | 718 |
| Muskingum County | 67,776 | 6 | 697 |
| Morgan County | 12,071 | 5 | 683 |
| Albany | 803 | 5 | 687 |
| Olive | 5,217 | 2 | 681 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Corning | 13110 | 663 |
| The Plains | 18,027 | 717 |
| Millfield | 14,046 | 655 |
| Lee | 24,249 | 709 |
| Ames | 21,064 | 701 |
| Pleasantville | 15,583 | 681 |
| New Lexington | 16,941 | 676 |
| Watertown | 28,664 | 727 |
| Thurston | 12,113 | 680 |
| Fultonham | 18,233 | 672 |
| Wesley | 19,156 | 698 |
| Glenford | 16,683 | 688 |
| New Straitsville | 16,796 | 658 |
| Decatur | 22,448 | 713 |
| Amesville | 19,708 | 683 |
| Belle Valley | 14,480 | 670 |
| Hide-A-Way Hills | 38,415 | 732 |
| Laurel | 23,092 | 713 |
| Somerset | 17,332 | 686 |
| Beverly | 20,971 | 679 |
| Vincent | 16,364 | 673 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Corning | 248 | 34 | 663 |
| Watertown | 64 | 4 | 727 |
| Athens | 10,154 | 45 | 720 |
| Haydenville | 116 | 45 | 662 |
| Brownsville | 0 | 0 | 727 |
| Athens County | 17,898 | 32 | 702 |
| Carbon Hill | 51 | 32 | 674 |
| Salt Lick | 242 | 19 | 665 |
| Hopewell | 262 | 8 | 711 |
| Lowell | 63 | 13 | 671 |
| Ward | 125 | 11 | 661 |
| Nelsonville | 1,613 | 36 | 663 |
| Swan | 133 | 15 | 679 |
| Muskingum County | 14,450 | 17 | 697 |
| Thurston | 225 | 37 | 680 |
| New Lexington | 1,101 | 22 | 676 |
| Chauncey | 345 | 31 | 658 |
| Thorn | 224 | 5 | 714 |
| Wesley | 54 | 5 | 698 |
| Waterloo | 821 | 32 | 714 |
| The Plains | 805 | 26 | 717 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Corning | 8 | 2 | 663 |
| Thornville | 61 | 8 | 710 |
| Glouster | 55 | 5 | 670 |
| Somerset | 63 | 6 | 686 |
| Buchtel | 21 | 5 | 683 |
| Malta | 102 | 8 | 680 |
| Blue Rock | 10 | 2 | 662 |
| Fairfield County | 16,459 | 17 | 727 |
| Pike | 228 | 5 | 683 |
| New Straitsville | 5 | 1 | 658 |
| Good Hope | 126 | 11 | 718 |
| Junction City | 9 | 1 | 681 |
| Waterford | 247 | 9 | 685 |
| Perry County | 1,493 | 6 | 683 |
| Harbor Hills | 108 | 9 | 730 |
| Hopewell | 194 | 8 | 711 |
| Jacksonville | 41 | 11 | 667 |
| Glenford | 8 | 5 | 688 |
| Decatur | 111 | 11 | 713 |
| Bearfield | 46 | 4 | 693 |
| Gratiot | 8 | 4 | 689 |
