Take a deeper look at Youngstown, Ohio home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Youngstown | 53735 | 10 | 658 |
| Brookfield | 7,428 | 4 | 671 |
| Johnston | 1,657 | 2 | 713 |
| Pulaski, PA | 2,959 | 2 | 697 |
| Middlesex, PA | 715 | 3 | 698 |
| Fowler | 1,993 | 5 | 705 |
| Girard | 7,729 | 6 | 678 |
| Trumbull County | 169,293 | 5 | 688 |
| Oakwood, PA | 2,021 | 6 | 690 |
| Morgandale | 883 | 3 | 692 |
| Beaver | 5,037 | 3 | 724 |
| Hubbard | 10,935 | 5 | 685 |
| Darlington, PA | 1,532 | 7 | 706 |
| Howland | 15,922 | 4 | 703 |
| West Pittsburg, PA | 639 | 2 | 686 |
| Bessemer, PA | 933 | 6 | 691 |
| Mahoning County | 193,968 | 6 | 688 |
| Unity | 7,977 | 5 | 694 |
| Hickory, PA | 1,817 | 5 | 719 |
| Maplewood Park | 260 | 6 | 658 |
| Sharpsville, PA | 3,528 | 5 | 692 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Youngstown | 14,928 | 658 |
| Churchill | 20,891 | 686 |
| Clark, PA | 29,888 | 731 |
| Darlington, PA | 21,589 | 706 |
| Wilmington, PA | 21,316 | 722 |
| Ellsworth | 24,869 | 742 |
| South Canal | 22,120 | 683 |
| Canfield | 39,374 | 742 |
| Columbiana | 22,309 | 707 |
| Lackawannock, PA | 18,822 | 707 |
| Hickory, PA | 24,160 | 719 |
| Leetonia | 19,145 | 675 |
| Hubbard | 23,437 | 685 |
| Wheatland, PA | 16,738 | 679 |
| Morgandale | 17,511 | 692 |
| Coitsville | 22,417 | 697 |
| Negley | 17,073 | 665 |
| Champion Heights | 24,997 | 697 |
| Niles | 19,361 | 680 |
| Palmyra | 25,914 | 725 |
| Hilltop | 22,563 | 675 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Youngstown | 22021 | 35 | 658 |
| Austintown | 3,691 | 10 | 690 |
| Mineral Ridge | 382 | 11 | 696 |
| Salem | 2,861 | 24 | 679 |
| West Hill | 873 | 38 | 661 |
| Champion | 662 | 6 | 696 |
| Campbell | 1,802 | 21 | 671 |
| Trumbull County | 34,595 | 16 | 688 |
| Volant, PA | 77 | 45 | 690 |
| Bolindale | 714 | 31 | 680 |
| Neshannock, PA | 574 | 6 | 728 |
| Girard | 2,095 | 21 | 678 |
| Pymatuning, PA | 637 | 20 | 700 |
| Leavittsburg | 422 | 23 | 662 |
| Unity | 1,478 | 15 | 694 |
| Palmyra | 124 | 4 | 725 |
| Morgandale | 299 | 27 | 692 |
| Frizzleburg, PA | 125 | 22 | 685 |
| Shenango, PA | 775 | 10 | 717 |
| Lawrence County, PA | 12,224 | 13 | 699 |
| New Beaver, PA | 236 | 14 | 695 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Youngstown | 3081 | 6 | 658 |
| Neshannock, PA | 1,933 | 26 | 728 |
| Niles | 1,490 | 11 | 680 |
| Champion Heights | 515 | 11 | 697 |
| West Pittsburg, PA | 32 | 5 | 686 |
| Sharon, PA | 1,131 | 11 | 684 |
| New Castle, PA | 1,498 | 9 | 682 |
| Lowellville | 62 | 8 | 673 |
| Volant, PA | 14 | 16 | 690 |
| Bazetta | 496 | 11 | 708 |
| Yankee Lake | 13 | 19 | 684 |
| South Canal | 73 | 7 | 683 |
| New Beaver, PA | 96 | 8 | 695 |
| Darlington, PA | 127 | 9 | 706 |
| East Palestine | 317 | 9 | 678 |
| Brookfield | 697 | 10 | 671 |
| Lackawannock, PA | 203 | 11 | 707 |
| Boardman | 5,614 | 18 | 701 |
| Beaver, PA | 452 | 15 | 720 |
| Lawrence County, PA | 8,771 | 13 | 699 |
| Girard | 922 | 13 | 678 |
