See what's important for Boardman, Ohio Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Boardman | 33937 | 4 | 701 |
| Coitsville | 1,141 | 13 | 697 |
| New Waterford | 922 | 7 | 689 |
| Leetonia | 1,496 | 4 | 675 |
| Canfield | 12,844 | 4 | 742 |
| Warren | 31,857 | 6 | 670 |
| Fowler | 1,993 | 5 | 705 |
| Lordstown | 2,933 | 5 | 700 |
| Wampum, PA | 641 | 3 | 693 |
| Weathersfield | 21,070 | 5 | 678 |
| Ellsworth | 1,686 | 5 | 742 |
| Hermitage, PA | 13,754 | 3 | 713 |
| Wheatland, PA | 561 | 6 | 679 |
| Enon Valley, PA | 282 | 2 | 691 |
| Brookfield | 7,428 | 4 | 671 |
| Braceville | 2,272 | 8 | 691 |
| South Canal | 1,072 | 6 | 683 |
| Niles | 15,466 | 6 | 680 |
| Cortland | 5,898 | 4 | 718 |
| Shenango, PA | 6,095 | 2 | 717 |
| Beloit | 1,062 | 7 | 681 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Boardman | 28,533 | 701 |
| Cortland | 28,842 | 718 |
| Pulaski, PA | 23,653 | 697 |
| McKinley Heights | 28,348 | 691 |
| Shenango, PA | 24,425 | 717 |
| Hermitage, PA | 28,932 | 713 |
| South New Castle, PA | 18,361 | 688 |
| Washingtonville | 19,432 | 681 |
| Maplewood Park | 17,024 | 658 |
| Bessemer, PA | 19,621 | 691 |
| Warren | 16,704 | 670 |
| Howland Center | 27,217 | 712 |
| Churchill | 20,891 | 686 |
| Wilmington, PA | 21,316 | 722 |
| Ellsworth | 24,869 | 742 |
| Lordstown | 25,075 | 700 |
| Morgandale | 17,511 | 692 |
| Yankee Lake | 23,323 | 684 |
| Wheatland, PA | 16,738 | 679 |
| Niles | 19,361 | 680 |
| South Canal | 22,120 | 683 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Boardman | 3943 | 9 | 701 |
| Smith | 646 | 14 | 677 |
| Warren | 12,273 | 31 | 670 |
| Brookfield Center | 65 | 5 | 694 |
| East Palestine | 637 | 13 | 678 |
| Farrell, PA | 1,313 | 26 | 684 |
| New Middletown | 224 | 11 | 693 |
| Canfield | 1,075 | 6 | 742 |
| McDonald | 438 | 13 | 690 |
| Fowler | 376 | 14 | 705 |
| Bessemer, PA | 123 | 11 | 691 |
| Hubbard | 1,440 | 10 | 685 |
| New Beaver, PA | 236 | 14 | 695 |
| Sharpsville, PA | 379 | 8 | 692 |
| South New Castle, PA | 147 | 21 | 688 |
| New Castle, PA | 5,252 | 23 | 682 |
| South Canal | 99 | 7 | 683 |
| Sharon, PA | 3,344 | 24 | 684 |
| New Wilmington, PA | 151 | 11 | 724 |
| Pulaski, PA | 300 | 8 | 697 |
| Howland Center | 480 | 7 | 712 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Boardman | 5614 | 18 | 701 |
| Negley | 0 | 0 | 665 |
| Howland Center | 794 | 17 | 712 |
| Columbiana County | 6,890 | 9 | 686 |
| Lake Tomahawk | 130 | 38 | 758 |
| Shenango, PA | 852 | 16 | 717 |
| New Beaver, PA | 96 | 8 | 695 |
| Craig Beach | 69 | 8 | 684 |
| Leetonia | 140 | 11 | 675 |
| Cortland | 1,249 | 23 | 718 |
| Campbell | 351 | 6 | 671 |
| Lordstown | 178 | 6 | 700 |
| McKinley Heights | 108 | 12 | 691 |
| Neshannock, PA | 1,933 | 26 | 728 |
| Beaver, PA | 296 | 14 | 725 |
| Newton | 401 | 6 | 690 |
| Canfield | 2,702 | 24 | 742 |
| Bazetta | 496 | 11 | 708 |
| Weathersfield | 1,773 | 9 | 678 |
| Washingtonville | 39 | 6 | 681 |
| Columbiana | 443 | 9 | 707 |
