Home location is a big driver of your Johnstown, Ohio insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Johnstown | 3692 | 7 | 723 |
| Powell | 8,174 | 2 | 824 |
| Licking | 3,888 | 3 | 733 |
| Baltimore | 2,150 | 9 | 696 |
| Gambier | 2,117 | 3 | 769 |
| Sparta | 106 | 0 | 671 |
| Riverlea | 407 | 0 | 800 |
| Lithopolis | 734 | 4 | 722 |
| McKean | 1,284 | 2 | 717 |
| Upper Arlington | 26,459 | 2 | 814 |
| Fallsbury | 948 | 1 | 696 |
| Hebron | 2,022 | 9 | 692 |
| New Albany | 5,469 | 3 | 918 |
| Mifflin | 28,521 | 4 | 734 |
| Valleyview | 624 | 3 | 697 |
| Buckeye Lake | 2,240 | 6 | 678 |
| Alexandria | 290 | 6 | 712 |
| Greenfield | 4,493 | 7 | 740 |
| Bladensburg | 125 | 0 | 629 |
| Martinsburg | 220 | 13 | 688 |
| Columbus | 624,235 | 6 | 710 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Johnstown | 23,857 | 723 |
| Fairfield Beach | 17,959 | 698 |
| Licking County | 26,295 | 719 |
| Pickerington | 30,927 | 736 |
| Obetz | 21,197 | 692 |
| Canal Winchester | 33,044 | 739 |
| Berkshire | 39,853 | 785 |
| Lincoln | 22,450 | 703 |
| Dublin | 53,742 | 819 |
| Marble Cliff | 57,990 | 879 |
| Newark | 21,712 | 695 |
| Genoa | 48,285 | 820 |
| Fallsbury | 16,718 | 696 |
| Franklin County | 28,062 | 720 |
| Madison | 27,074 | 717 |
| Delaware County | 40,812 | 774 |
| Kingston | 35,874 | 782 |
| Harlem | 33,244 | 777 |
| Fredericktown | 21,293 | 696 |
| Truro | 26,363 | 707 |
| Bloom | 33,210 | 759 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Johnstown | 359 | 7 | 723 |
| Etna | 905 | 5 | 725 |
| McKean | 59 | 3 | 717 |
| Walnut | 1,014 | 14 | 728 |
| Buckeye Lake | 874 | 31 | 678 |
| Hilliard | 1,469 | 5 | 751 |
| Jersey | 60 | 2 | 747 |
| Miller | 54 | 6 | 734 |
| Blendon | 674 | 7 | 712 |
| Morris | 69 | 3 | 737 |
| Mount Vernon | 3,375 | 21 | 694 |
| Delaware County | 8,132 | 4 | 774 |
| Canal Winchester | 147 | 2 | 739 |
| Heath | 1,238 | 12 | 706 |
| Berkshire | 18 | 0 | 785 |
| Ashley | 357 | 26 | 683 |
| Pataskala | 1,492 | 10 | 724 |
| Pleasantville | 268 | 27 | 681 |
| Sunbury Village | 234 | 5 | 729 |
| Howard | 295 | 5 | 728 |
| Westerville | 2,498 | 7 | 751 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Johnstown | 374 | 12 | 723 |
| New Albany | 1,862 | 38 | 918 |
| Kirkersville | 50 | 12 | 695 |
| Genoa | 6,199 | 41 | 820 |
| Beechwood Trails | 585 | 28 | 737 |
| Sparta | 4 | 4 | 671 |
| Marengo | 9 | 4 | 677 |
| Jersey | 234 | 11 | 747 |
| Howard | 649 | 15 | 728 |
| Obetz | 181 | 6 | 692 |
| Thornport | 58 | 5 | 783 |
| Licking | 420 | 12 | 733 |
| Bloom | 1,148 | 20 | 759 |
| Mary Ann | 166 | 11 | 716 |
| Mifflin | 6,741 | 28 | 734 |
| Newark | 3,785 | 11 | 695 |
| Glenford | 8 | 5 | 688 |
| Thornville | 61 | 8 | 710 |
| Baltimore | 232 | 12 | 696 |
| Delaware County | 36,648 | 32 | 774 |
| Kingston | 326 | 22 | 782 |
