Take a deeper look at Columbiana, Ohio home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Columbiana | 5124 | 2 | 707 |
| Calcutta | 3,233 | 2 | 710 |
| West Mayfield, PA | 1,056 | 3 | 695 |
| Frizzleburg, PA | 466 | 5 | 685 |
| Lake Tomahawk | 338 | 0 | 758 |
| Weathersfield | 21,070 | 5 | 678 |
| Midland, PA | 2,044 | 5 | 678 |
| Lawrence County, PA | 74,134 | 4 | 699 |
| Industry, PA | 1,549 | 5 | 706 |
| East Liverpool | 8,717 | 9 | 658 |
| Canfield | 12,844 | 4 | 742 |
| Ellwood City, PA | 6,528 | 4 | 695 |
| Georgetown, PA | 146 | 4 | 707 |
| Enon Valley, PA | 282 | 2 | 691 |
| Niles | 15,466 | 6 | 680 |
| Austintown | 30,262 | 6 | 690 |
| McKinley Heights | 989 | 9 | 691 |
| Ellsworth | 1,686 | 5 | 742 |
| Bessemer, PA | 933 | 6 | 691 |
| Hanoverton | 371 | 8 | 673 |
| New Bedford, PA | 833 | 1 | 697 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Columbiana | 22,309 | 707 |
| Girard | 21,143 | 678 |
| West Pittsburg, PA | 20,548 | 686 |
| Lake Tomahawk | 48,763 | 758 |
| Austintown | 25,352 | 690 |
| Beloit | 17,407 | 681 |
| Neshannock, PA | 35,169 | 728 |
| Yellow Creek | 24,764 | 694 |
| Youngstown | 14,928 | 658 |
| Salineville | 15,312 | 664 |
| Bessemer, PA | 19,621 | 691 |
| St. Clair | 26,044 | 693 |
| Pulaski, PA | 23,653 | 697 |
| Shenango, PA | 24,425 | 717 |
| Big Beaver, PA | 25,712 | 705 |
| Columbiana County | 21,308 | 686 |
| Lisbon | 20,003 | 678 |
| 20,079 | 715 | |
| Boardman | 28,533 | 701 |
| Weathersfield | 20,652 | 678 |
| Wellsville | 17,730 | 663 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Columbiana | 901 | 14 | 707 |
| Mineral Ridge | 382 | 11 | 696 |
| Chippewa, PA | 525 | 6 | 723 |
| Pulaski, PA | 300 | 8 | 697 |
| McKinley Heights | 148 | 13 | 691 |
| Beaver County, PA | 20,681 | 12 | 705 |
| Leetonia | 361 | 19 | 675 |
| Mahoning County | 40,353 | 17 | 688 |
| South New Castle, PA | 147 | 21 | 688 |
| Poland | 1,059 | 7 | 721 |
| Weathersfield | 4,372 | 17 | 678 |
| Frizzleburg, PA | 125 | 22 | 685 |
| New Middletown | 224 | 11 | 693 |
| Maplewood Park | 26 | 10 | 658 |
| 772 | 23 | 715 | |
| North Sewickley, PA | 762 | 13 | 704 |
| Eastvale, PA | 45 | 23 | 684 |
| Shenango, PA | 775 | 10 | 717 |
| Salineville | 359 | 27 | 664 |
| Beaver Falls, PA | 2,422 | 31 | 681 |
| Brighton, PA | 232 | 2 | 726 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Columbiana | 443 | 9 | 707 |
| Georgetown, PA | 4 | 2 | 707 |
| Lake Tomahawk | 130 | 38 | 758 |
| 135 | 6 | 715 | |
| Ellport, PA | 135 | 15 | 701 |
| Yellow Creek | 106 | 6 | 694 |
| New Castle, PA | 213 | 19 | 707 |
| Brighton, PA | 1,192 | 20 | 726 |
| Neshannock, PA | 1,933 | 26 | 728 |
| Beaver | 682 | 14 | 724 |
| Newell, WV | 25 | 4 | 872 |
| Oakwood, PA | 150 | 8 | 690 |
| Chewton, PA | 56 | 13 | 693 |
| Koppel, PA | 54 | 10 | 687 |
| East Liverpool | 169 | 2 | 658 |
| New Middletown | 215 | 15 | 693 |
| North Sewickley, PA | 428 | 11 | 704 |
| Negley | 0 | 0 | 665 |
| La Croft | 31 | 4 | 662 |
| New Galilee, PA | 29 | 10 | 689 |
| Maple Ridge | 0 | 0 | 656 |
