Take a deeper look at Port Clinton, Ohio home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Port Clinton | 4943 | 5 | 696 |
| Rice | 1,277 | 5 | 687 |
| Holiday Lakes | 616 | 3 | 727 |
| Norwalk | 13,052 | 6 | 700 |
| Rocky Ridge | 365 | 12 | 702 |
| Bascom | 213 | 6 | 686 |
| Helena | 191 | 8 | 690 |
| Bay | 1,181 | 9 | 714 |
| Perkins | 10,125 | 2 | 724 |
| Elmore | 1,127 | 5 | 697 |
| Luna Pier, MI | 1,096 | 8 | 746 |
| Marblehead | 842 | 3 | 825 |
| Groton | 1,291 | 3 | 720 |
| Bronson | 1,523 | 8 | 744 |
| Old Fort | 113 | 0 | 691 |
| Eden | 2,000 | 2 | 737 |
| Green Creek | 2,989 | 4 | 692 |
| Willard | 4,693 | 8 | 686 |
| North Fairfield | 455 | 8 | 686 |
| Green Springs | 939 | 6 | 684 |
| Catawba Island | 3,082 | 2 | 773 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Port Clinton | 25,333 | 696 |
| Luckey | 25,130 | 711 |
| Beulah Beach | 28,413 | 728 |
| Green Springs | 17,129 | 684 |
| Stony Ridge | 28,241 | 694 |
| Elmore | 24,674 | 697 |
| Vermilion | 27,831 | 711 |
| Burgoon | 20,998 | 681 |
| Bradner | 18,168 | 686 |
| Helena | 21,863 | 690 |
| Bronson | 26,629 | 744 |
| Jerusalem | 30,534 | 724 |
| Sandusky County | 22,851 | 695 |
| Groton | 29,148 | 720 |
| Williston | 20,413 | 672 |
| Stony Prairie | 17,868 | 681 |
| Wightmans Grove | 18,344 | 629 |
| Erie, MI | 25,027 | 751 |
| Benton | 28,342 | 705 |
| Sandusky | 19,993 | 681 |
| Whites Landing | 18,881 | 702 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Port Clinton | 720 | 12 | 696 |
| Attica | 72 | 6 | 683 |
| Rossford | 446 | 7 | 714 |
| Harris | 235 | 7 | 708 |
| Helena | 53 | 22 | 690 |
| Sandusky | 6,004 | 23 | 681 |
| Ridgefield | 122 | 5 | 699 |
| Reed | 239 | 29 | 686 |
| Rice | 164 | 10 | 687 |
| Whites Landing | 44 | 9 | 702 |
| Fort Seneca | 11 | 2 | 658 |
| Berlin Heights | 117 | 16 | 714 |
| Ottawa County | 4,069 | 9 | 710 |
| Ballville | 277 | 4 | 712 |
| Hartland | 79 | 9 | 713 |
| Bay View | 58 | 9 | 701 |
| Perkins | 753 | 6 | 724 |
| Holiday Lakes | 95 | 12 | 727 |
| Sherman | 0 | 0 | 707 |
| Jerusalem | 190 | 6 | 724 |
| Stony Prairie | 312 | 23 | 681 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Port Clinton | 454 | 10 | 696 |
| Huron | 1,864 | 24 | 725 |
| Bascom | 59 | 27 | 686 |
| Danbury | 688 | 16 | 746 |
| Sandusky County | 3,477 | 8 | 695 |
| Put-in-Bay | 132 | 24 | 790 |
| Luna Pier, MI | 116 | 11 | 746 |
| Burgoon | 2 | 1 | 681 |
| Townsend | 106 | 8 | 716 |
| Republic | 42 | 9 | 678 |
| Erie | 48 | 6 | 701 |
| Webster | 69 | 8 | 750 |
| Flat Rock | 0 | 0 | 646 |
| Crystal Rock | 16 | 18 | 670 |
| Marblehead | 133 | 17 | 825 |
| Old Fort | 13 | 11 | 691 |
| Kelleys Island | 22 | 12 | 767 |
| Catawba Island | 682 | 23 | 773 |
| Harbor View | 7 | 5 | 670 |
| Fremont | 727 | 6 | 683 |
| Rossford | 655 | 15 | 714 |
