See what's important for Landen, Ohio Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Landen | 5191 | 4 | 736 |
| Lincoln Heights | 2,585 | 16 | 681 |
| Symmes | 11,330 | 5 | 800 |
| The Village of Indian Hill | 4,578 | 2 | 1,211 |
| Norwood | 16,001 | 5 | 703 |
| Concorde Hills | 465 | 3 | 975 |
| Trenton | 8,519 | 4 | 707 |
| Deer Park | 4,844 | 5 | 702 |
| Plainville | 68 | 0 | 821 |
| Blue Ash | 10,090 | 4 | 757 |
| Brecon | 312 | 26 | 636 |
| Fairfield | 34,092 | 6 | 717 |
| Sherwood | 2,784 | 4 | 730 |
| Turtlecreek | 13,647 | 4 | 770 |
| Morrow | 1,089 | 8 | 708 |
| Elmwood Place | 1,648 | 15 | 673 |
| Mariemont | 2,419 | 2 | 780 |
| Hamilton | 48,234 | 7 | 692 |
| Pleasant Hills | 307 | 5 | 680 |
| St. Bernard | 3,300 | 5 | 695 |
| Liberty | 25,834 | 3 | 764 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Landen | 37,291 | 736 |
| Warren County | 32,681 | 741 |
| Hamilton | 19,959 | 692 |
| Golf Manor | 21,446 | 683 |
| Mount Healthy Heights | 16,731 | 692 |
| Wyoming | 47,484 | 803 |
| Lockland | 16,449 | 679 |
| Liberty | 33,840 | 764 |
| Lincoln Heights | 14,928 | 681 |
| Brecon | 9,899 | 636 |
| Mariemont | 44,439 | 780 |
| Mount Healthy | 22,620 | 691 |
| Miamiville | 16,421 | 704 |
| Remington | 52,213 | 811 |
| Pleasant Plain | 23,643 | 699 |
| Camp Dennison | 27,229 | 714 |
| Kings Mills | 32,900 | 738 |
| Four Bridges | 44,623 | 867 |
| Skyline Acres | 14,206 | 686 |
| Mason | 36,890 | 755 |
| Trenton | 22,538 | 707 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Landen | 180 | 2 | 736 |
| Pleasant Run | 384 | 8 | 702 |
| Miamiville | 0 | 0 | 704 |
| Lockland | 986 | 28 | 679 |
| Hamilton County | 134,062 | 17 | 717 |
| South Lebanon | 655 | 13 | 733 |
| Sharonville | 1,133 | 8 | 719 |
| Elmwood Place | 776 | 37 | 673 |
| Stonelick | 574 | 9 | 719 |
| Sycamore | 1,381 | 7 | 729 |
| Goshen | 2,070 | 13 | 712 |
| North College Hill | 1,075 | 11 | 684 |
| Kings Mills | 0 | 0 | 738 |
| Pleasant Hills | 51 | 13 | 680 |
| Anderson | 1,866 | 4 | 758 |
| Summerside | 881 | 16 | 703 |
| Lincoln Heights | 1,187 | 35 | 681 |
| Skyline Acres | 401 | 23 | 686 |
| Norwood | 3,755 | 19 | 703 |
| Clarksville | 173 | 26 | 668 |
| Butlerville | 14 | 8 | 719 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Landen | 1561 | 36 | 736 |
| Pleasant Hills | 43 | 14 | 680 |
| Wetherington | 533 | 44 | 873 |
| Remington | 54 | 34 | 811 |
| Elmwood Place | 6 | 0 | 673 |
| Newtonsville | 16 | 5 | 694 |
| Terrace Park | 639 | 46 | 904 |
| Deerfield | 7,500 | 32 | 757 |
| Highpoint | 162 | 14 | 720 |
| Deer Park | 994 | 22 | 702 |
| Beckett Ridge | 1,980 | 33 | 761 |
| Woodlawn | 476 | 22 | 683 |
| Reading | 638 | 8 | 706 |
| Olde West Chester | 32 | 43 | 732 |
| Pleasant Run | 405 | 11 | 702 |
| Williamsdale | 14 | 2 | 669 |
| Sherwood | 838 | 33 | 730 |
| Middletown | 3,238 | 10 | 690 |
| Summerside | 516 | 14 | 703 |
| Kenwood | 1,324 | 28 | 775 |
| Montgomery | 2,730 | 38 | 815 |
