Home location is a big driver of your Bellevue, Ohio insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bellevue | 6226 | 5 | 692 |
| Oak Harbor | 2,235 | 1 | 702 |
| Fort Seneca | 292 | 7 | 658 |
| Chatfield | 464 | 0 | 690 |
| Eden | 2,000 | 2 | 737 |
| Sulphur Springs | 173 | 0 | 676 |
| Old Fort | 113 | 0 | 691 |
| Attica | 837 | 6 | 683 |
| Collins | 603 | 4 | 716 |
| Wightmans Grove | 34 | 35 | 629 |
| Bay | 1,181 | 9 | 714 |
| Sandusky County | 47,910 | 5 | 695 |
| Green Springs | 939 | 6 | 684 |
| Clarksfield | 1,374 | 3 | 716 |
| McCutchenville | 274 | 0 | 683 |
| Cranberry | 1,268 | 4 | 693 |
| Marblehead | 842 | 3 | 825 |
| Venice | 1,441 | 5 | 690 |
| New Haven | 2,060 | 5 | 683 |
| Ridgefield | 1,730 | 3 | 699 |
| Plymouth | 1,756 | 8 | 684 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bellevue | 23,169 | 692 |
| Shelby | 23,350 | 686 |
| Tiro | 15,097 | 668 |
| Bascom | 20,285 | 686 |
| Erie County | 25,867 | 713 |
| Flat Rock | 19,418 | 646 |
| Lykens | 27,626 | 718 |
| Rice | 19,936 | 687 |
| Clarksfield | 24,393 | 716 |
| Willard | 17,939 | 686 |
| North Fairfield | 17,775 | 686 |
| Stony Prairie | 17,868 | 681 |
| Bettsville | 20,585 | 676 |
| Huron County | 22,411 | 701 |
| Ballville | 30,791 | 712 |
| Brownhelm | 28,072 | 719 |
| Perkins | 29,112 | 724 |
| Monroeville | 22,235 | 687 |
| Holiday Lakes | 35,473 | 727 |
| Gibsonburg | 19,473 | 694 |
| Rocky Ridge | 22,921 | 702 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bellevue | 924 | 11 | 692 |
| Henrietta | 59 | 3 | 736 |
| Townsend | 232 | 12 | 716 |
| Sulphur Springs | 11 | 6 | 676 |
| Richmond | 204 | 16 | 727 |
| Rocky Ridge | 38 | 8 | 702 |
| Celeryville | 0 | 0 | 715 |
| Lakeside | 38 | 5 | 735 |
| Castalia | 55 | 6 | 700 |
| Catawba Island | 212 | 5 | 773 |
| Reed | 239 | 29 | 686 |
| Green Springs | 212 | 18 | 684 |
| Carroll | 310 | 13 | 720 |
| Ballville | 277 | 4 | 712 |
| Wightmans Grove | 10 | 29 | 629 |
| Huron | 863 | 8 | 725 |
| Collins | 180 | 23 | 716 |
| Bloomville | 251 | 26 | 674 |
| Bettsville | 76 | 11 | 676 |
| Bay View | 58 | 9 | 701 |
| Seneca County | 8,063 | 14 | 690 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bellevue | 608 | 11 | 692 |
| Wightmans Grove | 0 | 0 | 629 |
| Put-in-Bay | 132 | 24 | 790 |
| Vickery | 0 | 0 | 692 |
| Rocky Ridge | 13 | 3 | 702 |
| Townsend | 106 | 8 | 716 |
| Bronson | 146 | 11 | 744 |
| Green Springs | 54 | 6 | 684 |
| Collins | 8 | 1 | 716 |
| Bay View | 49 | 10 | 701 |
| Tiffin | 1,287 | 11 | 684 |
| Seneca County | 3,619 | 9 | 690 |
| Kipton | 25 | 12 | 692 |
| Carroll | 168 | 9 | 720 |
| Bloomville | 29 | 4 | 674 |
| Venice | 127 | 10 | 690 |
| Sulphur Springs | 9 | 6 | 676 |
| Old Fort | 13 | 11 | 691 |
| Bettsville | 41 | 8 | 676 |
| Burgoon | 2 | 1 | 681 |
| Vermilion | 818 | 10 | 711 |
