Where You Live in Montpelier, OH matters For Your Home Insurance & choose your insurance provider wisely after comparing multiple quotes.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Montpelier | 3094 | 6 | 669 |
| Brady | 2,094 | 8 | 683 |
| Florida | 256 | 3 | 681 |
| Woodbridge, MI | 929 | 8 | 744 |
| Ney | 225 | 3 | 684 |
| Jonesville, MI | 1,816 | 5 | 726 |
| Fremont, IN | 2,361 | 8 | 796 |
| Waldron, MI | 369 | 11 | 712 |
| Scipio, MI | 1,398 | 6 | 735 |
| Fulton County | 33,072 | 7 | 707 |
| Mark | 639 | 9 | 718 |
| Algansee, MI | 1,581 | 7 | 744 |
| Highland | 1,703 | 1 | 692 |
| Superior | 1,183 | 8 | 692 |
| Alvordton | 146 | 0 | 652 |
| Angola, IN | 6,923 | 7 | 809 |
| Fairfield, MI | 1,280 | 9 | 725 |
| Reading, MI | 1,431 | 8 | 735 |
| Camden, MI | 1,593 | 7 | 740 |
| California, MI | 761 | 7 | 720 |
| Medina, MI | 858 | 10 | 748 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Montpelier | 16139 | 669 |
| California, MI | 12,144 | 720 |
| Williams County | 21,342 | 689 |
| Chesterfield | 18,870 | 697 |
| Fayette, MI | 21,272 | 740 |
| St. Joseph | 23,893 | 681 |
| Seneca, MI | 22,443 | 742 |
| Rollin, MI | 24,538 | 737 |
| Otsego, IN | 30,266 | 822 |
| Edon | 16,590 | 682 |
| Reading, MI | 22,546 | 735 |
| Devils Lake, MI | 31,795 | 824 |
| Fremont, IN | 20,013 | 796 |
| Holiday City | 23,890 | 657 |
| Pioneer | 18,201 | 682 |
| Royalton | 21,310 | 695 |
| Kinderhook, MI | 25,702 | 742 |
| Kunkle | 23,958 | 678 |
| Cecil | 14,034 | 657 |
| Jonesville, MI | 20,592 | 726 |
| Gorham | 22,047 | 681 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Montpelier | 791 | 19 | 669 |
| Medina, MI | 90 | 8 | 748 |
| Garrett, IN | 534 | 9 | 795 |
| Lyons | 39 | 8 | 689 |
| Superior | 35 | 2 | 692 |
| Farmer | 173 | 17 | 706 |
| Royalton | 164 | 10 | 695 |
| Fremont, IN | 346 | 11 | 796 |
| Gorham | 292 | 14 | 681 |
| Bridgewater | 13 | 0 | 699 |
| Alvordton | 74 | 46 | 652 |
| Chesterfield | 38 | 3 | 697 |
| Tedrow | 41 | 25 | 684 |
| Ridgeville Corners | 0 | 0 | 692 |
| Ransom, MI | 318 | 34 | 732 |
| Carryall | 410 | 13 | 689 |
| Camden, MI | 902 | 38 | 740 |
| Kunkle | 70 | 36 | 678 |
| Steuben County, IN | 3,283 | 10 | 818 |
| Montgomery, MI | 92 | 24 | 699 |
| Dover, MI | 258 | 15 | 737 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Montpelier | 150 | 5 | 669 |
| Bridgewater | 143 | 15 | 699 |
| Hudson, MI | 141 | 10 | 722 |
| Wilmington, IN | 127 | 5 | 785 |
| Jefferson, MI | 144 | 6 | 725 |
| Scipio, MI | 72 | 6 | 735 |
| Blakeslee | 2 | 3 | 660 |
| Defiance | 1,219 | 10 | 686 |
| Morenci, MI | 99 | 7 | 720 |
| Quincy, MI | 255 | 8 | 729 |
| Kinderhook, MI | 88 | 7 | 742 |
| Garrett, IN | 420 | 11 | 795 |
| Steuben County, IN | 2,850 | 12 | 818 |
| Napoleon | 674 | 10 | 701 |
| Newville, IN | 19 | 8 | 844 |
| Noble | 524 | 13 | 699 |
| Jonesville, MI | 109 | 7 | 726 |
| Butler, IN | 85 | 5 | 783 |
| Edgerton | 162 | 11 | 688 |
| Carryall | 187 | 9 | 689 |
| Otsego, IN | 224 | 11 | 822 |
