Your Miami Heights, OH Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Miami Heights | 3365 | 4 | 752 |
| Hamilton County | 634,401 | 6 | 717 |
| Taylor Creek | 2,903 | 3 | 735 |
| Newport, KY | 12,746 | 6 | 761 |
| Addyston | 641 | 8 | 672 |
| New Burlington | 4,321 | 8 | 706 |
| Fort Wright, KY | 4,635 | 3 | 800 |
| Florence, KY | 48,237 | 4 | 786 |
| Finneytown | 9,980 | 3 | 708 |
| Mount Healthy | 4,964 | 5 | 691 |
| Bright, IN | 4,184 | 4 | 859 |
| Crestview Hills, KY | 2,650 | 1 | 808 |
| Covedale | 5,201 | 3 | 723 |
| Edgewood, KY | 7,006 | 3 | 813 |
| Erlanger, KY | 14,130 | 5 | 768 |
| Villa Hills, KY | 6,188 | 5 | 811 |
| Covington, KY | 88,594 | 5 | 779 |
| Pleasant Hills | 307 | 5 | 680 |
| Kelso, IN | 2,064 | 6 | 860 |
| Dayton, KY | 4,170 | 5 | 747 |
| Cheviot | 6,862 | 6 | 692 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Miami Heights | 31594 | 752 |
| Fairfield | 27,921 | 717 |
| Ross | 29,400 | 754 |
| Colerain | 25,896 | 702 |
| Cleves | 24,922 | 699 |
| Delshire | 21,990 | 703 |
| Woodlawn, KY | 31,450 | 766 |
| Blue Jay | 28,695 | 729 |
| Pleasant Run Farm | 24,876 | 712 |
| Lakeside Park, KY | 44,002 | 802 |
| Covington, KY | 28,548 | 779 |
| Wilder, KY | 37,026 | 754 |
| Francisville, KY | 38,547 | 836 |
| Crestview Hills, KY | 36,802 | 808 |
| North College Hill | 23,588 | 684 |
| Union, KY | 33,512 | 819 |
| Elsmere, KY | 20,615 | 756 |
| Northbrook | 18,079 | 685 |
| Mack | 38,193 | 755 |
| Amberley | 61,826 | 807 |
| St. Bernard | 23,382 | 695 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Miami Heights | 192 | 4 | 752 |
| Bright, IN | 136 | 2 | 859 |
| Lawrenceburg, IN | 1,405 | 13 | 834 |
| Wilder, KY | 190 | 6 | 754 |
| Forest Park | 3,193 | 17 | 696 |
| Burlington, KY | 1,411 | 7 | 793 |
| Francisville, KY | 246 | 2 | 836 |
| Woodlawn | 487 | 15 | 683 |
| Belleview, KY | 91 | 13 | 758 |
| Pleasant Hills | 51 | 13 | 680 |
| Northgate | 265 | 3 | 704 |
| Southgate, KY | 625 | 16 | 769 |
| Mack | 527 | 4 | 755 |
| Arlington Heights | 104 | 12 | 683 |
| Fort Mitchell, KY | 632 | 7 | 813 |
| Hidden Valley, IN | 86 | 1 | 859 |
| Ross | 192 | 2 | 754 |
| Reading | 1,774 | 17 | 706 |
| Dry Ridge | 0 | 0 | 720 |
| Boone County, KY | 9,797 | 8 | 797 |
| Elizabethtown | 98 | 24 | 640 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Miami Heights | 853 | 28 | 752 |
| Crestview Hills, KY | 578 | 26 | 808 |
| Cincinnati | 35,158 | 18 | 704 |
| Hebron, KY | 2,635 | 24 | 818 |
| Fairfield | 5,010 | 17 | 717 |
| Whitewater | 257 | 6 | 686 |
| Grandview | 139 | 18 | 670 |
| Crosby | 222 | 11 | 751 |
| Elizabethtown | 0 | 0 | 640 |
| Edgewood, KY | 1,765 | 29 | 813 |
| New Burlington | 371 | 10 | 706 |
| Cleves | 240 | 12 | 699 |
| Florence, KY | 7,664 | 18 | 786 |
| Finneytown | 1,806 | 20 | 708 |
| Hogan, IN | 79 | 8 | 837 |
| Addyston | 25 | 4 | 672 |
| Greendale, IN | 524 | 17 | 834 |
| Delhi | 3,656 | 19 | 714 |
| Mount Healthy | 593 | 13 | 691 |
| Golf Manor | 451 | 18 | 683 |
| Dearborn County, IN | 4,062 | 12 | 844 |
