Here is what is significant in Cardington, OH Home Insurance so you can use it to get a cheap rate from multiple companies.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cardington | 2328 | 7 | 695 |
| Iberia | 252 | 0 | 698 |
| Delaware County | 129,577 | 3 | 774 |
| Candlewood Lake | 719 | 0 | 736 |
| Antrim | 961 | 4 | 699 |
| Richwood | 1,579 | 4 | 693 |
| Galena | 662 | 2 | 737 |
| Holmes | 1,216 | 7 | 704 |
| Mount Vernon | 13,937 | 6 | 694 |
| Crawford County | 34,717 | 5 | 683 |
| Minerva Park | 1,154 | 3 | 729 |
| Berkshire | 2,436 | 4 | 785 |
| Powell | 8,174 | 2 | 824 |
| Miller | 712 | 6 | 734 |
| Lucas | 407 | 6 | 693 |
| Dudley | 1,106 | 5 | 705 |
| Big Island | 1,025 | 7 | 706 |
| Worthington | 10,611 | 2 | 767 |
| Claibourne | 2,571 | 5 | 695 |
| North Robinson | 154 | 6 | 672 |
| Crane | 6,016 | 5 | 693 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cardington | 19568 | 695 |
| Harpster | 18,202 | 690 |
| Orange | 43,346 | 784 |
| Marengo | 19,101 | 677 |
| Tod | 24,926 | 728 |
| Marseilles | 22,212 | 670 |
| Middlebury | 24,657 | 733 |
| Chesterville | 14,272 | 692 |
| Sunbury | 27,538 | 721 |
| Marion | 16,835 | 682 |
| Dudley | 17,892 | 705 |
| Iberia | 19,029 | 698 |
| Edison | 18,530 | 678 |
| Green Camp | 30,522 | 699 |
| Sunbury Village | 27,538 | 729 |
| Lucas | 18,410 | 693 |
| Ashley | 17,292 | 683 |
| Hilliar | 27,289 | 721 |
| Dallas | 26,297 | 698 |
| Knox County | 23,267 | 707 |
| Waldo | 27,146 | 747 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cardington | 476 | 15 | 695 |
| Pitt | 64 | 6 | 709 |
| Sunbury | 234 | 5 | 721 |
| Centerburg | 339 | 20 | 710 |
| Delaware | 3,299 | 10 | 725 |
| Waldo | 207 | 15 | 747 |
| Salt Rock | 67 | 8 | 695 |
| Holmes | 18 | 1 | 704 |
| Gambier | 43 | 5 | 769 |
| Tod | 184 | 31 | 728 |
| Antrim | 105 | 7 | 699 |
| Orange | 881 | 3 | 784 |
| Middlebury | 54 | 4 | 733 |
| Green Camp | 24 | 2 | 699 |
| Worthington | 396 | 2 | 767 |
| Galena | 18 | 1 | 737 |
| Claibourne | 464 | 13 | 695 |
| Prospect | 61 | 3 | 703 |
| Johnstown | 359 | 7 | 723 |
| Genoa | 175 | 0 | 820 |
| Marseilles | 85 | 21 | 670 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cardington | 161 | 8 | 695 |
| Mount Gilead | 252 | 10 | 683 |
| Delaware | 4,619 | 21 | 725 |
| Iberia | 17 | 7 | 698 |
| Nevada | 29 | 6 | 669 |
| Johnstown | 374 | 12 | 723 |
| Lykens | 84 | 17 | 718 |
| Taylor | 127 | 15 | 727 |
| Tod | 49 | 12 | 728 |
| Marion County | 3,185 | 6 | 687 |
| Big Island | 132 | 15 | 706 |
| Sunbury | 802 | 27 | 721 |
| Caledonia | 66 | 13 | 680 |
| Shelby | 584 | 8 | 686 |
| Harpster | 7 | 5 | 690 |
| Sharon | 4,089 | 35 | 766 |
| Crestline | 268 | 8 | 679 |
| Westerville | 7,858 | 32 | 751 |
| Galion | 478 | 7 | 675 |
| Blendon | 1,173 | 20 | 712 |
| Prospect | 188 | 15 | 703 |
