Home location is a big driver of your Walbridge, OH insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Walbridge | 2590 | 7 | 678 |
| Sylvania | 38,026 | 5 | 738 |
| Risingsun | 394 | 10 | 678 |
| Haskins | 804 | 4 | 729 |
| Stony Prairie | 1,017 | 1 | 681 |
| Curtice | 1,190 | 1 | 715 |
| Wightmans Grove | 34 | 35 | 629 |
| Petersburg, MI | 982 | 7 | 742 |
| Holland | 1,558 | 3 | 717 |
| Helena | 191 | 8 | 690 |
| Neapolis | 437 | 5 | 693 |
| Fremont | 12,818 | 7 | 683 |
| Providence | 2,658 | 6 | 749 |
| Woodland Beach, MI | 1,540 | 7 | 737 |
| Oak Harbor | 2,235 | 1 | 702 |
| Monroe charter, MI | 11,327 | 6 | 746 |
| Bedford, MI | 24,474 | 6 | 770 |
| Williston | 370 | 0 | 672 |
| Weston | 1,688 | 7 | 687 |
| Amboy | 1,377 | 8 | 716 |
| Fulton | 2,450 | 6 | 719 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Walbridge | 22619 | 678 |
| Sylvania | 37,225 | 738 |
| La Salle, MI | 27,241 | 772 |
| Metamora | 21,651 | 702 |
| Swan Creek | 27,788 | 711 |
| Bedford, MI | 28,688 | 770 |
| Maumee | 28,693 | 710 |
| Rice | 19,936 | 687 |
| Custar | 20,617 | 682 |
| Burgoon | 20,998 | 681 |
| Damascus | 19,427 | 693 |
| Portage | 27,589 | 723 |
| Erie | 24,087 | 701 |
| Elmore | 24,674 | 697 |
| Frenchtown, MI | 23,510 | 740 |
| Monroe, MI | 23,267 | 742 |
| Bowling Green | 19,830 | 729 |
| Riga, MI | 24,396 | 754 |
| Weston | 22,527 | 687 |
| Woodville | 26,274 | 719 |
| Stony Point, MI | 21,536 | 714 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Walbridge | 327 | 10 | 678 |
| Swan Creek | 633 | 7 | 711 |
| Temperance, MI | 885 | 10 | 765 |
| Webster | 69 | 5 | 750 |
| Kansas | 0 | 0 | 678 |
| Haskins | 20 | 1 | 729 |
| Amboy | 77 | 4 | 716 |
| Elmore | 79 | 5 | 697 |
| Rice | 164 | 10 | 687 |
| Damascus | 237 | 14 | 693 |
| Lambertville, MI | 354 | 3 | 770 |
| Rudolph | 38 | 9 | 654 |
| Ottawa County | 4,069 | 9 | 710 |
| Riga, MI | 104 | 6 | 754 |
| Woodland Beach, MI | 242 | 13 | 737 |
| Petersburg, MI | 106 | 8 | 742 |
| Burgoon | 20 | 10 | 681 |
| Curtice | 11 | 0 | 715 |
| Ballville | 277 | 4 | 712 |
| Waterville | 468 | 4 | 734 |
| Weston | 292 | 13 | 687 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Walbridge | 83 | 3 | 678 |
| Harbor View | 7 | 5 | 670 |
| Perrysburg | 4,198 | 29 | 744 |
| Amboy | 114 | 9 | 716 |
| Milton Center | 4 | 4 | 669 |
| Monroe charter, MI | 1,101 | 11 | 746 |
| Williston | 12 | 3 | 672 |
| Summerfield, MI | 259 | 11 | 789 |
| Temperance, MI | 953 | 16 | 765 |
| Woodland Beach, MI | 116 | 8 | 737 |
| Holland | 279 | 19 | 717 |
| Luna Pier, MI | 116 | 11 | 746 |
| Ballville | 571 | 12 | 712 |
| West Millgrove | 12 | 17 | 668 |
| Frenchtown, MI | 1,088 | 7 | 740 |
| Erie | 48 | 6 | 701 |
| Stony Point, MI | 130 | 11 | 714 |
| Helena | 19 | 10 | 690 |
| Sylvania | 8,184 | 24 | 738 |
| Ottawa County | 3,880 | 12 | 710 |
| Whitehouse | 284 | 11 | 726 |
