See what's important for Bronson, OH Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Bronson | 1523 | 8 | 744 |
| New Washington | 804 | 5 | 678 |
| Ridgefield | 1,730 | 3 | 699 |
| Ashland County | 42,324 | 6 | 703 |
| Fitchville | 775 | 7 | 725 |
| Wakeman | 2,093 | 9 | 704 |
| Shiloh | 477 | 7 | 670 |
| Collins | 603 | 4 | 716 |
| Hartland | 703 | 3 | 713 |
| Oberlin | 7,329 | 3 | 713 |
| Groton | 1,291 | 3 | 720 |
| Reed | 641 | 8 | 686 |
| Green Springs | 939 | 6 | 684 |
| North Fairfield | 455 | 8 | 686 |
| Lakeside | 704 | 3 | 735 |
| Milan | 2,798 | 4 | 736 |
| Monroeville | 956 | 4 | 687 |
| Willard | 4,693 | 8 | 686 |
| Erie County | 62,180 | 5 | 713 |
| Crestline | 3,622 | 4 | 679 |
| Plymouth | 1,756 | 8 | 684 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Bronson | 26629 | 744 |
| Crawford County | 21,107 | 683 |
| Savannah | 12,493 | 690 |
| Rochester | 21,394 | 715 |
| Huron County | 22,411 | 701 |
| Lorain County | 25,629 | 713 |
| Penfield | 31,580 | 743 |
| Old Fort | 33,576 | 691 |
| Wakeman | 23,060 | 704 |
| Cranberry | 26,826 | 693 |
| Elyria | 21,077 | 690 |
| Richland County | 22,135 | 694 |
| Greenwich | 20,475 | 681 |
| Seneca County | 21,419 | 690 |
| Collins | 20,358 | 716 |
| Whites Landing | 18,881 | 702 |
| Shiloh | 19,985 | 670 |
| Plymouth | 21,141 | 684 |
| Oberlin | 20,890 | 713 |
| Henrietta | 28,239 | 736 |
| Clarksfield | 24,393 | 716 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Bronson | 195 | 9 | 744 |
| North Fairfield | 155 | 22 | 686 |
| Tiro | 54 | 18 | 668 |
| Ruggles | 54 | 5 | 728 |
| Sulphur Springs | 11 | 6 | 676 |
| Clyde | 923 | 14 | 688 |
| Scipio | 258 | 14 | 703 |
| New London | 417 | 13 | 688 |
| Whites Landing | 44 | 9 | 702 |
| Carlisle | 751 | 10 | 719 |
| Flat Rock | 2 | 4 | 646 |
| Crestline | 984 | 21 | 679 |
| Pheasant Run | 96 | 5 | 699 |
| Richmond | 204 | 16 | 727 |
| Holiday Lakes | 95 | 12 | 727 |
| LaGrange | 342 | 5 | 729 |
| Collins | 180 | 23 | 716 |
| Sandusky | 6,004 | 23 | 681 |
| Norwalk | 2,368 | 14 | 700 |
| Lykens | 0 | 0 | 718 |
| Bailey Lakes | 55 | 10 | 700 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Bronson | 146 | 11 | 744 |
| Amherst | 1,286 | 15 | 728 |
| Shiloh | 8 | 1 | 670 |
| Bloominggrove | 14 | 1 | 733 |
| Whites Landing | 7 | 2 | 702 |
| Scipio | 136 | 10 | 703 |
| Venice | 127 | 10 | 690 |
| Norwalk | 884 | 7 | 700 |
| Wightmans Grove | 0 | 0 | 629 |
| Willard | 307 | 7 | 686 |
| New London | 249 | 11 | 688 |
| Sherman | 12 | 4 | 707 |
| Crystal Rock | 16 | 18 | 670 |
| Celeryville | 27 | 12 | 715 |
| Cranberry | 112 | 10 | 693 |
| Rochester | 68 | 10 | 715 |
| Old Fort | 13 | 11 | 691 |
| New Haven | 173 | 9 | 683 |
| Groton | 118 | 10 | 720 |
| Sullivan | 42 | 2 | 702 |
| Port Clinton | 454 | 10 | 696 |
