Your Saline, OH Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Saline | 1022 | 9 | 667 |
| Wellsville | 2,729 | 6 | 663 |
| Beech Bottom, WV | 479 | 8 | 882 |
| Independence, PA | 2,032 | 5 | 726 |
| Scio | 589 | 4 | 667 |
| Hooverson Heights, WV | 2,378 | 8 | 894 |
| Industry, PA | 1,549 | 5 | 706 |
| Hopewell, PA | 10,477 | 3 | 709 |
| Grant, WV | 8,308 | 4 | 895 |
| Newell, WV | 632 | 0 | 872 |
| Columbiana County | 87,029 | 6 | 686 |
| Wellsburg, WV | 6,911 | 4 | 886 |
| Steubenville | 15,362 | 5 | 685 |
| Glasgow, PA | 42 | 16 | 671 |
| Hookstown, PA | 121 | 6 | 702 |
| Stratton | 233 | 0 | 668 |
| Calcutta | 3,233 | 2 | 710 |
| Glenmoor | 1,312 | 8 | 683 |
| Amsterdam | 461 | 2 | 653 |
| Patterson Heights, PA | 529 | 1 | 708 |
| Jewett | 504 | 6 | 659 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Saline | 15951 | 667 |
| Columbiana | 22,309 | 707 |
| Lake Tomahawk | 48,763 | 758 |
| Mingo Junction | 21,313 | 669 |
| Hooverson Heights, WV | 19,096 | 894 |
| Patterson, PA | 27,791 | 703 |
| Amsterdam | 14,706 | 653 |
| Beaver, PA | 28,639 | 717 |
| Columbiana County | 21,308 | 686 |
| St. Clair | 26,044 | 693 |
| Calcutta | 27,690 | 710 |
| Empire | 22,739 | 647 |
| Scio | 18,700 | 667 |
| Elkrun | 18,216 | 694 |
| Paris, PA | 22,940 | 707 |
| New Cumberland, WV | 15,267 | 887 |
| Jewett | 13,874 | 659 |
| Rumley | 15,760 | 669 |
| Stratton | 19,351 | 668 |
| Salineville | 15,312 | 664 |
| Weirton, WV | 25,696 | 895 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Saline | 397 | 29 | 667 |
| Hanoverton | 37 | 8 | 673 |
| Toronto | 768 | 15 | 673 |
| Mingo Junction | 493 | 14 | 669 |
| Brooke County, WV | 2,932 | 12 | 893 |
| Augusta | 267 | 16 | 715 |
| La Croft | 132 | 11 | 662 |
| Langeloth, PA | 55 | 9 | 685 |
| Beaver, PA | 360 | 8 | 717 |
| East Liverpool | 3,237 | 29 | 658 |
| Rumley | 568 | 34 | 669 |
| Frankfort Springs, PA | 66 | 43 | 707 |
| Glasgow, PA | 14 | 25 | 671 |
| Darlington, PA | 182 | 10 | 706 |
| Salineville | 359 | 27 | 664 |
| Wellsville | 1,002 | 28 | 663 |
| Vanport, PA | 94 | 6 | 695 |
| Chippewa, PA | 525 | 6 | 723 |
| Joffre, PA | 68 | 14 | 696 |
| Patterson Heights, PA | 47 | 7 | 708 |
| Columbiana County | 16,611 | 16 | 686 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Saline | 10 | 1 | 667 |
| Chippewa, PA | 895 | 15 | 723 |
| East Liverpool | 169 | 2 | 658 |
| La Croft | 31 | 4 | 662 |
| Negley | 0 | 0 | 665 |
| Augusta | 50 | 4 | 715 |
| Calcutta | 250 | 8 | 710 |
| Unity | 594 | 8 | 694 |
| Bulger, PA | 65 | 18 | 702 |
| Fox | 37 | 6 | 699 |
| New Cumberland, WV | 79 | 8 | 887 |
| Independence, PA | 258 | 14 | 726 |
| Columbiana County | 6,890 | 9 | 686 |
| Brighton, PA | 1,192 | 20 | 726 |
| Frankfort Springs, PA | 4 | 4 | 707 |
| Bergholz | 44 | 9 | 665 |
| Empire | 0 | 0 | 647 |
| Stratton | 10 | 4 | 668 |
| Smith, PA | 386 | 11 | 697 |
| Lake Tomahawk | 130 | 38 | 758 |
| Avella, PA | 32 | 6 | 695 |
