Your Canadian County, Oklahoma Neighborhood & location are big factors in your home insurance costs so make sure you see many quotes before you buy.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Canadian County | 88587 | 3 | 1486 |
| Arcadia | 162 | 9 | 1,448 |
| Spencer | 2,923 | 5 | 1,427 |
| Canadian | 65,470 | 3 | 1,493 |
| Nicoma Park | 1,756 | 4 | 1,459 |
| Caddo County | 22,770 | 5 | 1,414 |
| Hydro | 1,379 | 4 | 1,409 |
| Noble | 5,121 | 5 | 1,444 |
| Edmond | 63,950 | 3 | 1,543 |
| Cedar Valley | 260 | 3 | 1,569 |
| Hitchcock | 63 | 1 | 1,389 |
| Greenfield | 66 | 1 | 1,387 |
| Lake Aluma | 87 | 4 | 2,017 |
| Corn | 427 | 0 | 1,407 |
| Purcell | 13,450 | 2 | 1,469 |
| Grady County | 40,810 | 2 | 1,457 |
| Bridge Creek | 376 | 0 | 1,484 |
| Verden | 388 | 0 | 1,396 |
| Mustang | 13,025 | 3 | 1,477 |
| Crescent | 2,565 | 1 | 1,428 |
| Watonga | 5,061 | 1 | 1,409 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Canadian County | 27,583 | 1,486 |
| Dibble | 15,793 | 1,413 |
| Kingfisher | 24,755 | 1,461 |
| Grady County | 23,034 | 1,457 |
| Chickasha | 21,352 | 1,430 |
| Thomas | 21,016 | 1,426 |
| Del City | 18,876 | 1,420 |
| Marshall | 13,796 | 1,395 |
| Choctaw | 29,185 | 1,485 |
| Midwest City | 23,627 | 1,443 |
| Canadian | 28,578 | 1,493 |
| Eakly | 12,358 | 1,405 |
| Walnut | 22,901 | 1,399 |
| Gracemont | 18,637 | 1,395 |
| Guthrie | 27,171 | 1,490 |
| Hinton | 15,844 | 1,429 |
| Bridge Creek | 32,468 | 1,484 |
| Purcell | 25,249 | 1,469 |
| Fort Cobb | 18,293 | 1,413 |
| Corn | 19,479 | 1,407 |
| Pocasset | 26,137 | 1,462 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Canadian County | 8469 | 7 | 1486 |
| Eakly | 141 | 33 | 1,405 |
| Gracemont | 18 | 6 | 1,395 |
| Colony | 40 | 28 | 1,411 |
| Edmond | 8,472 | 10 | 1,543 |
| Washita | 129 | 12 | 1,442 |
| Union City | 177 | 11 | 1,442 |
| El Reno | 2,922 | 11 | 1,457 |
| Jones | 238 | 9 | 1,432 |
| Spencer | 799 | 20 | 1,427 |
| Cimarron City | 0 | 0 | 1,482 |
| Walnut | 241 | 27 | 1,399 |
| Canadian | 5,085 | 5 | 1,493 |
| Fort Cobb | 487 | 25 | 1,413 |
| Watonga | 714 | 17 | 1,409 |
| The Village | 928 | 10 | 1,451 |
| Guthrie | 4,485 | 13 | 1,490 |
| Hennessey | 524 | 11 | 1,434 |
| Noble | 900 | 13 | 1,444 |
| Kingfisher | 598 | 8 | 1,461 |
| Valley Brook | 207 | 29 | 1,389 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Canadian County | 14100 | 18 | 1486 |
| Blaine County | 865 | 11 | 1,408 |
| Watonga | 478 | 10 | 1,409 |
| Anadarko | 729 | 11 | 1,415 |
| Walnut | 43 | 7 | 1,399 |
| Guthrie | 3,565 | 16 | 1,490 |
| Hennessey | 277 | 9 | 1,434 |
| Yukon | 3,140 | 20 | 1,475 |
| Pocasset | 620 | 13 | 1,462 |
| Canadian | 11,695 | 20 | 1,493 |
| Lookeba | 12 | 12 | 1,389 |
| Okarche | 143 | 17 | 1,502 |
| Forest Park | 263 | 26 | 1,515 |
| Crescent | 220 | 10 | 1,428 |
| Loyal | 6 | 9 | 1,360 |
| Binger | 28 | 5 | 1,405 |
| Dover | 26 | 11 | 1,391 |
| Purcell | 1,355 | 11 | 1,469 |
| Grady County | 4,191 | 12 | 1,457 |
| Tuttle | 1,365 | 12 | 1,495 |
| Logan County | 4,275 | 15 | 1,481 |
