Where You Live in Mayes County, Oklahoma matters For Your Home Insurance & choose your insurance provider wisely after comparing multiple quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Mayes County | 31839 | 5 | 1445 |
| Lost City | 576 | 9 | 1,435 |
| Limestone | 576 | 3 | 1,591 |
| Talala | 242 | 3 | 1,426 |
| Snake Creek | 243 | 0 | 1,505 |
| Oologah | 768 | 7 | 1,458 |
| Inola | 4,452 | 3 | 1,470 |
| Cleora | 1,255 | 2 | 1,602 |
| Chouteau | 1,660 | 6 | 1,424 |
| Cedar Crest | 208 | 12 | 1,411 |
| Catoosa | 18,868 | 3 | 1,526 |
| Mazie | 77 | 0 | 1,395 |
| Justice | 1,087 | 2 | 1,485 |
| Delaware County | 33,161 | 4 | 1,448 |
| Craig County | 11,993 | 3 | 1,431 |
| Briggs | 153 | 4 | 1,492 |
| Scraper | 149 | 0 | 2,375 |
| Tullahassee | 293 | 3 | 1,401 |
| Rogers County | 67,265 | 3 | 1,489 |
| Old Eucha | 15 | 0 | 1,428 |
| Fair Oaks | 100 | 1 | 1,635 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Mayes County | 19,971 | 1,445 |
| Fair Oaks | 48,053 | 1,635 |
| Ketchum | 15,414 | 1,410 |
| Chelsea | 20,116 | 1,435 |
| New Alluwe | 16,955 | 1,413 |
| Catoosa | 32,281 | 1,526 |
| Leach | 18,995 | 1,437 |
| Limestone | 28,290 | 1,591 |
| Big Cabin | 14,361 | 1,386 |
| Valley Park | 66,946 | 2,024 |
| Twin Oaks | 19,114 | 1,443 |
| Sportsmen Acres | 26,856 | 1,436 |
| Cedar Crest | 14,750 | 1,411 |
| Langley | 16,200 | 1,411 |
| Gregory | 20,120 | 1,501 |
| Pin Oak Acres | 28,758 | 1,419 |
| Peggs | 21,647 | 1,413 |
| Afton | 14,229 | 1,391 |
| Tagg Flats | 11,167 | 1,340 |
| Colcord | 16,072 | 1,414 |
| Talala | 17,810 | 1,426 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Mayes County | 7833 | 19 | 1445 |
| Hoot Owl | 0 | 0 | 1,284 |
| Grandview | 74 | 11 | 1,373 |
| Rogers County | 7,994 | 9 | 1,489 |
| Cherokee | 973 | 20 | 1,424 |
| Limestone | 23 | 3 | 1,591 |
| Coweta | 4,271 | 8 | 1,496 |
| Big Cabin | 97 | 26 | 1,386 |
| Drowning Creek | 11 | 9 | 1,368 |
| Ballou | 0 | 0 | 1,413 |
| Sams Corner | 0 | 0 | 1,501 |
| Lost City | 131 | 16 | 1,435 |
| Old Eucha | 15 | 100 | 1,428 |
| Dripping Springs | 0 | 0 | 1,717 |
| Deer Lick | 21 | 26 | 1,407 |
| Chewey | 31 | 17 | 1,470 |
| Salina | 337 | 28 | 1,406 |
| Owasso | 2,318 | 7 | 1,498 |
| Mayes | 2,227 | 27 | 1,429 |
| Sycamore | 94 | 43 | 1,358 |
| Okay | 210 | 29 | 1,412 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Mayes County | 2718 | 9 | 1445 |
| Sequoyah | 42 | 9 | 1,481 |
| Inola | 527 | 13 | 1,470 |
| Brush Creek | 0 | 0 | 1,341 |
| New Eucha | 0 | 0 | 1,339 |
| Deer Lick | 0 | 0 | 1,407 |
| Grove | 1,878 | 11 | 1,475 |
| Tagg Flats | 0 | 0 | 1,340 |
| Delaware County | 3,057 | 10 | 1,448 |
| Vinita | 158 | 8 | 1,453 |
| Dennis | 8 | 8 | 1,408 |
| Twin Oaks | 0 | 0 | 1,443 |
| Owasso | 3,997 | 21 | 1,498 |
| Cedar Crest | 0 | 0 | 1,411 |
| Coweta | 6,434 | 18 | 1,496 |
| Rose | 0 | 0 | 1,663 |
| Shady Grove | 28 | 7 | 1,467 |
| Tiawah | 36 | 20 | 1,564 |
| Steely Hollow | 0 | 0 | 1,489 |
| Kansas | 260 | 8 | 1,404 |
| Sams Corner | 9 | 8 | 1,501 |
