A Look at what matters in Catoosa, Oklahoma Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Catoosa | 18868 | 3 | 1526 |
| Okay | 521 | 8 | 1,412 |
| Mayes County | 31,839 | 5 | 1,445 |
| Spavinaw | 442 | 16 | 1,384 |
| Cedar Crest | 208 | 12 | 1,411 |
| Cleveland | 8,805 | 5 | 1,430 |
| Lotsee | 3 | 0 | 2,376 |
| Justice | 1,087 | 2 | 1,485 |
| Sperry | 880 | 5 | 1,418 |
| Owasso | 21,618 | 3 | 1,498 |
| Nowata County | 8,380 | 4 | 1,420 |
| Oak Grove | 11 | 0 | 1,352 |
| Sapulpa | 29,846 | 5 | 1,460 |
| Bixby | 15,303 | 3 | 1,536 |
| Tiawah | 223 | 0 | 1,564 |
| Haskell | 2,476 | 6 | 1,411 |
| Westport | 377 | 4 | 1,420 |
| Barnsdall | 2,585 | 3 | 1,410 |
| New Alluwe | 781 | 7 | 1,413 |
| Avant | 243 | 3 | 1,378 |
| Pryor Creek | 14,948 | 5 | 1,448 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Catoosa | 32,281 | 1,526 |
| Porter | 16,210 | 1,404 |
| Limestone | 28,290 | 1,591 |
| Ballou | 36,391 | 1,413 |
| Tullahassee | 6,928 | 1,401 |
| Tiawah | 24,455 | 1,564 |
| Nowata County | 19,303 | 1,420 |
| Pump Back | 21,231 | 1,383 |
| New Alluwe | 16,955 | 1,413 |
| Tulsa | 25,667 | 1,483 |
| Washington County | 27,325 | 1,453 |
| Redbird | 10,226 | 1,394 |
| Murphy | 24,893 | 1,388 |
| Lost City | 16,766 | 1,435 |
| Verdigris | 29,959 | 1,488 |
| Bushyhead | 20,311 | 1,457 |
| Mannford | 28,365 | 1,444 |
| Sperry | 18,660 | 1,418 |
| Broken Arrow | 28,977 | 1,496 |
| Fair Oaks | 48,053 | 1,635 |
| Kiefer | 20,446 | 1,469 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Catoosa | 1511 | 5 | 1526 |
| Pensacola | 12 | 11 | 1,402 |
| Locust Grove | 1,495 | 19 | 1,420 |
| Skiatook | 1,250 | 16 | 1,441 |
| Sand Springs | 1,782 | 9 | 1,464 |
| Nowata | 1,081 | 20 | 1,420 |
| New Alluwe | 238 | 23 | 1,413 |
| Mazie | 0 | 0 | 1,395 |
| Turley | 459 | 16 | 1,389 |
| Hominy | 893 | 20 | 1,397 |
| Limestone | 23 | 3 | 1,591 |
| Valley Park | 0 | 0 | 2,024 |
| Chelsea | 927 | 18 | 1,435 |
| Jenks | 981 | 5 | 1,521 |
| Coweta | 4,271 | 8 | 1,496 |
| Spavinaw | 223 | 38 | 1,384 |
| Cleveland | 1,827 | 16 | 1,430 |
| Sperry | 138 | 12 | 1,418 |
| Mayes | 2,227 | 27 | 1,429 |
| Strang | 31 | 58 | 1,363 |
| Bushyhead | 160 | 11 | 1,457 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Catoosa | 3349 | 20 | 1526 |
| Collinsville | 626 | 17 | 1,472 |
| Nowata | 438 | 11 | 1,420 |
| Pryor Creek | 1,286 | 10 | 1,448 |
| Bixby | 3,538 | 26 | 1,536 |
| Keystone Lake | 642 | 8 | 1,436 |
| Fair Oaks | 6 | 6 | 1,635 |
| Dewey | 58 | 2 | 1,404 |
| Salina | 123 | 15 | 1,406 |
| Westport | 54 | 15 | 1,420 |
| Porter | 22 | 6 | 1,404 |
| Strang | 1 | 2 | 1,363 |
| Sportsmen Acres | 3 | 1 | 1,436 |
| Vera | 10 | 6 | 1,490 |
| Pensacola | 0 | 0 | 1,402 |
| Hoot Owl | 0 | 0 | 1,284 |
| Lost City | 50 | 11 | 1,435 |
| Oologah | 85 | 13 | 1,458 |
| Mannford | 252 | 11 | 1,444 |
| Foyil | 14 | 6 | 1,428 |
| Broken Arrow | 14,349 | 22 | 1,496 |
