Take a deeper look at Hugo, Oklahoma home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hugo | 6856 | 4 | 1416 |
| Lehigh | 300 | 6 | 1,406 |
| Wright City | 1,222 | 7 | 1,391 |
| Calera | 1,910 | 5 | 1,426 |
| Grant | 217 | 0 | 1,425 |
| Soper | 267 | 3 | 1,402 |
| Windom, TX | 217 | 2 | 988 |
| Honey Grove, TX | 2,401 | 4 | 1,008 |
| Millerton | 244 | 6 | 1,399 |
| Bryan County | 33,536 | 5 | 1,432 |
| Latimer | 2,340 | 4 | 1,415 |
| Avery, TX | 343 | 1 | 990 |
| Fannin County, TX | 27,288 | 4 | 1,012 |
| Antlers | 4,504 | 4 | 1,416 |
| Ector, TX | 2,556 | 3 | 1,017 |
| Broken Bow | 8,979 | 4 | 1,422 |
| Durant | 22,931 | 5 | 1,442 |
| Sawyer | 368 | 4 | 1,396 |
| Reno, TX | 2,213 | 3 | 1,019 |
| Ladonia, TX | 789 | 5 | 1,012 |
| Hendrix | 24 | 0 | 1,349 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hugo | 18,056 | 1,416 |
| Pittsburg | 23,378 | 1,409 |
| Tira, TX | 19,280 | 1,016 |
| Tuskahoma | 21,567 | 1,464 |
| Durant | 19,952 | 1,442 |
| Cooper, TX | 18,489 | 997 |
| Caney | 12,888 | 1,405 |
| Fort Towson | 16,843 | 1,411 |
| McCurtain | 20,465 | 1,416 |
| Lehigh | 13,335 | 1,406 |
| Silo | 22,144 | 1,441 |
| Clayton | 15,066 | 1,409 |
| Annona, TX | 13,225 | 994 |
| Valliant | 17,248 | 1,411 |
| Sawyer | 17,120 | 1,396 |
| Sumner, TX | 23,346 | 1,016 |
| Windom, TX | 21,429 | 988 |
| Bonham, TX | 17,877 | 1,015 |
| Central Bryan | 19,105 | 1,420 |
| Swink | 21,266 | 1,431 |
| Pushmataha County | 17,048 | 1,417 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hugo | 2364 | 26 | 1416 |
| Bryan | 226 | 12 | 1,422 |
| McCurtain County | 8,777 | 27 | 1,418 |
| Biardstown, TX | 191 | 14 | 1,024 |
| Millerton | 102 | 32 | 1,399 |
| Armstrong | 62 | 59 | 1,371 |
| Caddo | 372 | 27 | 1,420 |
| Sulphur Bluff, TX | 389 | 11 | 1,004 |
| Pushmataha | 760 | 23 | 1,419 |
| Tira, TX | 40 | 12 | 1,016 |
| Clayton | 303 | 32 | 1,409 |
| Talco, TX | 369 | 15 | 1,006 |
| Coalgate | 442 | 23 | 1,402 |
| Silo | 15 | 5 | 1,441 |
| Bryan County | 7,829 | 18 | 1,432 |
| Latimer | 465 | 16 | 1,415 |
| Kiowa | 92 | 18 | 1,376 |
| Blue | 0 | 0 | 1,420 |
| Powderly, TX | 531 | 10 | 1,022 |
| Howland, TX | 63 | 8 | 1,011 |
| Lehigh | 83 | 19 | 1,406 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hugo | 581 | 9 | 1416 |
| Red River County, TX | 892 | 9 | 1,000 |
| Kemp | 5 | 4 | 1,366 |
| Pushmataha | 163 | 6 | 1,419 |
| Armstrong | 0 | 0 | 1,371 |
| Tuskahoma | 20 | 17 | 1,464 |
| Valliant | 237 | 7 | 1,411 |
| Bennington | 22 | 14 | 1,406 |
| Kenefic | 12 | 10 | 1,397 |
| Sawyer | 24 | 7 | 1,396 |
| Sumner, TX | 239 | 8 | 1,016 |
| Detroit, TX | 180 | 12 | 1,008 |
| Choctaw | 147 | 6 | 1,404 |
| Toco, TX | 0 | 0 | 987 |
| Blue | 0 | 0 | 1,420 |
| Clarksville, TX | 212 | 6 | 997 |
| Clayton | 39 | 6 | 1,409 |
| Lehigh | 0 | 0 | 1,406 |
| Durant | 2,556 | 13 | 1,442 |
| Avery, TX | 13 | 4 | 990 |
| Commerce, TX | 949 | 17 | 1,014 |
