See what's important for Checotah, Oklahoma Home Insurance to get a good deal from a top insurance company.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Checotah | 9428 | 4 | 1426 |
| Zeb | 442 | 3 | 1,449 |
| Fort Gibson | 3,153 | 3 | 1,453 |
| Wainwright | 117 | 11 | 1,397 |
| Brent | 516 | 4 | 1,426 |
| Pittsburg County | 36,798 | 2 | 1,431 |
| Coweta | 40,168 | 3 | 1,496 |
| Okmulgee | 13,937 | 7 | 1,420 |
| Duchess Landing | 212 | 4 | 1,362 |
| Hitchita | 142 | 9 | 1,364 |
| Stidham | 32 | 6 | 1,442 |
| Whitefield | 298 | 2 | 1,427 |
| Clearview | 70 | 0 | 1,396 |
| Winchester | 446 | 9 | 1,438 |
| Central Pittsburg | 3,752 | 2 | 1,416 |
| Gore | 865 | 5 | 1,424 |
| Muskogee County | 54,926 | 4 | 1,431 |
| Warner | 1,945 | 3 | 1,453 |
| Pinhook Corner | 125 | 15 | 1,415 |
| Porter | 359 | 7 | 1,404 |
| Henryetta | 8,839 | 4 | 1,417 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Checotah | 17,802 | 1,426 |
| McAlester | 22,361 | 1,441 |
| Stidham | 13,768 | 1,442 |
| Sequoyah County | 18,641 | 1,429 |
| Wilburton | 20,684 | 1,414 |
| Whitefield | 18,593 | 1,427 |
| Stigler | 19,757 | 1,448 |
| Council Hill | 13,436 | 1,391 |
| Sallisaw | 18,391 | 1,429 |
| Canadian | 15,426 | 1,455 |
| Grayson | 17,849 | 1,405 |
| Indianola | 13,728 | 1,406 |
| Eufaula | 18,065 | 1,429 |
| McIntosh County | 17,729 | 1,419 |
| Kinta | 9,849 | 1,401 |
| Henryetta | 18,647 | 1,417 |
| Gore | 17,306 | 1,424 |
| Taft | 12,066 | 1,398 |
| Fort Gibson | 21,528 | 1,453 |
| Notchietown | 13,788 | 1,434 |
| Tullahassee | 6,928 | 1,401 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Checotah | 2196 | 19 | 1426 |
| Tamaha | 28 | 23 | 1,370 |
| Grayson | 33 | 17 | 1,405 |
| Marble City | 119 | 34 | 1,402 |
| Duchess Landing | 69 | 23 | 1,362 |
| McIntosh County | 4,460 | 22 | 1,419 |
| Texanna | 485 | 23 | 1,411 |
| Pettit | 11 | 1 | 1,445 |
| Okay | 210 | 29 | 1,412 |
| Sequoyah County | 8,663 | 20 | 1,429 |
| Hulbert | 1,267 | 18 | 1,434 |
| Dewar | 102 | 10 | 1,379 |
| Vian | 1,828 | 23 | 1,420 |
| Pierce | 434 | 21 | 1,407 |
| Haskell County | 1,989 | 15 | 1,417 |
| Summit | 130 | 75 | 1,347 |
| Winchester | 103 | 17 | 1,438 |
| Beggs | 1,070 | 15 | 1,436 |
| Hanna | 323 | 31 | 1,426 |
| Carlisle | 17 | 5 | 1,576 |
| Sallisaw | 764 | 16 | 1,429 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Checotah | 741 | 8 | 1426 |
| Kinta | 11 | 6 | 1,401 |
| Tulsa | 2,163 | 16 | 1,483 |
| Eufaula | 327 | 7 | 1,429 |
| Porum | 122 | 9 | 1,398 |
| Blackgum | 0 | 0 | 1,341 |
| Dustin | 3 | 1 | 1,360 |
| Indianola | 9 | 6 | 1,406 |
| Hanna | 77 | 10 | 1,426 |
| Hoffman | 7 | 4 | 1,387 |
| Whitefield | 73 | 31 | 1,427 |
| Fort Gibson | 387 | 14 | 1,453 |
| Wilburton | 319 | 8 | 1,414 |
| Hulbert | 563 | 12 | 1,434 |
| Texanna | 136 | 9 | 1,411 |
| Paradise Hill | 6 | 20 | 1,528 |
| Dry Creek | 11 | 5 | 1,378 |
| Summit | 6 | 6 | 1,347 |
| Taft | 9 | 5 | 1,398 |
| Braggs | 3 | 1 | 1,402 |
| Longtown | 177 | 7 | 1,415 |
