A Look at what matters in Oberlin, PA Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Oberlin | 431 | 0 | 729 |
| Enola | 4,915 | 4 | 716 |
| South Hanover | 5,064 | 4 | 760 |
| New Market | 525 | 0 | 675 |
| Emigsville | 2,114 | 6 | 714 |
| Conoy | 2,737 | 3 | 731 |
| Elizabethtown | 9,619 | 3 | 732 |
| Middlesex | 5,905 | 2 | 733 |
| Highspire | 2,130 | 7 | 696 |
| Progress | 7,935 | 7 | 725 |
| Valley Green | 2,633 | 4 | 722 |
| Hershey | 11,477 | 1 | 756 |
| North Londonderry | 6,500 | 1 | 742 |
| Paxtang | 1,161 | 5 | 718 |
| Middletown | 7,063 | 4 | 710 |
| Rutherford | 3,234 | 8 | 718 |
| Marysville | 2,096 | 4 | 714 |
| Conewago | 5,773 | 5 | 724 |
| Lower Swatara | 6,928 | 1 | 722 |
| Weigelstown | 10,252 | 6 | 724 |
| Skyline View | 2,857 | 2 | 741 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Oberlin | 19206 | 729 |
| Manchester | 32,046 | 738 |
| Maytown | 26,132 | 736 |
| Dover | 25,822 | 726 |
| Carroll | 33,909 | 769 |
| Enola | 22,507 | 716 |
| Franklintown | 24,457 | 715 |
| Conewago | 27,716 | 724 |
| Annville | 19,084 | 725 |
| East Hanover | 29,030 | 737 |
| North Londonderry | 34,553 | 742 |
| Halifax | 23,813 | 736 |
| Enhaut | 18,076 | 709 |
| Upper Allen | 32,246 | 740 |
| New Kingstown | 53,366 | 718 |
| Derry | 40,636 | 760 |
| Elizabethtown | 21,228 | 732 |
| Campbelltown | 30,026 | 747 |
| Hershey | 35,605 | 756 |
| Mount Wolf | 25,614 | 709 |
| Palmyra | 31,046 | 717 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Oberlin | 36 | 6 | 729 |
| Palmdale | 90 | 5 | 722 |
| Middle Paxton | 198 | 3 | 731 |
| Mechanicsburg | 744 | 8 | 731 |
| Timber Hills | 0 | 0 | 850 |
| Monaghan | 82 | 3 | 749 |
| Wellsville | 51 | 21 | 731 |
| Goldsboro | 37 | 3 | 729 |
| Union Deposit | 27 | 5 | 736 |
| Mount Wolf | 91 | 6 | 709 |
| North Londonderry | 80 | 1 | 742 |
| Duncannon | 137 | 8 | 706 |
| Watts | 143 | 9 | 727 |
| Royalton | 149 | 13 | 702 |
| Emigsville | 243 | 9 | 714 |
| New Kingstown | 0 | 0 | 718 |
| Harrisburg | 15,215 | 31 | 695 |
| Newberry | 981 | 6 | 723 |
| Silver Spring | 1,034 | 7 | 750 |
| West Hanover | 276 | 3 | 738 |
| Bressler | 90 | 8 | 709 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Oberlin | 17 | 4 | 729 |
| Bainbridge | 153 | 13 | 726 |
| New Kingstown | 103 | 25 | 718 |
| North York | 47 | 4 | 702 |
| West Donegal | 1,147 | 19 | 736 |
| Dauphin | 80 | 13 | 724 |
| Wormleysburg | 624 | 24 | 726 |
| Timber Hills | 71 | 25 | 850 |
| Union Deposit | 133 | 34 | 736 |
| Derry | 4,073 | 24 | 760 |
| Rheems | 310 | 31 | 738 |
| Marysville | 204 | 11 | 714 |
| Annville | 418 | 17 | 725 |
| Hummelstown | 506 | 16 | 733 |
| Boiling Springs | 694 | 34 | 750 |
| Watts | 92 | 8 | 727 |
| East Pennsboro | 2,722 | 19 | 730 |
| York Haven | 56 | 13 | 694 |
| Middletown | 670 | 12 | 710 |
| Campbelltown | 521 | 21 | 747 |
| South Hanover | 1,091 | 24 | 760 |
