A Look at what matters in Patterson Heights, PA Home Insurance to help you focus on the right things to lower your quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Patterson Heights | 529 | 1 | 708 |
| Calcutta, OH | 3,233 | 2 | 710 |
| Lawrence County | 74,134 | 4 | 699 |
| Sewickley Heights | 637 | 0 | 1,048 |
| Leet | 1,260 | 1 | 736 |
| Glenfield | 169 | 3 | 743 |
| Georgetown | 146 | 4 | 707 |
| Cranberry | 20,812 | 4 | 765 |
| Vanport | 1,239 | 4 | 695 |
| Homewood | 106 | 3 | 684 |
| South Heights | 275 | 4 | 692 |
| Grant, WV | 8,308 | 4 | 895 |
| Center | 9,648 | 2 | 730 |
| Patterson | 2,492 | 5 | 703 |
| New Castle | 18,632 | 6 | 682 |
| Rochester | 534 | 4 | 698 |
| Enon Valley | 282 | 2 | 691 |
| Conway | 1,718 | 1 | 712 |
| Negley, OH | 207 | 30 | 665 |
| Rogers, OH | 134 | 11 | 679 |
| Franklin Park | 9,998 | 3 | 784 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Patterson Heights | 33506 | 708 |
| Haysville | 21,223 | 697 |
| Ellwood City | 22,405 | 695 |
| Patterson | 27,791 | 703 |
| Brighton | 32,451 | 726 |
| New Sewickley | 27,458 | 710 |
| Glenmoor, OH | 20,346 | 683 |
| Lake Arthur Estates | 15,306 | 666 |
| Adams | 52,601 | 795 |
| Darlington | 21,589 | 706 |
| Chewton | 20,265 | 693 |
| Enon Valley | 24,919 | 691 |
| Lake Tomahawk, OH | 48,763 | 758 |
| Center | 31,622 | 730 |
| New Waterford, OH | 21,808 | 689 |
| Zelienople | 28,463 | 728 |
| Coraopolis | 22,943 | 695 |
| East Palestine, OH | 20,647 | 678 |
| Beaver | 30,017 | 720 |
| Chippewa | 34,012 | 723 |
| Aleppo | 42,648 | 723 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Patterson Heights | 47 | 7 | 708 |
| Haysville | 13 | 14 | 697 |
| West Mayfield | 152 | 11 | 695 |
| Rochester | 60 | 8 | 698 |
| Enon Valley | 21 | 6 | 691 |
| Chester, WV | 367 | 14 | 898 |
| Harmony | 271 | 8 | 701 |
| Crescent | 194 | 7 | 710 |
| Leet | 69 | 4 | 736 |
| New Waterford, OH | 96 | 8 | 689 |
| South New Castle | 147 | 21 | 688 |
| Shippingport | 8 | 4 | 697 |
| Grant, WV | 2,092 | 20 | 895 |
| East Palestine, OH | 637 | 13 | 678 |
| Adams | 345 | 2 | 795 |
| Big Beaver | 87 | 4 | 705 |
| Aliquippa | 1,852 | 19 | 686 |
| New Sewickley | 543 | 7 | 710 |
| Negley, OH | 80 | 30 | 665 |
| Rogers, OH | 63 | 40 | 679 |
| Chippewa | 525 | 6 | 723 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Patterson Heights | 152 | 32 | 708 |
| Haysville | 6 | 9 | 697 |
| Hopewell | 1,575 | 16 | 709 |
| Harmony | 400 | 16 | 701 |
| West Mayfield | 78 | 8 | 695 |
| Glen Osborne | 126 | 33 | 831 |
| Big Beaver | 200 | 12 | 705 |
| New Castle | 1,498 | 9 | 682 |
| Fallston | 29 | 15 | 691 |
| Midland | 178 | 10 | 678 |
| St. Clair, OH | 454 | 7 | 693 |
| Center | 1,626 | 18 | 730 |
| Zelienople | 547 | 18 | 728 |
| Carnot-Moon | 1,791 | 24 | 726 |
| Mars | 209 | 18 | 729 |
| Negley, OH | 0 | 0 | 665 |
| Sewickley Heights | 205 | 38 | 1,048 |
| Adams | 2,904 | 36 | 795 |
| North Sewickley | 428 | 11 | 704 |
| Glenfield | 18 | 11 | 743 |
| Newell, WV | 25 | 4 | 872 |
