Get a wider perspective on the Tioga, PA home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Tioga | 705 | 4 | 698 |
| Lawrenceville | 576 | 5 | 699 |
| Jasper, NY | 834 | 5 | 587 |
| Bradford County | 50,256 | 3 | 705 |
| Erwin, NY | 6,461 | 3 | 590 |
| Litchfield | 1,099 | 2 | 726 |
| Millerton | 326 | 7 | 696 |
| Barton, NY | 6,977 | 6 | 587 |
| Bloss | 309 | 4 | 691 |
| Ulster | 1,065 | 1 | 707 |
| Mansfield | 3,271 | 11 | 720 |
| South Waverly | 1,090 | 4 | 704 |
| Wells | 637 | 4 | 714 |
| Pine Valley, NY | 658 | 4 | 588 |
| South Corning, NY | 846 | 4 | 583 |
| McIntyre | 530 | 9 | 695 |
| Painted Post, NY | 1,438 | 2 | 589 |
| Woodhull, NY | 1,481 | 6 | 580 |
| Southport, NY | 9,187 | 3 | 584 |
| Ward | 122 | 6 | 696 |
| Chatham | 487 | 1 | 715 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Tioga | 24182 | 698 |
| Bloss | 18,723 | 691 |
| Alba | 16,807 | 670 |
| Catlin, NY | 27,257 | 585 |
| Thurston, NY | 23,456 | 583 |
| Chemung, NY | 22,167 | 580 |
| Blossburg | 21,985 | 698 |
| Sylvania | 23,348 | 704 |
| Creek | 23,628 | 705 |
| Bradford County | 22,741 | 705 |
| Bradford, NY | 19,380 | 581 |
| North Towanda | 24,458 | 711 |
| Litchfield | 25,652 | 726 |
| Rutland | 21,299 | 706 |
| Millerton | 21,733 | 696 |
| McIntyre | 16,716 | 695 |
| Ashland, NY | 21,076 | 583 |
| Deerfield | 22,068 | 715 |
| Dix, NY | 23,999 | 584 |
| Woodhull, NY | 16,075 | 580 |
| Sheshequin | 21,502 | 728 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Tioga | 97 | 10 | 698 |
| Caton, NY | 105 | 4 | 584 |
| Ashland, NY | 206 | 11 | 583 |
| Middlebury | 100 | 8 | 701 |
| Ridgebury | 291 | 16 | 699 |
| Tioga County | 6,309 | 15 | 704 |
| Alba | 26 | 20 | 670 |
| Southport, NY | 1,402 | 13 | 584 |
| Montour Falls, NY | 261 | 16 | 583 |
| Painted Post, NY | 152 | 8 | 589 |
| Leroy | 116 | 13 | 697 |
| Orange, NY | 185 | 11 | 584 |
| Bloss | 44 | 10 | 691 |
| Cascade | 20 | 4 | 726 |
| Sylvania | 27 | 11 | 704 |
| Deerfield | 100 | 13 | 715 |
| Bradford County | 8,646 | 14 | 705 |
| Erwin, NY | 650 | 8 | 590 |
| McIntyre | 152 | 22 | 695 |
| Rathbone, NY | 250 | 21 | 579 |
| Hector | 57 | 14 | 718 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Tioga | 26 | 4 | 698 |
| Montour, NY | 141 | 8 | 583 |
| Savona, NY | 15 | 3 | 581 |
| West Union, NY | 30 | 10 | 590 |
| Hornby, NY | 101 | 9 | 587 |
| Tioga County | 3,206 | 11 | 704 |
| Catlin, NY | 195 | 10 | 585 |
| Greens Landing | 0 | 0 | 675 |
| Big Flats, NY | 1,054 | 19 | 598 |
| Sheshequin | 101 | 11 | 728 |
| Galeton | 40 | 4 | 688 |
| Pine Valley, NY | 111 | 18 | 588 |
| Ulster | 134 | 14 | 707 |
| Arnot | 32 | 11 | 693 |
| Osceola | 36 | 9 | 701 |
| Waverly, NY | 363 | 11 | 584 |
| Caton, NY | 240 | 13 | 584 |
| Breesport, NY | 44 | 7 | 593 |
| Woodhull, NY | 57 | 4 | 580 |
| Millerton | 0 | 0 | 696 |
| Knoxville | 40 | 9 | 676 |
