Your home location & surrounding characteristics count a lot towards your Deemston, PA Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Deemston | 707 | 2 | 712 |
| Speers | 1,071 | 3 | 706 |
| North Strabane | 10,863 | 3 | 745 |
| Ellsworth | 802 | 5 | 688 |
| Fallowfield | 3,616 | 5 | 708 |
| Waynesburg | 294 | 0 | 686 |
| Dry Tavern | 392 | 5 | 697 |
| Arnold City | 501 | 4 | 681 |
| Whiteley | 644 | 3 | 701 |
| Republic | 860 | 5 | 672 |
| Rostraver | 9,465 | 4 | 719 |
| Coal Center | 154 | 1 | 618 |
| Grindstone | 467 | 0 | 680 |
| Amwell | 3,130 | 5 | 722 |
| Dunlevy | 304 | 3 | 689 |
| Fellsburg | 972 | 2 | 687 |
| Crucible | 571 | 6 | 711 |
| Stockdale | 428 | 2 | 702 |
| Charleroi | 3,323 | 3 | 676 |
| Meadowlands | 308 | 0 | 706 |
| Millsboro | 320 | 3 | 691 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Deemston | 26506 | 712 |
| German | 19,406 | 687 |
| Union | 26,653 | 719 |
| Webster | 22,339 | 688 |
| Gastonville | 24,157 | 712 |
| Washington County | 27,778 | 718 |
| Centerville borough | 24,593 | 698 |
| Mapletown | 20,386 | 684 |
| Star Junction | 13,752 | 685 |
| West Brownsville | 22,614 | 687 |
| Baidland | 27,830 | 722 |
| Hiller | 23,102 | 690 |
| Ronco | 6,049 | 662 |
| Bethlehem | 30,669 | 722 |
| Long Branch | 21,545 | 704 |
| Belle Vernon | 18,888 | 685 |
| Monessen | 22,500 | 691 |
| Smithton | 21,432 | 695 |
| Elrama | 10,972 | 681 |
| Mather | 22,021 | 678 |
| Franklin | 26,292 | 730 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Deemston | 47 | 5 | 712 |
| Twilight | 47 | 18 | 707 |
| North Belle Vernon | 517 | 24 | 694 |
| Greensboro | 38 | 16 | 680 |
| Stockdale | 55 | 10 | 702 |
| Fredericktown | 192 | 35 | 697 |
| North Strabane | 572 | 4 | 745 |
| Monongahela | 853 | 19 | 696 |
| Meadowlands | 0 | 0 | 706 |
| Whiteley | 54 | 6 | 701 |
| Long Branch | 53 | 9 | 704 |
| Dunlevy | 35 | 10 | 689 |
| Marianna | 98 | 18 | 676 |
| Centerville | 296 | 9 | 709 |
| German | 1,101 | 21 | 687 |
| Cumberland | 935 | 14 | 699 |
| Forward | 195 | 5 | 693 |
| Van Voorhis | 20 | 6 | 658 |
| Clarksville | 38 | 13 | 697 |
| Smock | 121 | 17 | 684 |
| Donora | 985 | 20 | 679 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Deemston | 89 | 14 | 712 |
| Cumberland | 561 | 12 | 699 |
| Millsboro | 12 | 4 | 691 |
| New Eagle | 132 | 8 | 691 |
| Newell | 29 | 8 | 688 |
| Green Hills | 14 | 56 | 728 |
| Franklin | 658 | 19 | 730 |
| Ellsworth | 107 | 15 | 688 |
| Mapletown | 3 | 2 | 684 |
| Luzerne | 290 | 5 | 685 |
| Monessen | 674 | 12 | 691 |
| Menallen | 395 | 12 | 691 |
| Carmichaels | 19 | 7 | 689 |
| Centerville | 220 | 9 | 709 |
| Masontown | 174 | 7 | 693 |
| Allison | 119 | 20 | 676 |
| Nottingham | 373 | 17 | 759 |
| Coal Center | 8 | 12 | 618 |
| Nicholson | 55 | 4 | 698 |
| Long Branch | 35 | 9 | 704 |
| Pricedale | 188 | 12 | 696 |
