A Look at what important things contribute to your West Goshen, Pennsylvania Home Insurance rates which can support you in getting a cheap quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| West Goshen | 17432 | 4 | 815 |
| Audubon | 6,718 | 2 | 803 |
| Birmingham | 3,195 | 2 | 900 |
| Uwchlan | 13,952 | 3 | 811 |
| Trainer | 1,361 | 10 | 710 |
| East Whiteland | 8,408 | 2 | 817 |
| King of Prussia | 16,637 | 3 | 792 |
| Brookhaven | 6,790 | 4 | 743 |
| Hockessin, DE | 10,646 | 2 | 835 |
| Chester Heights | 2,048 | 4 | 775 |
| East Vincent | 5,016 | 6 | 782 |
| Royersford | 4,015 | 4 | 746 |
| Morton | 2,260 | 5 | 756 |
| South Coatesville | 1,036 | 8 | 731 |
| East Fallowfield | 5,632 | 4 | 774 |
| Westwood | 545 | 4 | 751 |
| Concord | 13,861 | 2 | 844 |
| Chadds Ford | 2,964 | 5 | 817 |
| East Marlborough | 5,581 | 1 | 839 |
| West Whiteland | 14,515 | 4 | 795 |
| West Pikeland | 3,067 | 2 | 856 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| West Goshen | 40,751 | 815 |
| Valley | 30,928 | 744 |
| Arden, DE | 46,615 | 806 |
| Schuylkill | 48,243 | 828 |
| Swarthmore | 50,494 | 855 |
| Edgmont | 64,401 | 879 |
| Upper Uwchlan | 52,493 | 838 |
| Ardencroft, DE | 42,170 | 799 |
| Thornbury | 37,928 | 858 |
| Green Ridge | 32,550 | 755 |
| Westwood | 19,857 | 751 |
| Ardentown, DE | 52,200 | 792 |
| East Goshen | 47,819 | 834 |
| Upper Chichester | 30,099 | 760 |
| Lower Chichester | 21,084 | 705 |
| Eagleview | 57,814 | 824 |
| Boothwyn | 27,915 | 754 |
| Royersford | 28,913 | 746 |
| Bradford | 43,347 | 799 |
| Audubon | 42,401 | 803 |
| Claymont, DE | 27,400 | 770 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| West Goshen | 1640 | 7 | 815 |
| Lima | 42 | 2 | 748 |
| Lionville | 382 | 6 | 790 |
| Paoli | 210 | 3 | 792 |
| Eagleview | 9 | 0 | 824 |
| Chester County | 31,753 | 6 | 800 |
| King of Prussia | 1,185 | 5 | 792 |
| Springfield | 807 | 3 | 783 |
| Coatesville | 3,925 | 30 | 710 |
| Upper Uwchlan | 124 | 1 | 838 |
| Green Ridge | 402 | 5 | 755 |
| Boothwyn | 495 | 10 | 754 |
| Audubon | 152 | 1 | 803 |
| Willistown | 255 | 2 | 824 |
| East Marlborough | 107 | 1 | 839 |
| Westwood | 50 | 8 | 751 |
| Devon | 12 | 0 | 848 |
| Upland | 895 | 28 | 701 |
| Upper Chichester | 1,350 | 8 | 760 |
| Tredyffrin | 1,290 | 4 | 860 |
| Upper Merion | 1,751 | 6 | 795 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| West Goshen | 4699 | 31 | 815 |
| Kennett | 1,854 | 32 | 850 |
| Rose Valley | 208 | 33 | 860 |
| Malvern | 786 | 35 | 825 |
| Boothwyn | 353 | 10 | 754 |
| West Whiteland | 4,926 | 37 | 795 |
| West Vincent | 1,123 | 36 | 915 |
| Swarthmore | 824 | 24 | 855 |
| Easttown | 2,783 | 40 | 917 |
| Springfield | 4,443 | 26 | 783 |
| Upper Providence | 4,283 | 31 | 789 |
| West Brandywine | 1,288 | 23 | 775 |
| Nether Providence | 2,279 | 24 | 794 |
| Morton | 364 | 18 | 756 |
| Edgmont | 1,060 | 37 | 879 |
| Kennett Square | 507 | 13 | 756 |
| Bethel | 1,644 | 27 | 818 |
| East Whiteland | 2,310 | 33 | 817 |
| Willistown | 2,677 | 33 | 824 |
| Thorndale | 677 | 24 | 760 |
| Chester | 1,322 | 6 | 689 |
