Where You Live in Linglestown, Pennsylvania matters For Your Home Insurance & choose your insurance provider wisely after comparing multiple quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Linglestown | 5530 | 3 | 739 |
| Highspire | 2,130 | 7 | 696 |
| Dauphin County | 213,457 | 4 | 725 |
| Monaghan | 2,144 | 2 | 749 |
| South Hanover | 5,064 | 4 | 760 |
| Lower Swatara | 6,928 | 1 | 722 |
| Palmyra | 6,047 | 4 | 717 |
| Mechanicsburg | 7,174 | 7 | 731 |
| York Haven | 450 | 6 | 694 |
| Conewago | 5,773 | 5 | 724 |
| Middletown | 7,063 | 4 | 710 |
| Upper Allen | 15,073 | 4 | 740 |
| Mount Joy | 7,604 | 4 | 737 |
| Lykens | 1,494 | 4 | 688 |
| Colonial Park | 11,182 | 4 | 721 |
| New Cumberland | 5,880 | 2 | 724 |
| Hampden | 22,385 | 3 | 763 |
| Millersburg | 2,029 | 5 | 700 |
| Messiah College | 2,189 | 9 | 656 |
| Cleona | 1,794 | 3 | 726 |
| Campbelltown | 2,714 | 3 | 747 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Linglestown | 33,889 | 739 |
| Dauphin County | 28,799 | 725 |
| Cold Spring | 22,577 | 750 |
| Valley Green | 28,550 | 722 |
| Gratz | 21,312 | 695 |
| Penbrook | 19,952 | 702 |
| West Lebanon | 22,754 | 696 |
| Derry | 40,636 | 760 |
| Berrysburg | 23,171 | 690 |
| Upper Paxton | 27,763 | 712 |
| New Buffalo | 23,150 | 707 |
| Lower Swatara | 28,751 | 722 |
| Falmouth | 26,044 | 731 |
| Union Deposit | 28,047 | 736 |
| Enhaut | 18,076 | 709 |
| Conewago | 27,716 | 724 |
| Shiremanstown | 29,400 | 726 |
| Bressler | 23,495 | 709 |
| Swatara | 25,777 | 721 |
| Watts | 27,357 | 727 |
| Fort Indiantown Gap | 39,307 | 804 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Linglestown | 267 | 4 | 739 |
| Mount Gretna | 0 | 0 | 765 |
| Newberry | 981 | 6 | 723 |
| Bressler | 90 | 8 | 709 |
| Upper Allen | 942 | 6 | 740 |
| South Hanover | 329 | 5 | 760 |
| Timber Hills | 0 | 0 | 850 |
| Hampden | 884 | 3 | 763 |
| Halifax | 587 | 16 | 736 |
| Colonial Park | 1,173 | 9 | 721 |
| Mount Gretna Heights | 16 | 10 | 776 |
| Cleona | 105 | 4 | 726 |
| Lower Allen | 803 | 5 | 726 |
| Hummelstown | 235 | 5 | 733 |
| Williamstown | 132 | 10 | 689 |
| South Londonderry | 127 | 1 | 750 |
| Hershey | 1,876 | 13 | 756 |
| Lewisberry | 27 | 7 | 723 |
| Valley Green | 349 | 10 | 722 |
| Goldsboro | 37 | 3 | 729 |
| West Cornwall | 93 | 5 | 721 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Linglestown | 1247 | 25 | 739 |
| Lower Swatara | 1,156 | 21 | 722 |
| Miller | 50 | 8 | 718 |
| Pleasant Hill | 280 | 15 | 704 |
| Lower Paxton | 7,922 | 23 | 736 |
| Fairview | 2,880 | 24 | 743 |
| Cold Spring | 0 | 0 | 750 |
| Harrisburg | 3,704 | 12 | 695 |
| Londonderry | 254 | 7 | 731 |
| South Hanover | 1,091 | 24 | 760 |
| Royalton | 67 | 8 | 702 |
| East Hanover | 605 | 15 | 737 |
| Mount Gretna | 42 | 24 | 765 |
| Upper Allen | 3,117 | 26 | 740 |
| New Cumberland | 1,271 | 24 | 724 |
| Duncannon | 96 | 8 | 706 |
| Highspire | 210 | 11 | 696 |
| Enhaut | 46 | 7 | 709 |
| West Donegal | 1,147 | 19 | 736 |
| Williamstown | 62 | 7 | 689 |
| Enola | 350 | 9 | 716 |
