Get a wider perspective on the Catasauqua, Pennsylvania home insurance market to save your money.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Catasauqua | 5141 | 6 | 715 |
| Emmaus | 9,230 | 5 | 735 |
| Breinigsville | 2,789 | 4 | 716 |
| Old Orchard | 1,910 | 2 | 768 |
| Hokendauqua | 2,839 | 4 | 745 |
| Fountain Hill | 3,801 | 3 | 719 |
| Spinnerstown | 1,350 | 6 | 777 |
| Wilson | 6,286 | 5 | 718 |
| Glendon | 273 | 4 | 720 |
| Phillipsburg, NJ | 11,802 | 7 | 809 |
| Moore | 7,477 | 5 | 750 |
| Freemansburg | 1,996 | 6 | 730 |
| Northampton County | 241,360 | 5 | 750 |
| Hereford | 2,514 | 3 | 746 |
| Coopersburg | 1,973 | 2 | 753 |
| Stiles | 837 | 4 | 750 |
| South Whitehall | 15,880 | 4 | 756 |
| Parryville | 461 | 5 | 707 |
| Lower Macungie | 23,804 | 5 | 776 |
| Macungie | 2,559 | 4 | 734 |
| Schnecksville | 2,174 | 7 | 758 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Catasauqua | 24,156 | 715 |
| Lower Nazareth | 37,029 | 783 |
| Bushkill | 32,852 | 778 |
| Lower Saucon | 43,817 | 786 |
| New Tripoli | 30,135 | 732 |
| Wind Gap | 24,362 | 732 |
| Wilson | 23,743 | 718 |
| Laurys Station | 45,087 | 803 |
| Eastlawn Gardens | 38,578 | 765 |
| Freemansburg | 24,382 | 730 |
| Lehigh County | 27,961 | 743 |
| Upper Nazareth | 34,492 | 769 |
| Breinigsville | 30,372 | 716 |
| Longswamp | 28,749 | 732 |
| Cementon | 24,791 | 733 |
| Old Orchard | 33,503 | 768 |
| Parryville | 25,655 | 707 |
| Cetronia | 31,903 | 738 |
| Allen | 31,785 | 757 |
| Bethlehem | 23,782 | 733 |
| Trexlertown | 28,426 | 758 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Catasauqua | 248 | 3 | 715 |
| Bath | 295 | 11 | 735 |
| New Tripoli | 78 | 10 | 732 |
| Lehigh | 573 | 5 | 750 |
| Old Orchard | 165 | 6 | 768 |
| Fullerton | 1,525 | 9 | 738 |
| Coopersburg | 85 | 3 | 753 |
| Weisenberg | 215 | 4 | 805 |
| Salisbury | 484 | 3 | 746 |
| Bowmanstown | 95 | 9 | 718 |
| Dorneyville | 183 | 4 | 764 |
| Upper Macungie | 609 | 3 | 782 |
| Schnecksville | 58 | 2 | 758 |
| Ancient Oaks | 391 | 5 | 781 |
| Alpha, NJ | 190 | 7 | 815 |
| Bushkill | 277 | 3 | 778 |
| Alburtis | 253 | 10 | 739 |
| Upper Saucon | 401 | 2 | 780 |
| Towamensing | 561 | 12 | 748 |
| Richlandtown | 89 | 6 | 757 |
| Plainfield | 395 | 6 | 760 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Catasauqua | 719 | 15 | 715 |
| South Whitehall | 3,047 | 21 | 756 |
| Lopatcong Overlook, NJ | 133 | 22 | 814 |
| Wilson | 408 | 7 | 718 |
| Haycock | 335 | 20 | 823 |
| Moore | 818 | 12 | 750 |
| Laurys Station | 195 | 27 | 803 |
| Alpha, NJ | 206 | 11 | 815 |
| Durham | 255 | 27 | 842 |
| Cementon | 105 | 9 | 733 |
| Lehigh | 1,137 | 14 | 750 |
| Slatington | 205 | 7 | 720 |
| Belfast | 159 | 19 | 730 |
| Wescosville | 890 | 21 | 790 |
| Macungie | 285 | 13 | 734 |
| Salisbury | 1,628 | 15 | 746 |
| Richlandtown | 84 | 8 | 757 |
| Hellertown | 583 | 13 | 735 |
| Wind Gap | 268 | 12 | 732 |
| Towamensing | 363 | 10 | 748 |
| Mertztown | 54 | 8 | 722 |
