A Look at what matters in Brentwood, Pennsylvania Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Brentwood | 8163 | 4 | 699 |
| New Eagle | 1,925 | 5 | 691 |
| Mount Lebanon | 25,992 | 2 | 742 |
| Rennerdale | 858 | 6 | 721 |
| Collier | 6,013 | 2 | 723 |
| Peters | 15,569 | 2 | 783 |
| East McKeesport | 1,776 | 4 | 687 |
| Pittsburgh | 261,714 | 5 | 695 |
| Neville | 931 | 9 | 694 |
| Port Vue | 3,302 | 4 | 685 |
| Thompsonville | 3,164 | 1 | 760 |
| North Braddock | 4,067 | 10 | 677 |
| Stowe | 4,966 | 9 | 688 |
| Pennsbury Village | 617 | 4 | 701 |
| North Versailles | 8,554 | 3 | 692 |
| West Homestead | 1,600 | 9 | 700 |
| Park Township | 10,983 | 4 | 717 |
| Park | 10,983 | 4 | 718 |
| Ross | 26,426 | 3 | 721 |
| Penn Hills | 35,464 | 5 | 695 |
| Allegheny County | 1,014,328 | 4 | 710 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Brentwood | 25,526 | 699 |
| Robinson | 38,859 | 732 |
| Shaler | 30,925 | 717 |
| Pittsburgh | 26,535 | 695 |
| Kennedy | 34,493 | 726 |
| Churchill | 40,076 | 725 |
| McKees Rocks | 20,828 | 679 |
| Union | 26,653 | 719 |
| Pitcairn | 19,491 | 685 |
| Elrama | 10,972 | 681 |
| Elizabeth | 28,090 | 703 |
| Gastonville | 24,157 | 712 |
| Crafton | 31,613 | 708 |
| Rosslyn Farms | 49,088 | 773 |
| Edgewood | 42,322 | 721 |
| Braddock | 11,921 | 672 |
| Verona | 18,877 | 693 |
| Mount Oliver | 16,783 | 679 |
| Castle Shannon | 27,271 | 704 |
| Dravosburg | 22,824 | 681 |
| Oakdale | 28,254 | 703 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Brentwood | 1345 | 13 | 699 |
| Rennerdale | 44 | 4 | 721 |
| Pitcairn | 421 | 12 | 685 |
| Blawnox | 178 | 12 | 699 |
| Liberty | 182 | 7 | 690 |
| Duquesne | 2,216 | 39 | 675 |
| Thompsonville | 150 | 3 | 760 |
| Forward | 195 | 5 | 693 |
| Avalon | 828 | 17 | 696 |
| Wilkinsburg | 3,290 | 20 | 686 |
| Dravosburg | 186 | 10 | 681 |
| Kennedy | 595 | 7 | 726 |
| Gastonville | 343 | 12 | 712 |
| Ben Avon | 47 | 2 | 745 |
| Verona | 536 | 21 | 693 |
| Munhall | 1,093 | 9 | 689 |
| Whitaker | 207 | 15 | 685 |
| Green Tree | 120 | 2 | 722 |
| Port Vue | 375 | 9 | 685 |
| Wilkins | 897 | 14 | 695 |
| Chalfant | 42 | 4 | 690 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Brentwood | 1371 | 19 | 699 |
| Chalfant | 157 | 22 | 690 |
| Wilkinsburg | 1,842 | 16 | 686 |
| Kennedy | 1,266 | 21 | 726 |
| Neville | 78 | 9 | 694 |
| Upper St. Clair | 4,998 | 38 | 767 |
| Edgewood | 635 | 26 | 721 |
| Pleasant Hills | 1,738 | 27 | 716 |
| Verona | 174 | 11 | 693 |
| Munhall | 1,164 | 13 | 689 |
| Forest Hills | 1,094 | 22 | 704 |
| Baldwin | 2,112 | 14 | 705 |
| Turtle Creek | 378 | 9 | 682 |
| Rennerdale | 194 | 26 | 721 |
| Park Township | 2,068 | 21 | 717 |
| Collier | 1,059 | 20 | 723 |
| Glenshaw | 1,555 | 22 | 722 |
| Duquesne | 189 | 5 | 675 |
| Pitcairn | 363 | 16 | 685 |
| South Fayette | 2,671 | 26 | 735 |
| Wilkins | 897 | 18 | 695 |
