Take a deeper look at Ruscombmanor, PA home insurance cost factors to help you gain an advantage in getting a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Ruscombmanor | 3292 | 3 | 761 |
| Reiffton | 3,664 | 6 | 738 |
| Lyons | 358 | 1 | 713 |
| St. Lawrence | 1,447 | 3 | 729 |
| Lorane | 3,327 | 3 | 734 |
| Amity Gardens | 2,552 | 8 | 759 |
| Weisenberg | 3,918 | 6 | 805 |
| Alsace Manor | 274 | 4 | 704 |
| Stony Creek Mills | 770 | 4 | 715 |
| Kutztown University | 1,913 | 18 | 656 |
| Jacksonwald | 2,402 | 4 | 757 |
| Longswamp | 4,724 | 4 | 732 |
| Gilbertsville | 3,551 | 4 | 757 |
| Dryville | 630 | 0 | 766 |
| Hamburg | 1,667 | 8 | 687 |
| Berks County | 325,939 | 6 | 732 |
| Boyertown | 3,182 | 5 | 730 |
| Fleetwood | 3,280 | 4 | 734 |
| Reading | 64,318 | 12 | 686 |
| Tilden | 2,988 | 6 | 710 |
| Alburtis | 1,765 | 5 | 739 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Ruscombmanor | 36706 | 761 |
| Dryville | 29,657 | 766 |
| Alsace Manor | 20,026 | 704 |
| Laureldale | 24,561 | 712 |
| Richmond | 23,812 | 745 |
| Gibraltar | 23,169 | 710 |
| Mohnton | 33,959 | 722 |
| Douglass | 30,847 | 770 |
| Rockland | 34,419 | 755 |
| Flying Hills | 46,173 | 728 |
| Longswamp | 28,749 | 732 |
| Cumru | 34,427 | 738 |
| Amity Gardens | 31,696 | 759 |
| Boyertown | 22,518 | 730 |
| Bern | 25,070 | 750 |
| St. Lawrence | 27,856 | 729 |
| Kutztown | 22,862 | 736 |
| Berks County | 26,478 | 732 |
| Shillington | 28,804 | 716 |
| Sinking Spring | 32,615 | 735 |
| Muhlenberg Park | 29,945 | 730 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Ruscombmanor | 42 | 1 | 761 |
| Muhlenberg | 2,132 | 11 | 724 |
| Oley | 75 | 2 | 755 |
| Dauberville | 0 | 0 | 701 |
| Spring | 1,657 | 6 | 737 |
| West Pottsgrove | 530 | 13 | 729 |
| Mohnton | 188 | 6 | 722 |
| Richmond | 316 | 9 | 745 |
| Amity | 556 | 4 | 772 |
| Douglassville | 121 | 23 | 732 |
| Hereford | 123 | 4 | 746 |
| Springmont | 66 | 11 | 733 |
| Sinking Spring | 221 | 5 | 735 |
| Dryville | 15 | 1 | 766 |
| Wyomissing | 406 | 3 | 756 |
| Colony Park | 5 | 0 | 756 |
| Mount Penn | 403 | 12 | 718 |
| Shoemakersville | 123 | 8 | 714 |
| Lyons | 14 | 3 | 713 |
| Bern | 161 | 3 | 750 |
| Exeter | 1,426 | 5 | 740 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Ruscombmanor | 572 | 18 | 761 |
| Greenfields | 185 | 20 | 735 |
| Amity Gardens | 612 | 27 | 759 |
| Alburtis | 284 | 19 | 739 |
| Lyons | 24 | 7 | 713 |
| St. Lawrence | 210 | 16 | 729 |
| Lenhartsville | 25 | 22 | 723 |
| Kempton | 21 | 20 | 732 |
| Flying Hills | 631 | 30 | 728 |
| Maidencreek | 988 | 16 | 744 |
| Montrose Manor | 70 | 18 | 717 |
| Spring Ridge | 136 | 19 | 748 |
| Wernersville | 188 | 10 | 726 |
| West Reading | 482 | 16 | 707 |
| Gibraltar | 45 | 13 | 710 |
| Hamburg | 122 | 9 | 687 |
| Whitfield | 1,181 | 31 | 747 |
| Leesport | 134 | 10 | 726 |
| Berks County | 40,006 | 14 | 732 |
| Baumstown | 33 | 12 | 698 |
| Kutztown | 426 | 16 | 736 |
