Get a wider perspective on the Village Shires, PA home insurance market to save your money.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Village Shires | 3486 | 3 | 796 |
| Hulmeville | 858 | 7 | 786 |
| Montgomeryville | 10,179 | 3 | 791 |
| Falls | 27,827 | 5 | 762 |
| Maple Glen | 5,376 | 3 | 823 |
| Cinnaminson, NJ | 12,753 | 5 | 848 |
| Ambler | 5,229 | 6 | 770 |
| Hopewell, NJ | 13,418 | 3 | 893 |
| Oreland | 4,565 | 3 | 788 |
| New Britain | 8,611 | 5 | 806 |
| Spring House | 3,013 | 2 | 879 |
| Eddington | 1,690 | 4 | 761 |
| Feasterville | 2,789 | 8 | 796 |
| West Amwell, NJ | 3,240 | 2 | 873 |
| Woodbourne | 2,967 | 6 | 851 |
| Croydon | 8,431 | 6 | 747 |
| Arcadia University | 675 | 5 | 656 |
| Brittany Farms-The Highlands | 2,983 | 6 | 769 |
| Delanco, NJ | 3,720 | 5 | 822 |
| Tullytown | 1,426 | 7 | 755 |
| Warminster | 26,490 | 5 | 788 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Village Shires | 41885 | 796 |
| Feasterville | 26,992 | 796 |
| Edgewater Park, NJ | 27,996 | 820 |
| Langhorne | 35,699 | 805 |
| Maple Glen | 50,399 | 823 |
| Croydon | 25,180 | 747 |
| Flourtown | 46,345 | 800 |
| Burlington, NJ | 32,346 | 845 |
| Cheltenham | 41,721 | 780 |
| Fairless Hills | 26,403 | 758 |
| Newtown Grant | 51,749 | 804 |
| Wyndmoor | 45,069 | 801 |
| Abington | 38,608 | 773 |
| Pennington, NJ | 60,545 | 910 |
| Bucks County | 37,171 | 794 |
| Horsham | 41,749 | 799 |
| Wyncote | 45,145 | 808 |
| Hatboro | 30,685 | 770 |
| Lambertville, NJ | 48,368 | 865 |
| New Britain | 38,572 | 806 |
| Riverton, NJ | 48,448 | 847 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Village Shires | 119 | 2 | 796 |
| Feasterville | 346 | 10 | 796 |
| Newtown | 61 | 2 | 858 |
| Trenton, NJ | 21,488 | 26 | 793 |
| Langhorne | 137 | 10 | 805 |
| Montgomery | 484 | 1 | 796 |
| Fairless Hills | 641 | 7 | 758 |
| Upper Makefield | 329 | 4 | 954 |
| Wrightstown | 46 | 1 | 866 |
| Chalfont | 171 | 4 | 799 |
| Bristol | 4,357 | 8 | 753 |
| Langhorne Manor | 33 | 3 | 815 |
| Roebling, NJ | 158 | 4 | 810 |
| Moorestown, NJ | 787 | 3 | 910 |
| Churchville | 36 | 0 | 850 |
| Penndel | 251 | 11 | 777 |
| Warrington | 831 | 3 | 820 |
| Cinnaminson, NJ | 731 | 4 | 848 |
| Lawrenceville, NJ | 86 | 2 | 850 |
| Falls | 2,634 | 7 | 762 |
| Willow Grove | 668 | 4 | 769 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Village Shires | 784 | 26 | 796 |
| Westampton, NJ | 1,566 | 26 | 832 |
| Edgewater Park, NJ | 794 | 12 | 820 |
| Warrington | 4,546 | 29 | 820 |
| Palmyra, NJ | 929 | 17 | 817 |
| Rockledge | 198 | 10 | 765 |
| Maple Glen | 1,515 | 33 | 823 |
| Horsham | 5,258 | 29 | 799 |
| Flourtown | 970 | 30 | 800 |
| Falls | 3,462 | 14 | 762 |
| Hatboro | 892 | 17 | 770 |
| Stockton, NJ | 104 | 30 | 881 |
| Delran, NJ | 2,655 | 22 | 843 |
| Lower Makefield | 6,917 | 31 | 850 |
| Lawrence, NJ | 6,120 | 28 | 856 |
| Fieldsboro, NJ | 94 | 27 | 823 |
| Brittany Farms-The Highlands | 661 | 25 | 769 |
| Yardley | 660 | 37 | 794 |
| Croydon | 560 | 7 | 747 |
| Cheltenham | 6,683 | 26 | 780 |
| Ivyland | 160 | 22 | 826 |
