Your home location & surrounding characteristics count a lot towards your Breinigsville, PA Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Breinigsville | 2789 | 4 | 716 |
| Trexlertown | 1,493 | 5 | 758 |
| Colebrookdale | 4,351 | 4 | 736 |
| New Berlinville | 1,430 | 5 | 741 |
| New Hanover | 8,172 | 4 | 783 |
| Richland | 9,926 | 7 | 752 |
| Richmond | 2,875 | 6 | 745 |
| Lyons | 358 | 1 | 713 |
| Bowers | 389 | 0 | 743 |
| Lower Milford | 3,159 | 5 | 777 |
| Milford Square | 817 | 0 | 780 |
| Quakertown | 7,296 | 4 | 743 |
| Maxatawny | 6,971 | 10 | 741 |
| Lenhartsville | 129 | 0 | 723 |
| Weisenberg | 3,918 | 6 | 805 |
| North Whitehall | 12,532 | 5 | 770 |
| Berks County | 325,939 | 6 | 732 |
| Pennsburg | 2,855 | 3 | 745 |
| Kutztown University | 1,913 | 18 | 656 |
| Cetronia | 1,592 | 2 | 738 |
| Coopersburg | 1,973 | 2 | 753 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Breinigsville | 30372 | 716 |
| Lenhartsville | 22,767 | 723 |
| Bethlehem | 23,782 | 733 |
| Ruscombmanor | 36,706 | 761 |
| Upper Milford | 33,940 | 774 |
| New Hanover | 34,799 | 783 |
| Cherryville | 39,422 | 769 |
| Cetronia | 31,903 | 738 |
| Egypt | 32,692 | 743 |
| Alburtis | 27,045 | 739 |
| Edenburg | 30,385 | 731 |
| Milford | 37,719 | 785 |
| New Berlinville | 31,471 | 741 |
| Richlandtown | 25,662 | 757 |
| Hokendauqua | 28,188 | 745 |
| New Tripoli | 30,135 | 732 |
| Blandon | 28,115 | 741 |
| Allen | 31,785 | 757 |
| Upper Frederick | 33,967 | 758 |
| Emmaus | 28,289 | 735 |
| Stiles | 24,549 | 750 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Breinigsville | 72 | 1 | 716 |
| Bowers | 55 | 13 | 743 |
| Richland | 579 | 4 | 752 |
| Upper Milford | 639 | 8 | 774 |
| Whitehall | 2,040 | 7 | 743 |
| Longswamp | 256 | 4 | 732 |
| Bechtelsville | 47 | 5 | 726 |
| Coplay | 524 | 16 | 723 |
| Walnutport | 176 | 8 | 734 |
| Pennsburg | 200 | 5 | 745 |
| North Whitehall | 868 | 5 | 770 |
| Milford | 271 | 2 | 785 |
| Dorneyville | 183 | 4 | 764 |
| Greenwich | 227 | 6 | 724 |
| North Catasauqua | 74 | 2 | 736 |
| Hereford | 123 | 4 | 746 |
| Marlborough | 157 | 4 | 787 |
| Lynn | 198 | 4 | 755 |
| Catasauqua | 248 | 3 | 715 |
| Coopersburg | 85 | 3 | 753 |
| Blandon | 386 | 5 | 741 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Breinigsville | 556 | 22 | 716 |
| Quakertown | 1,030 | 16 | 743 |
| Lynn | 454 | 15 | 755 |
| Mertztown | 54 | 8 | 722 |
| Ancient Oaks | 1,325 | 26 | 781 |
| Douglass | 1,292 | 18 | 770 |
| Topton | 166 | 11 | 730 |
| Trexlertown | 292 | 21 | 758 |
| Kutztown University | 5 | 16 | 656 |
| Ruscombmanor | 572 | 18 | 761 |
| Salisbury | 1,628 | 15 | 746 |
| East Penn | 211 | 10 | 730 |
| Greenville | 271 | 13 | 733 |
| Longswamp | 395 | 9 | 732 |
| Kempton | 21 | 20 | 732 |
| Alburtis | 284 | 19 | 739 |
| Fountain Hill | 433 | 12 | 719 |
| Coplay | 199 | 8 | 723 |
| Egypt | 314 | 18 | 743 |
| Lehigh | 1,137 | 14 | 750 |
| Walnuttown | 36 | 19 | 712 |
