Study the bigger picture of the Gold Key Lake, PA home insurance market so you can think like an insurance company & get a great deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Gold Key Lake | 1493 | 13 | 755 |
| Honesdale | 3,645 | 3 | 730 |
| Vernon, NJ | 19,012 | 8 | 837 |
| Vernon Valley, NJ | 1,111 | 4 | 844 |
| Hawley | 940 | 7 | 720 |
| Wantage, NJ | 9,000 | 6 | 853 |
| Pocono Mountain Lake Estates | 859 | 14 | 736 |
| Port Jervis, NY | 6,758 | 7 | 603 |
| Mountainhome | 1,207 | 1 | 739 |
| Highland Lake, NJ | 3,845 | 10 | 835 |
| Sandyston, NJ | 1,646 | 9 | 843 |
| Smithfield | 6,038 | 6 | 746 |
| Hardwick, NJ | 1,204 | 6 | 868 |
| Unionville, NY | 431 | 9 | 615 |
| Price | 2,742 | 9 | 732 |
| Otisville, NY | 979 | 5 | 613 |
| Smallwood, NY | 557 | 2 | 657 |
| Ogdensburg, NJ | 1,797 | 3 | 837 |
| East Stroudsburg | 8,657 | 8 | 746 |
| Hampton, NJ | 4,250 | 7 | 849 |
| Shohola | 2,106 | 9 | 754 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Gold Key Lake | 31575 | 755 |
| Stroud | 28,192 | 757 |
| Pocono Springs | 35,636 | 704 |
| Highland Lake, NJ | 32,240 | 835 |
| Pocono Ranch Lands | 24,434 | 716 |
| Fredon, NJ | 41,904 | 880 |
| Sparta, NJ | 49,268 | 882 |
| Oregon | 24,073 | 752 |
| Ogdensburg, NJ | 32,545 | 837 |
| Shohola | 30,942 | 754 |
| Pine Ridge | 19,957 | 728 |
| Narrowsburg, NY | 27,319 | 599 |
| Wallenpaupack Lake Estates | 22,774 | 734 |
| Texas | 20,177 | 718 |
| Andover, NJ | 37,787 | 870 |
| Arlington Heights | 26,218 | 745 |
| Crandon Lakes, NJ | 32,170 | 842 |
| Byram, NJ | 41,763 | 852 |
| East Stroudsburg | 20,378 | 746 |
| Pocono | 29,161 | 745 |
| Matamoras | 29,681 | 735 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Gold Key Lake | 259 | 13 | 755 |
| Pocono | 1,443 | 13 | 745 |
| Smallwood, NY | 49 | 7 | 657 |
| Lehman | 1,501 | 14 | 730 |
| Blooming Grove | 219 | 4 | 748 |
| Hampton, NJ | 236 | 4 | 849 |
| Wawayanda, NY | 435 | 6 | 627 |
| Sunrise Lake | 175 | 10 | 712 |
| Pocono Springs | 175 | 18 | 704 |
| White Mills | 98 | 18 | 710 |
| Paupack | 358 | 9 | 745 |
| Arlington Heights | 583 | 9 | 745 |
| Mount Hope, NY | 392 | 7 | 620 |
| Gouldsboro | 8 | 1 | 730 |
| Oregon | 60 | 6 | 752 |
| Stroudsburg | 1,697 | 30 | 753 |
| Byram, NJ | 196 | 2 | 852 |
| Andover, NJ | 103 | 1 | 870 |
| Saw Creek | 546 | 11 | 726 |
| Stillwater, NJ | 155 | 3 | 839 |
| Knowlton, NJ | 124 | 4 | 856 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Gold Key Lake | 110 | 8 | 755 |
| Monroe County | 16,690 | 14 | 745 |
| Pike County | 5,708 | 14 | 744 |
| Berlin | 127 | 7 | 736 |
| Masthope | 61 | 19 | 743 |
| Blooming Grove | 611 | 16 | 748 |
| Frelinghuysen, NJ | 422 | 25 | 877 |
| Paupack | 286 | 10 | 745 |
| Crandon Lakes, NJ | 223 | 22 | 842 |
| Birchwood Lakes | 77 | 6 | 709 |
| Lafayette, NJ | 318 | 18 | 877 |
| Pocono Ranch Lands | 70 | 12 | 716 |
| Byram, NJ | 1,568 | 28 | 852 |
| Arlington Heights | 768 | 17 | 745 |
| Sandyston, NJ | 276 | 18 | 843 |
| Barrett | 500 | 16 | 753 |
| Highland Lake, NJ | 645 | 18 | 835 |
| Blairstown, NJ | 728 | 18 | 866 |
| Stroudsburg | 665 | 18 | 753 |
| Oregon | 94 | 15 | 752 |
| Pocono | 1,232 | 15 | 745 |
