See what's important for Spring Brook, PA Home Insurance to get a good deal from a top insurance company.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Spring Brook | 2171 | 2 | 730 |
| Thornhurst | 863 | 4 | 729 |
| Pittston | 6,387 | 6 | 695 |
| Shavertown | 1,750 | 3 | 715 |
| Coolbaugh | 15,942 | 10 | 722 |
| Upper Exeter | 556 | 4 | 732 |
| Roaring Brook | 1,249 | 1 | 741 |
| Abington | 520 | 1 | 784 |
| Scranton | 62,421 | 5 | 702 |
| Throop | 3,502 | 6 | 707 |
| Side | 293 | 6 | 676 |
| Browntown | 1,269 | 7 | 694 |
| Wilkes-Barre | 33,858 | 4 | 691 |
| White Haven | 859 | 3 | 699 |
| Clifton | 1,161 | 3 | 735 |
| Bear Creek | 2,296 | 3 | 731 |
| Clarks Green | 1,342 | 5 | 746 |
| Pocono Pines | 994 | 6 | 785 |
| Glenburn | 984 | 2 | 753 |
| Dunmore | 11,877 | 4 | 725 |
| Hudson | 1,224 | 2 | 701 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Spring Brook | 27064 | 730 |
| Kingston | 27,896 | 709 |
| Side | 21,032 | 676 |
| Dickson City | 25,742 | 711 |
| Blakely | 24,069 | 724 |
| Overfield | 25,368 | 733 |
| Buck | 24,054 | 715 |
| Chinchilla | 39,210 | 723 |
| Factoryville | 16,969 | 731 |
| Glenburn | 39,991 | 753 |
| Bear Creek Village | 66,250 | 798 |
| Newton | 35,804 | 747 |
| Big Bass Lake | 32,725 | 733 |
| Mountain Top | 33,858 | 740 |
| Bear Creek | 30,908 | 731 |
| Laflin | 39,672 | 733 |
| Lackawanna County | 25,504 | 719 |
| La Plume | 21,215 | 706 |
| Chase | 36,107 | 747 |
| Forty Fort | 28,574 | 719 |
| Abington | 42,545 | 784 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Spring Brook | 30 | 1 | 730 |
| Warrior Run | 63 | 10 | 689 |
| Bear Creek | 200 | 7 | 731 |
| Waverly | 9 | 2 | 803 |
| Dallas | 668 | 8 | 741 |
| Throop | 678 | 16 | 707 |
| Yatesville | 54 | 9 | 732 |
| Forty Fort | 439 | 10 | 719 |
| Dennison | 74 | 6 | 724 |
| Carbondale | 2,003 | 22 | 696 |
| La Plume | 184 | 21 | 706 |
| Gouldsboro | 8 | 1 | 730 |
| Upper Exeter | 26 | 3 | 732 |
| Abington | 25 | 3 | 784 |
| Scranton | 14,716 | 20 | 702 |
| Laflin | 21 | 1 | 733 |
| Clarks Green | 10 | 0 | 746 |
| Archbald | 837 | 12 | 717 |
| Madison | 295 | 10 | 736 |
| Ashley | 496 | 17 | 690 |
| Moscow | 189 | 7 | 760 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Spring Brook | 270 | 14 | 730 |
| Upper Exeter | 67 | 13 | 732 |
| Lackawanna County | 22,972 | 15 | 719 |
| Chase | 134 | 18 | 747 |
| Dreher | 150 | 17 | 740 |
| West Wyoming | 375 | 18 | 721 |
| Yatesville | 62 | 15 | 732 |
| Dallas | 1,268 | 21 | 741 |
| The Hideout | 377 | 18 | 743 |
| Wyoming | 351 | 14 | 715 |
| Swoyersville | 511 | 13 | 705 |
| Overfield | 149 | 13 | 733 |
| Avoca | 236 | 11 | 701 |
| Dickson City | 692 | 15 | 711 |
| Mountain Top | 1,507 | 19 | 740 |
| Tobyhanna | 502 | 9 | 742 |
| Abington | 105 | 21 | 784 |
| Holiday Pocono | 35 | 7 | 723 |
| Thornhurst | 73 | 9 | 729 |
| White Haven | 91 | 11 | 699 |
| Taylor | 411 | 8 | 701 |
