Understand the socioeconomic Factors around your Raubsville, PA home to save money on your homeowners insurance rate.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Raubsville | 838 | 8 | 765 |
| Alpha, NJ | 1,982 | 5 | 815 |
| Lopatcong, NJ | 6,137 | 2 | 834 |
| Dublin | 1,878 | 10 | 784 |
| Brainards, NJ | 207 | 2 | 792 |
| Harmony, NJ | 2,153 | 5 | 844 |
| Upper Saucon | 11,902 | 4 | 780 |
| Bethlehem | 62,105 | 5 | 733 |
| West Easton | 1,104 | 10 | 726 |
| Catasauqua | 5,141 | 6 | 715 |
| Palmer | 16,485 | 4 | 762 |
| New Village, NJ | 306 | 6 | 822 |
| Broadway, NJ | 206 | 3 | 805 |
| Coopersburg | 1,973 | 2 | 753 |
| High Bridge, NJ | 2,854 | 8 | 843 |
| Upper Pohatcong, NJ | 1,398 | 7 | 827 |
| Greenwich, NJ | 4,043 | 8 | 875 |
| Forks | 11,330 | 6 | 764 |
| Bedminster | 5,194 | 5 | 823 |
| Trumbauersville | 766 | 7 | 761 |
| Haycock | 1,819 | 5 | 823 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Raubsville | 32516 | 765 |
| White, NJ | 35,906 | 846 |
| Cementon | 24,791 | 733 |
| Upper Pohatcong, NJ | 28,338 | 827 |
| Stockertown | 26,117 | 753 |
| Alexandria, NJ | 50,359 | 892 |
| Eastlawn Gardens | 38,578 | 765 |
| Ackermanville | 24,362 | 781 |
| Bridgeton | 33,509 | 806 |
| Lower Saucon | 43,817 | 786 |
| Coplay | 24,317 | 723 |
| Bangor | 20,392 | 729 |
| North Catasauqua | 28,551 | 736 |
| Lopatcong, NJ | 33,484 | 834 |
| Greenwich, NJ | 41,553 | 875 |
| Hutchinson, NJ | 40,536 | 861 |
| Nockamixon | 31,718 | 806 |
| Bloomsbury, NJ | 41,582 | 845 |
| Upper Stewartsville, NJ | 34,172 | 878 |
| Emmaus | 28,289 | 735 |
| High Bridge, NJ | 41,894 | 843 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Raubsville | 42 | 4 | 765 |
| Richlandtown | 89 | 6 | 757 |
| Hokendauqua | 97 | 2 | 745 |
| Old Orchard | 165 | 6 | 768 |
| Tatamy | 13 | 1 | 745 |
| Phillipsburg, NJ | 2,693 | 18 | 809 |
| Bethlehem | 13,179 | 19 | 733 |
| Delaware Park, NJ | 9 | 1 | 849 |
| Bath | 295 | 11 | 735 |
| White, NJ | 269 | 5 | 846 |
| Greenwich, NJ | 210 | 3 | 875 |
| Holland, NJ | 73 | 1 | 870 |
| Finesville, NJ | 0 | 0 | 726 |
| Bedminster | 355 | 5 | 823 |
| East Rockhill | 104 | 1 | 799 |
| Belvidere, NJ | 154 | 5 | 826 |
| Stockertown | 69 | 7 | 753 |
| Nockamixon | 275 | 7 | 806 |
| New Village, NJ | 29 | 7 | 822 |
| High Bridge, NJ | 36 | 0 | 843 |
| Raritan, NJ | 800 | 3 | 887 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Raubsville | 93 | 11 | 765 |
| Glendon | 29 | 11 | 720 |
| East Rockhill | 690 | 17 | 799 |
| Coopersburg | 262 | 14 | 753 |
| Hutchinson, NJ | 16 | 14 | 861 |
| Holland, NJ | 857 | 22 | 870 |
| Glen Gardner, NJ | 294 | 24 | 825 |
| Hokendauqua | 366 | 15 | 745 |
| Lower Saucon | 2,059 | 26 | 786 |
| Phillipsburg, NJ | 852 | 8 | 809 |
| Oxford, NJ | 281 | 16 | 825 |
| Finesville, NJ | 20 | 24 | 726 |
| Emmaus | 1,668 | 20 | 735 |
| Plainfield | 707 | 16 | 760 |
| Northampton County | 34,124 | 16 | 750 |
| Harmony, NJ | 314 | 16 | 844 |
| Delaware Park, NJ | 73 | 24 | 849 |
| Port Colden, NJ | 45 | 100 | 756 |
| Quakertown | 1,030 | 16 | 743 |
| Nazareth | 655 | 15 | 732 |
| Eastlawn Gardens | 439 | 21 | 765 |
