Your location in South Canaan, PA impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| South Canaan | 1325 | 4 | 747 |
| Simpson | 1,003 | 4 | 694 |
| Duryea | 3,961 | 7 | 715 |
| Honesdale | 3,645 | 3 | 730 |
| Mountainhome | 1,207 | 1 | 739 |
| Moscow | 2,071 | 2 | 760 |
| Factoryville | 975 | 3 | 731 |
| Berlin | 2,054 | 4 | 736 |
| Avoca | 2,171 | 5 | 701 |
| Lake Winola | 524 | 1 | 740 |
| Oregon | 724 | 3 | 752 |
| Dreher | 1,026 | 9 | 740 |
| Tusten, NY | 1,256 | 2 | 610 |
| The Hideout | 2,182 | 2 | 743 |
| Vandling | 500 | 6 | 717 |
| Forest City | 1,534 | 3 | 698 |
| Barrett | 3,644 | 3 | 753 |
| Lenox | 1,522 | 2 | 726 |
| Pittston | 6,387 | 6 | 695 |
| Thornhurst | 863 | 4 | 729 |
| Preston | 876 | 2 | 739 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| South Canaan | 20045 | 747 |
| Lenox | 23,427 | 726 |
| Texas | 20,177 | 718 |
| Dreher | 19,834 | 740 |
| Paupack | 30,103 | 745 |
| Forest City | 21,759 | 698 |
| Narrowsburg, NY | 27,319 | 599 |
| Canaan | 10,494 | 728 |
| Dunmore | 28,991 | 725 |
| Throop | 23,673 | 707 |
| Pocono Springs | 35,636 | 704 |
| Upper Exeter | 30,878 | 732 |
| Hemlock Farms | 28,397 | 754 |
| Abington | 35,289 | 751 |
| Mount Cobb | 28,376 | 741 |
| Jenkins | 28,660 | 702 |
| Clifton | 30,597 | 735 |
| Blakely | 24,069 | 724 |
| Tusten, NY | 26,827 | 610 |
| Lackawanna County | 25,504 | 719 |
| Thornhurst | 23,973 | 729 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| South Canaan | 218 | 13 | 747 |
| Lackawanna County | 28,319 | 13 | 719 |
| Clarks Green | 10 | 0 | 746 |
| Carbondale | 2,003 | 22 | 696 |
| Canaan | 169 | 15 | 728 |
| Harford | 47 | 3 | 715 |
| Tusten, NY | 166 | 11 | 610 |
| Jessup | 617 | 13 | 707 |
| Cochecton, NY | 197 | 15 | 603 |
| Forest City | 251 | 15 | 698 |
| Jermyn | 302 | 13 | 710 |
| Gibson | 172 | 16 | 721 |
| Glenburn | 88 | 7 | 753 |
| Gouldsboro | 8 | 1 | 730 |
| Lathrop | 121 | 15 | 728 |
| Hughestown | 176 | 12 | 714 |
| Yatesville | 54 | 9 | 732 |
| The Hideout | 180 | 6 | 743 |
| Pike County | 5,739 | 10 | 744 |
| Coolbaugh | 3,539 | 17 | 722 |
| Factoryville | 34 | 4 | 731 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| South Canaan | 102 | 9 | 747 |
| Hughestown | 146 | 13 | 714 |
| Spring Brook | 270 | 14 | 730 |
| Covington | 185 | 14 | 733 |
| Simpson | 71 | 8 | 694 |
| Lathrop | 32 | 5 | 728 |
| Union Dale | 19 | 8 | 707 |
| Chinchilla | 458 | 28 | 723 |
| Hop Bottom | 20 | 8 | 707 |
| Cherry Ridge | 162 | 9 | 744 |
| West Pittston | 588 | 16 | 703 |
| Moscow | 336 | 19 | 760 |
| Forest City | 111 | 8 | 698 |
| Lenox | 157 | 11 | 726 |
| Ararat | 31 | 8 | 729 |
| Clifton | 105 | 9 | 735 |
| Clarks Green | 386 | 32 | 746 |
| Paupack | 286 | 10 | 745 |
| Lackawaxen | 464 | 12 | 752 |
| Lackawanna County | 22,972 | 15 | 719 |
| Upper Exeter | 67 | 13 | 732 |
