Read about what plays a Big Role in Wallenpaupack Lake Estates, PA Home Insurance to understand what drives rates & to get a cheap quote.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Wallenpaupack Lake Estates | 1366 | 0 | 734 |
| Canaan | 3,606 | 1 | 728 |
| Texas | 2,057 | 3 | 718 |
| Sunrise Lake | 1,293 | 6 | 712 |
| Olyphant | 4,305 | 3 | 711 |
| Hemlock Farms | 2,856 | 3 | 754 |
| Dingman | 9,344 | 8 | 763 |
| Blooming Grove | 4,111 | 3 | 748 |
| White Mills | 447 | 2 | 710 |
| Forest City | 1,534 | 3 | 698 |
| Damascus | 3,063 | 4 | 757 |
| Saw Creek | 3,460 | 14 | 726 |
| Conashaugh Lakes | 725 | 11 | 749 |
| Delaware | 5,994 | 11 | 728 |
| Mayfield | 1,372 | 2 | 715 |
| Clifton | 1,161 | 3 | 735 |
| Pike County | 46,288 | 7 | 744 |
| Dreher | 1,026 | 9 | 740 |
| Elmhurst | 930 | 2 | 727 |
| Madison | 2,167 | 5 | 736 |
| Big Bass Lake | 1,005 | 4 | 733 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Wallenpaupack Lake Estates | 22774 | 734 |
| Buck | 24,054 | 715 |
| Union Dale | 26,792 | 707 |
| Tobyhanna | 21,348 | 742 |
| Emerald Lakes | 17,391 | 723 |
| Big Bass Lake | 32,725 | 733 |
| Archbald | 24,040 | 717 |
| Wayne County | 23,889 | 735 |
| Gouldsboro | 25,329 | 730 |
| Pocono Ranch Lands | 24,434 | 716 |
| Lumberland, NY | 22,872 | 604 |
| White Mills | 24,121 | 710 |
| Cherry Ridge | 25,113 | 744 |
| Conashaugh Lakes | 27,594 | 749 |
| Dickson City | 25,742 | 711 |
| Berlin | 27,490 | 736 |
| Price | 28,463 | 732 |
| Pocono | 29,161 | 745 |
| Pocono Springs | 35,636 | 704 |
| Penn Estates | 22,013 | 739 |
| Prompton | 27,419 | 730 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Wallenpaupack Lake Estates | 255 | 14 | 734 |
| White Mills | 98 | 18 | 710 |
| Bethany | 11 | 3 | 745 |
| Oregon | 60 | 6 | 752 |
| Cherry Ridge | 191 | 7 | 744 |
| Waverly | 9 | 2 | 803 |
| Blakely | 593 | 9 | 724 |
| Narrowsburg, NY | 67 | 12 | 599 |
| Mount Pocono | 417 | 13 | 732 |
| Dickson City | 654 | 10 | 711 |
| Pocono Springs | 175 | 18 | 704 |
| Clarks Summit | 206 | 4 | 736 |
| Dunmore | 1,337 | 9 | 725 |
| Clifford | 214 | 9 | 741 |
| Scranton | 14,716 | 20 | 702 |
| Pocono Pines | 262 | 22 | 785 |
| Dupont | 180 | 6 | 699 |
| Waymart | 217 | 16 | 723 |
| Coolbaugh | 3,539 | 17 | 722 |
| Pine Ridge | 449 | 17 | 728 |
| Birchwood Lakes | 405 | 22 | 709 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Wallenpaupack Lake Estates | 96 | 7 | 734 |
| Old Forge | 980 | 16 | 715 |
| Gouldsboro | 52 | 11 | 730 |
| Pike County | 5,708 | 14 | 744 |
| Fawn Lake Forest | 67 | 9 | 719 |
| South Canaan | 102 | 9 | 747 |
| Dingman | 1,144 | 14 | 763 |
| Prompton | 37 | 20 | 730 |
| Delaware | 480 | 9 | 728 |
| Chinchilla | 458 | 28 | 723 |
| Mount Pocono | 305 | 13 | 732 |
| Mount Cobb | 208 | 16 | 741 |
| Lackawaxen | 464 | 12 | 752 |
| Blakely | 638 | 12 | 724 |
| Tusten, NY | 219 | 19 | 610 |
| Dupont | 221 | 10 | 699 |
| Olyphant | 610 | 16 | 711 |
| Middle Smithfield | 1,628 | 16 | 737 |
| Masthope | 61 | 19 | 743 |
| Carbondale | 707 | 11 | 696 |
| Jenkins | 381 | 11 | 702 |
