Understand the socioeconomic Factors around your Newport County, Rhode Island home to save money on your homeowners insurance rate.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Newport County | 68504 | 4 | 1144 |
| Scituate | 8,468 | 7 | 1,123 |
| Tiverton | 13,163 | 5 | 1,110 |
| North Stonington, CT | 4,329 | 4 | 873 |
| Valley Falls | 9,347 | 3 | 1,086 |
| Quonochontaug | 392 | 3 | 1,314 |
| Narragansett Pier | 3,538 | 1 | 1,196 |
| Fall River, MA | 72,139 | 9 | 1,024 |
| Mattapoisett, MA | 4,925 | 2 | 1,082 |
| Watch Hill | 197 | 0 | 1,422 |
| Dartmouth, MA | 29,012 | 4 | 1,053 |
| Foster Center | 266 | 0 | 1,089 |
| Ashaway | 1,266 | 5 | 1,086 |
| North Seekonk, MA | 2,242 | 5 | 1,037 |
| Weekapaug | 320 | 1 | 1,190 |
| Gosnold, MA | 165 | 0 | 1,134 |
| North Lakeville, MA | 1,938 | 8 | 1,051 |
| Rochester, MA | 4,109 | 3 | 1,076 |
| Peacedale | 6,791 | 5 | 1,122 |
| Kent County | 136,405 | 6 | 1,087 |
| Raynham Center, MA | 3,539 | 5 | 1,049 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Newport County | 38,559 | 1,144 |
| Smithfield | 31,201 | 1,109 |
| North Kingstown | 40,455 | 1,125 |
| Charlestown | 37,194 | 1,119 |
| North Stonington, CT | 39,332 | 873 |
| North Westport, MA | 34,659 | 1,035 |
| Weekapaug | 42,081 | 1,190 |
| East Greenwich | 54,768 | 1,181 |
| Bliss Corner, MA | 29,334 | 1,029 |
| Raynham, MA | 34,537 | 1,050 |
| Acushnet, MA | 30,748 | 1,036 |
| Pawtucket | 22,281 | 1,072 |
| Valley Falls | 27,994 | 1,086 |
| New Shoreham | 52,336 | 1,422 |
| Narragansett Pier | 42,732 | 1,196 |
| Little Compton | 49,736 | 1,214 |
| North Lakeville, MA | 39,559 | 1,051 |
| Freetown, MA | 32,464 | 1,046 |
| Berkley, MA | 30,738 | 1,060 |
| Westerly | 33,698 | 1,111 |
| Foster | 36,527 | 1,113 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Newport County | 6605 | 8 | 1144 |
| Watch Hill | 20 | 9 | 1,422 |
| Little Compton | 213 | 6 | 1,214 |
| Scituate | 349 | 3 | 1,123 |
| Narragansett Pier | 638 | 15 | 1,196 |
| Pawcatuck, CT | 494 | 8 | 871 |
| Acushnet Center, MA | 214 | 7 | 1,024 |
| Central Falls | 5,764 | 30 | 1,059 |
| Marion, MA | 135 | 2 | 1,070 |
| Lakeville, MA | 602 | 5 | 1,064 |
| Aquinnah, MA | 37 | 9 | 1,212 |
| East Providence | 4,776 | 10 | 1,084 |
| Washington County | 10,035 | 8 | 1,126 |
| Bliss Corner, MA | 497 | 8 | 1,029 |
| Greenville | 294 | 3 | 1,105 |
| Dukes County, MA | 1,778 | 10 | 1,147 |
| Berkley, MA | 428 | 6 | 1,060 |
| Raynham Center, MA | 412 | 8 | 1,049 |
| Harmony | 10 | 0 | 1,100 |
| Foster | 155 | 3 | 1,113 |
| Warwick | 6,126 | 7 | 1,079 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Newport County | 15136 | 25 | 1144 |
| Charlestown | 1,073 | 19 | 1,119 |
| Harmony | 161 | 20 | 1,100 |
| Raynham, MA | 1,990 | 21 | 1,050 |
| Barrington | 3,262 | 30 | 1,157 |
| East Greenwich | 2,801 | 31 | 1,181 |
| North Kingstown | 5,374 | 29 | 1,125 |
| Foster Center | 34 | 12 | 1,089 |
| Hope Valley | 308 | 26 | 1,127 |
| Lakeville, MA | 1,592 | 22 | 1,064 |
| Ocean Grove, MA | 262 | 11 | 1,018 |
| Aquinnah, MA | 56 | 20 | 1,212 |
| Jamestown | 1,153 | 29 | 1,232 |
| Washington County | 21,550 | 25 | 1,126 |
| Little Compton | 653 | 25 | 1,214 |
| Weekapaug | 106 | 33 | 1,190 |
| Bristol County | 7,996 | 23 | 1,135 |
| Providence | 15,425 | 15 | 1,077 |
| Carolina | 150 | 16 | 1,115 |
| Berkley, MA | 760 | 18 | 1,060 |
| Gosnold, MA | 12 | 7 | 1,134 |
