Home location is a big driver of your Scituate, Rhode Island insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Scituate | 8468 | 7 | 1123 |
| Attleboro, MA | 34,847 | 6 | 1,037 |
| Hopkinton | 6,794 | 2 | 1,102 |
| Canterbury, CT | 4,224 | 6 | 862 |
| Plainfield, CT | 12,267 | 6 | 839 |
| Sutton, MA | 6,903 | 1 | 1,058 |
| Ocean Grove, MA | 2,563 | 8 | 1,018 |
| Dudley, MA | 9,024 | 6 | 1,026 |
| East Providence | 38,566 | 6 | 1,084 |
| Cumberland | 26,901 | 4 | 1,099 |
| Seekonk, MA | 11,200 | 4 | 1,045 |
| Plainville, MA | 6,483 | 5 | 1,057 |
| North Providence | 26,765 | 5 | 1,082 |
| North Attleborough, MA | 21,600 | 6 | 1,050 |
| North Seekonk, MA | 2,242 | 5 | 1,037 |
| Warren | 8,892 | 8 | 1,106 |
| Eastford, CT | 1,365 | 4 | 862 |
| Barrington | 12,539 | 4 | 1,157 |
| Valley Falls | 9,347 | 3 | 1,086 |
| Melville | 1,029 | 1 | 983 |
| Warwick | 69,184 | 6 | 1,079 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Scituate | 36,938 | 1,123 |
| Canterbury, CT | 31,443 | 862 |
| Foster | 36,527 | 1,113 |
| East Douglas, MA | 29,560 | 1,023 |
| Attleboro, MA | 30,511 | 1,037 |
| East Providence | 27,764 | 1,084 |
| Johnston | 29,233 | 1,086 |
| Eastford, CT | 39,041 | 862 |
| Kingston | 13,363 | 1,147 |
| Dudley, MA | 28,392 | 1,026 |
| Killingly, CT | 26,585 | 843 |
| Hampton, CT | 38,353 | 863 |
| Sutton, MA | 44,242 | 1,058 |
| Clayville | 38,650 | 1,087 |
| Brooklyn, CT | 25,997 | 861 |
| North Kingstown | 40,455 | 1,125 |
| Plainfield, CT | 25,756 | 839 |
| Glocester | 32,802 | 1,100 |
| Pawtucket | 22,281 | 1,072 |
| Moosup, CT | 26,977 | 833 |
| Valley Falls | 27,994 | 1,086 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Scituate | 349 | 3 | 1123 |
| Wrentham, MA | 384 | 3 | 1,081 |
| Foster Center | 13 | 4 | 1,089 |
| Dudley, MA | 740 | 7 | 1,026 |
| West Greenwich | 336 | 5 | 1,119 |
| Hampton, CT | 117 | 6 | 863 |
| Swansea, MA | 914 | 5 | 1,036 |
| Valley Falls | 740 | 6 | 1,086 |
| Jamestown | 753 | 13 | 1,232 |
| Northbridge, MA | 638 | 4 | 1,039 |
| Clayville | 0 | 0 | 1,087 |
| Harrisville | 225 | 8 | 1,103 |
| Bristol | 2,119 | 10 | 1,132 |
| North Attleborough, MA | 1,206 | 4 | 1,050 |
| North Seekonk, MA | 44 | 1 | 1,037 |
| Central Falls | 5,764 | 30 | 1,059 |
| Moosup, CT | 410 | 14 | 833 |
| Webster, MA | 2,297 | 14 | 1,019 |
| Hopkinton | 280 | 3 | 1,102 |
| Greene | 97 | 9 | 1,093 |
| Whitinsville, MA | 440 | 6 | 1,037 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Scituate | 1414 | 19 | 1123 |
| Barrington | 3,262 | 30 | 1,157 |
| Hampton, CT | 265 | 19 | 863 |
| Chepachet | 184 | 19 | 1,079 |
| Uxbridge, MA | 1,878 | 20 | 1,036 |
| Providence County | 65,230 | 15 | 1,087 |
| Dighton, MA | 1,048 | 22 | 1,045 |
| Hopkinton | 1,169 | 19 | 1,102 |
| Greenville | 1,339 | 20 | 1,105 |
| Portsmouth | 3,426 | 27 | 1,141 |
| Windham County, CT | 10,266 | 12 | 847 |
| North Kingstown | 5,374 | 29 | 1,125 |
| Warwick | 11,189 | 18 | 1,079 |
| Harrisville | 149 | 8 | 1,103 |
| Thompson, CT | 947 | 13 | 845 |
| Plainfield, CT | 853 | 7 | 839 |
| Woonsocket | 2,686 | 9 | 1,069 |
| Exeter | 1,035 | 23 | 1,138 |
| Pawtucket | 5,897 | 12 | 1,072 |
| Mendon, MA | 1,162 | 29 | 1,060 |
| Sterling, CT | 245 | 9 | 860 |
