Where we Live in Newport, RI counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Newport | 9271 | 5 | 1124 |
| Quonochontaug | 392 | 3 | 1,314 |
| Bristol | 19,605 | 4 | 1,132 |
| Melville | 1,029 | 1 | 983 |
| Westerly | 18,492 | 6 | 1,111 |
| East Greenwich | 10,322 | 3 | 1,181 |
| Johnston | 23,825 | 5 | 1,086 |
| Narragansett Pier | 3,538 | 1 | 1,196 |
| Ashaway | 1,266 | 5 | 1,086 |
| Scituate | 8,468 | 7 | 1,123 |
| Newport County | 68,504 | 4 | 1,144 |
| West Greenwich | 4,767 | 7 | 1,119 |
| Mattapoisett Center, MA | 2,517 | 2 | 1,084 |
| Fall River, MA | 72,139 | 9 | 1,024 |
| Exeter | 5,557 | 4 | 1,138 |
| Raynham Center, MA | 3,539 | 5 | 1,049 |
| Smith Mills, MA | 4,368 | 4 | 1,033 |
| Sterling, CT | 2,942 | 9 | 860 |
| Tiverton | 13,163 | 5 | 1,110 |
| North Kingstown | 21,007 | 4 | 1,125 |
| Raynham, MA | 10,410 | 4 | 1,050 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Newport | 34,635 | 1,124 |
| Somerset, MA | 32,326 | 1,034 |
| Dukes County, MA | 33,125 | 1,147 |
| Bristol County | 37,606 | 1,135 |
| Mattapoisett Center, MA | 33,402 | 1,084 |
| Harmony | 27,555 | 1,100 |
| Providence | 21,512 | 1,077 |
| Wyoming | 25,534 | 1,094 |
| Valley Falls | 27,994 | 1,086 |
| Smithfield | 31,201 | 1,109 |
| Rehoboth, MA | 35,661 | 1,072 |
| Cranston | 29,218 | 1,088 |
| Norton, MA | 30,094 | 1,045 |
| East Providence | 27,764 | 1,084 |
| Middletown | 35,088 | 1,136 |
| Ocean Grove, MA | 27,136 | 1,018 |
| Swansea, MA | 35,007 | 1,036 |
| Barrington | 50,796 | 1,157 |
| Narragansett Pier | 42,732 | 1,196 |
| North Lakeville, MA | 39,559 | 1,051 |
| Foster | 36,527 | 1,113 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Newport | 984 | 9 | 1124 |
| Foster | 155 | 3 | 1,113 |
| Richmond | 330 | 4 | 1,108 |
| Fall River, MA | 20,319 | 23 | 1,024 |
| Freetown, MA | 381 | 4 | 1,046 |
| Clayville | 0 | 0 | 1,087 |
| North Providence | 3,426 | 10 | 1,082 |
| Narragansett Pier | 638 | 15 | 1,196 |
| Smith Mills, MA | 292 | 5 | 1,033 |
| Gosnold, MA | 2 | 1 | 1,134 |
| Westport, MA | 612 | 3 | 1,061 |
| East Providence | 4,776 | 10 | 1,084 |
| Aquinnah, MA | 37 | 9 | 1,212 |
| Narragansett | 2,498 | 15 | 1,172 |
| Kent County | 14,613 | 8 | 1,087 |
| Peacedale | 644 | 7 | 1,122 |
| Melville | 227 | 12 | 983 |
| Providence County | 98,648 | 16 | 1,087 |
| Attleboro, MA | 3,556 | 8 | 1,037 |
| Exeter | 449 | 6 | 1,138 |
| Hope Valley | 57 | 3 | 1,127 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Newport | 1563 | 19 | 1124 |
| Tiverton | 2,354 | 20 | 1,110 |
| Harmony | 161 | 20 | 1,100 |
| Ashaway | 256 | 22 | 1,086 |
| Freetown, MA | 1,202 | 19 | 1,046 |
| Warwick | 11,189 | 18 | 1,079 |
| North Attleborough, MA | 4,824 | 26 | 1,050 |
| Voluntown, CT | 209 | 11 | 855 |
| Bristol | 3,258 | 21 | 1,132 |
| North Lakeville, MA | 392 | 24 | 1,051 |
| Foster Center | 34 | 12 | 1,089 |
| Raynham, MA | 1,990 | 21 | 1,050 |
| Wyoming | 0 | 0 | 1,094 |
| Swansea, MA | 1,716 | 14 | 1,036 |
| East Providence | 5,195 | 15 | 1,084 |
| Newport County | 15,136 | 25 | 1,144 |
| Jamestown | 1,153 | 29 | 1,232 |
| Bliss Corner, MA | 526 | 11 | 1,029 |
| Rochester, MA | 772 | 22 | 1,076 |
| Fall River, MA | 6,242 | 10 | 1,024 |
| Berkley, MA | 760 | 18 | 1,060 |
