Home location is a big driver of your Aberdeen, South Dakota insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Aberdeen | 20694 | 2 | 668 |
| Great Bend | 10 | 0 | 610 |
| Wachter | 11 | 0 | 610 |
| Claremont | 99 | 0 | 624 |
| Hanson | 113 | 0 | 620 |
| Lansing | 29 | 0 | 548 |
| Ipswich | 769 | 0 | 646 |
| Osceola | 53 | 0 | 672 |
| West Rondell | 57 | 5 | 679 |
| Brown County | 29,105 | 2 | 667 |
| Pioneer | 9 | 0 | 610 |
| Shelby | 116 | 0 | 643 |
| Brentford | 68 | 0 | 623 |
| Adrian | 22 | 0 | 610 |
| Olean | 52 | 0 | 651 |
| Emerson | 30 | 0 | 696 |
| Oak Gulch | 28 | 0 | 610 |
| Van Meter, ND | 103 | 0 | 828 |
| Lincoln | 1,074 | 0 | 684 |
| Groton | 1,206 | 0 | 668 |
| Gem | 213 | 0 | 747 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Aberdeen | 24,389 | 668 |
| Tetonka | 27,062 | 605 |
| Ellendale, ND | 17,033 | 824 |
| Oak Gulch | 6,071 | 610 |
| Stratford | 25,461 | 636 |
| West Rondell | 23,928 | 679 |
| Westport | 19,768 | 639 |
| Sumner | 22,192 | 610 |
| Bath | 30,234 | 664 |
| Hickman | 42,006 | 629 |
| Devoe | 56,393 | 608 |
| East Rondell | 30,095 | 640 |
| Ada, ND | 18,620 | 861 |
| Chelsea | 24,970 | 612 |
| Homer | 31,834 | 614 |
| Pierpont | 17,593 | 625 |
| Ravinia | 58,190 | 673 |
| Andover | 28,723 | 648 |
| Myron | 7,060 | 728 |
| Putney | 38,545 | 688 |
| Kent | 21,206 | 610 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Aberdeen | 2886 | 11 | 668 |
| Columbia | 0 | 0 | 688 |
| Garden Prairie | 56 | 35 | 763 |
| Pierpont | 28 | 21 | 625 |
| Newport | 16 | 23 | 621 |
| Oneota | 8 | 7 | 650 |
| Prairiewood | 67 | 14 | 713 |
| Pioneer | 0 | 0 | 610 |
| Putney | 0 | 0 | 688 |
| Hickman | 0 | 0 | 629 |
| Greenfield | 0 | 0 | 610 |
| Mercier | 0 | 0 | 680 |
| Brown County | 3,386 | 9 | 667 |
| Warner | 23 | 3 | 678 |
| Portage | 10 | 14 | 600 |
| Shelby | 11 | 8 | 643 |
| Carl | 0 | 0 | 633 |
| Homer | 6 | 8 | 614 |
| Cresbard | 9 | 7 | 624 |
| Great Bend | 0 | 0 | 610 |
| Forbes, ND | 0 | 0 | 822 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Aberdeen | 3276 | 19 | 668 |
| Weston | 23 | 17 | 652 |
| Ipswich | 107 | 16 | 646 |
| Cambria | 0 | 0 | 668 |
| Stena | 7 | 53 | 610 |
| Pioneer | 0 | 0 | 610 |
| Northville | 25 | 21 | 644 |
| Brainard | 15 | 11 | 596 |
| Cortlandt | 106 | 21 | 705 |
| Columbia | 23 | 21 | 688 |
| Shelby | 16 | 17 | 643 |
| Sumner | 6 | 54 | 610 |
| Hoffman | 3 | 30 | 610 |
| Garland | 0 | 0 | 610 |
| Claremont | 7 | 8 | 624 |
| Kent | 10 | 52 | 610 |
| Greenfield | 0 | 0 | 610 |
| Carl | 0 | 0 | 633 |
| La Prairie | 15 | 34 | 761 |
| Bath Corner | 0 | 0 | 662 |
| Savo | 10 | 20 | 667 |
