A Look at what matters in Madison, South Dakota Home Insurance to help you focus on the right things to lower your quote.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Madison | 5329 | 3 | 649 |
| Clare | 58 | 0 | 640 |
| Nunda | 72 | 6 | 635 |
| Brookfield | 81 | 0 | 626 |
| Orland | 37 | 0 | 705 |
| Dell Rapids | 2,838 | 3 | 666 |
| Brookings County | 26,499 | 3 | 671 |
| Bushnell | 50 | 0 | 640 |
| Kingsbury County | 4,185 | 1 | 644 |
| Winsor | 105 | 0 | 714 |
| Lake Sinai | 67 | 0 | 701 |
| Hetland | 24 | 0 | 612 |
| Lake View | 529 | 0 | 628 |
| Lake Preston | 543 | 2 | 635 |
| Le Roy | 275 | 0 | 728 |
| Benton | 666 | 3 | 693 |
| Aurora | 577 | 2 | 659 |
| Winfred | 113 | 0 | 631 |
| Wentworth | 286 | 0 | 702 |
| Lone Rock | 112 | 0 | 784 |
| Canistota | 485 | 2 | 641 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Madison | 20,906 | 649 |
| Wellington | 25,120 | 713 |
| Lyons | 33,485 | 695 |
| Lone Rock | 82,059 | 784 |
| Vilas | 23,481 | 637 |
| Riverview | 10,149 | 680 |
| Denver | 29,572 | 637 |
| Spring Valley | 49,343 | 678 |
| Belleview | 25,692 | 745 |
| Logan | 25,734 | 658 |
| Trenton | 39,645 | 681 |
| Henden | 94,738 | 661 |
| Trent | 25,420 | 640 |
| Spencer | 17,364 | 634 |
| Ward | 24,822 | 641 |
| Franklin | 23,696 | 710 |
| McCook County | 27,950 | 646 |
| Sinai | 15,714 | 655 |
| Dell Rapids | 27,408 | 666 |
| Baker | 37,401 | 636 |
| Hetland | 13,167 | 612 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Madison | 1193 | 20 | 649 |
| Parnell | 0 | 0 | 662 |
| Logan | 0 | 0 | 658 |
| Flandreau | 350 | 15 | 650 |
| Roswell | 0 | 0 | 666 |
| Alliance | 0 | 0 | 570 |
| Fremont | 2 | 0 | 649 |
| Sverdrup | 6 | 0 | 706 |
| Brookings County | 5,127 | 17 | 671 |
| Canova | 0 | 0 | 620 |
| Sun Prairie | 3 | 1 | 686 |
| Humboldt | 12 | 2 | 659 |
| Adams | 30 | 18 | 646 |
| Brookfield | 0 | 0 | 626 |
| Volga | 271 | 13 | 667 |
| Orland | 16 | 43 | 705 |
| Herman | 19 | 2 | 673 |
| Crooks | 29 | 2 | 674 |
| Colman | 24 | 3 | 638 |
| Edison | 7 | 1 | 691 |
| Clearwater | 20 | 16 | 703 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Madison | 701 | 17 | 649 |
| Arlington | 122 | 17 | 644 |
| Wentworth | 65 | 24 | 702 |
| Spring Valley | 47 | 21 | 678 |
| Kingsbury County | 604 | 15 | 644 |
| Lake Madison | 121 | 27 | 670 |
| Herman | 125 | 29 | 673 |
| Minnehaha County | 22,637 | 20 | 671 |
| Brookings County | 4,280 | 25 | 671 |
| Salem | 146 | 13 | 647 |
| Lake Preston | 50 | 10 | 635 |
| Lake County | 1,418 | 18 | 654 |
| Hetland | 0 | 0 | 612 |
| Sverdrup | 54 | 10 | 706 |
| Brant Lake | 46 | 23 | 701 |
| Ramona | 19 | 13 | 636 |
| Sinai | 6 | 9 | 655 |
| Henden | 18 | 32 | 661 |
| Oldham | 23 | 20 | 615 |
| Canistota | 56 | 13 | 641 |
| Riverview | 12 | 21 | 680 |
