Your location in Pierre, South Dakota impacts your home insurance rate & you need to account for this when you get quotes & buy insurance.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Pierre | 10922 | 1 | 673 |
| Curlew | 81 | 0 | 697 |
| Wood | 35 | 20 | 615 |
| Raber | 2 | 0 | 610 |
| Vivian | 64 | 0 | 621 |
| Hughes County | 13,480 | 2 | 670 |
| Central Mellette | 508 | 13 | 652 |
| Midland | 132 | 2 | 626 |
| Spring Hill | 33 | 0 | 821 |
| Dewey County | 3,716 | 11 | 636 |
| Seneca | 79 | 11 | 622 |
| Lower Brule | 1,028 | 19 | 640 |
| Blunt | 254 | 1 | 634 |
| Potter County | 1,929 | 0 | 639 |
| Draper | 56 | 0 | 643 |
| Central Lyman | 52 | 0 | 640 |
| Scovil | 25 | 0 | 610 |
| Crow Creek | 1,178 | 17 | 643 |
| Cow Creek | 39 | 0 | 623 |
| Gettysburg | 1,038 | 0 | 638 |
| Presho | 302 | 1 | 646 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Pierre | 30,202 | 673 |
| Reliance | 20,847 | 634 |
| Kennebec | 25,548 | 630 |
| Presho | 25,196 | 646 |
| Central Jones | 45,064 | 638 |
| Hyde County | 24,076 | 635 |
| Onida | 27,138 | 636 |
| Stanley County | 31,692 | 662 |
| Midland | 17,477 | 626 |
| Gettysburg | 24,356 | 638 |
| Harrold | 30,852 | 624 |
| Ree Heights | 17,849 | 616 |
| Point | 44,663 | 616 |
| La Plant | 4,291 | 612 |
| Hughes County | 30,208 | 670 |
| Mellette County | 14,614 | 632 |
| Buffalo | 11,912 | 623 |
| Fort Thompson | 10,848 | 618 |
| Vivian | 21,253 | 621 |
| Central Lyman | 16,059 | 640 |
| Campbell | 4,200 | 610 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Pierre | 1386 | 10 | 673 |
| Cody | 0 | 0 | 628 |
| Ellisville | 2 | 1 | 663 |
| Buffalo | 21 | 14 | 623 |
| Onida | 47 | 5 | 636 |
| Hyde County | 139 | 9 | 635 |
| Draper | 7 | 10 | 643 |
| Mellette County | 829 | 41 | 632 |
| Eagle Butte | 630 | 52 | 635 |
| Murdo | 96 | 17 | 636 |
| Seneca | 0 | 0 | 622 |
| Harrold | 2 | 1 | 624 |
| Lyman County | 636 | 17 | 637 |
| Fort Pierre | 256 | 11 | 647 |
| Bad Nation | 3 | 4 | 621 |
| Gassman | 0 | 0 | 610 |
| Belvidere | 15 | 23 | 613 |
| Sully County | 74 | 5 | 643 |
| Hyde | 3 | 4 | 629 |
| Lower Brule | 501 | 32 | 640 |
| Agar | 2 | 2 | 619 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Pierre | 2370 | 24 | 673 |
| Kennebec | 48 | 20 | 630 |
| Lyman | 24 | 25 | 654 |
| White River | 42 | 13 | 622 |
| Buffalo County | 54 | 5 | 643 |
| Agar | 11 | 19 | 619 |
| Buffalo | 0 | 0 | 623 |
| Point | 16 | 25 | 616 |
| Crow Creek | 54 | 6 | 643 |
| Mellette County | 143 | 12 | 632 |
| Cedar | 0 | 0 | 610 |
| Stanley | 25 | 8 | 675 |
| Fort Pierre | 257 | 16 | 647 |
| Curlew | 22 | 27 | 697 |
| Central Lyman | 10 | 41 | 640 |
| Wood | 4 | 11 | 615 |
| Onida | 155 | 28 | 636 |
| Fort Thompson | 32 | 5 | 618 |
| Scovil | 8 | 34 | 610 |
| Potter | 34 | 21 | 664 |
| Campbell | 0 | 0 | 610 |
