Your home location & surrounding characteristics count a lot towards your Parsons, TN Home rate. Use it to get a good deal.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Parsons | 2373 | 6 | 778 |
| Lewis County | 9,529 | 9 | 789 |
| Tennessee Ridge | 1,198 | 6 | 786 |
| Silerton | 149 | 1 | 760 |
| Henderson County | 21,963 | 6 | 790 |
| Centerville | 3,130 | 2 | 792 |
| Erin | 1,353 | 3 | 779 |
| Medon | 149 | 2 | 787 |
| Stantonville | 401 | 13 | 784 |
| Decatur County | 9,575 | 7 | 784 |
| McLemoresville | 185 | 9 | 777 |
| Chester County | 13,618 | 6 | 797 |
| Bon Aqua Junction | 650 | 7 | 799 |
| Trezevant | 729 | 9 | 774 |
| Jackson | 51,477 | 8 | 797 |
| Guys | 485 | 16 | 793 |
| Henry | 508 | 4 | 780 |
| Bradford | 926 | 9 | 779 |
| Lawrence County | 32,307 | 6 | 790 |
| Trenton | 3,469 | 6 | 778 |
| Summertown | 476 | 0 | 788 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Parsons | 18821 | 778 |
| Iron City | 15,771 | 756 |
| Decatur County | 25,175 | 784 |
| Olivet | 17,432 | 774 |
| Atwood | 16,306 | 774 |
| Three Way | 30,310 | 813 |
| Michie | 17,439 | 776 |
| Ramer | 15,423 | 774 |
| McNairy County | 17,761 | 782 |
| Greenfield | 16,222 | 774 |
| McLemoresville | 23,289 | 777 |
| Bethel Springs | 15,042 | 775 |
| Darden | 19,680 | 802 |
| Paris | 17,811 | 777 |
| Savannah | 17,434 | 783 |
| Henderson County | 20,153 | 790 |
| Trezevant | 15,955 | 774 |
| Toone | 23,807 | 772 |
| Chester County | 19,345 | 797 |
| New Johnsonville | 24,902 | 795 |
| Parker's Crossroads | 24,993 | 802 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Parsons | 659 | 23 | 778 |
| Loretto | 249 | 12 | 789 |
| Selmer | 1,488 | 35 | 776 |
| Wayne County | 3,053 | 20 | 774 |
| Mount Pleasant | 1,271 | 28 | 790 |
| Wrigley | 246 | 53 | 759 |
| Hohenwald | 838 | 23 | 769 |
| Stantonville | 109 | 21 | 784 |
| Hardin County | 5,683 | 22 | 791 |
| Houston County | 1,770 | 21 | 784 |
| Corinth, MS | 3,127 | 22 | 930 |
| Farmington, MS | 308 | 12 | 915 |
| Henry County | 5,499 | 17 | 782 |
| Darden | 75 | 16 | 802 |
| Dickson County | 7,869 | 16 | 807 |
| Decaturville | 219 | 29 | 775 |
| Summertown | 132 | 20 | 788 |
| Henderson County | 4,808 | 17 | 790 |
| Chesterfield | 80 | 20 | 767 |
| Parker's Crossroads | 45 | 13 | 802 |
| Hornsby | 43 | 14 | 790 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Parsons | 146 | 7 | 778 |
| Cloverdale, AL | 293 | 6 | 944 |
| Dickson County | 3,067 | 9 | 807 |
| Darden | 15 | 5 | 802 |
| Saltillo | 15 | 3 | 783 |
| Burns | 75 | 7 | 808 |
| Bon Aqua Junction | 57 | 10 | 799 |
| McKenzie | 587 | 17 | 780 |
| Michie | 25 | 4 | 776 |
| McEwen | 97 | 9 | 785 |
| Enville | 7 | 4 | 795 |
| Summertown | 35 | 8 | 788 |
| Bells | 145 | 9 | 780 |
| Milledgeville | 7 | 2 | 772 |
| Humphreys County | 1,084 | 8 | 793 |
| Lobelville | 54 | 7 | 799 |
| Henderson County | 1,455 | 7 | 790 |
| Olivet | 77 | 8 | 774 |
| Carroll County | 1,965 | 10 | 779 |
| McNairy County | 1,350 | 7 | 782 |
| Guys | 31 | 7 | 793 |
