Home location is a big driver of your Hilshire Village, TX insurance rates so getting quotes from top companies will keep your costs down.
| City | Unemploymed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Hilshire Village | 592 | 2 | 1270 |
| The Woodlands | 72,453 | 2 | 1,116 |
| Woodbranch | 1,081 | 8 | 1,028 |
| Roman Forest | 1,420 | 3 | 1,054 |
| Waller County | 33,749 | 4 | 1,044 |
| West University Place | 11,049 | 2 | 1,375 |
| Brookshire | 8,865 | 4 | 1,048 |
| Thompsons | 190 | 1 | 1,006 |
| Jacinto City | 7,912 | 9 | 1,008 |
| Atascocita | 48,485 | 3 | 1,050 |
| Fifth Street | 1,221 | 10 | 997 |
| Nassau Bay | 3,639 | 7 | 1,082 |
| League City | 62,467 | 3 | 1,063 |
| Montgomery | 242,033 | 4 | 1,053 |
| Crosby | 2,096 | 2 | 1,035 |
| Shenandoah | 2,037 | 3 | 1,056 |
| Sandy Point | 1,437 | 0 | 1,087 |
| Spring Valley Village | 2,808 | 1 | 1,257 |
| Cinco Ranch | 13,424 | 2 | 1,114 |
| Stagecoach | 428 | 3 | 1,071 |
| Bunker Hill Village | 2,789 | 1 | 1,484 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Hilshire Village | 100376 | 1270 |
| Waller County | 22,524 | 1,044 |
| Sheldon | 14,584 | 1,006 |
| Galena Park | 14,368 | 1,006 |
| Houston | 27,307 | 1,035 |
| Pearland | 32,869 | 1,057 |
| Hedwig Village | 64,859 | 1,279 |
| Porter Heights | 18,506 | 1,016 |
| Atascocita | 32,526 | 1,050 |
| Woodloch | 26,333 | 1,041 |
| Katy | 27,275 | 1,053 |
| Iowa Colony | 24,298 | 1,030 |
| Oak Ridge North | 35,459 | 1,058 |
| Fifth Street | 11,175 | 997 |
| Rosenberg | 19,461 | 1,024 |
| Webster | 26,136 | 1,021 |
| Pattison | 29,071 | 1,049 |
| Jacinto City | 11,672 | 1,008 |
| Harris | 27,020 | 1,033 |
| Stagecoach | 37,033 | 1,071 |
| Bonney | 15,012 | 991 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Hilshire Village | 14 | 1 | 1270 |
| Deer Park | 2,350 | 7 | 1,037 |
| Sheldon | 419 | 26 | 1,006 |
| Hunters Creek Village | 0 | 0 | 1,526 |
| Fulshear | 53 | 3 | 1,145 |
| Fifth Street | 506 | 25 | 997 |
| Greatwood | 80 | 0 | 1,103 |
| Bellaire | 478 | 2 | 1,257 |
| Stagecoach | 35 | 6 | 1,071 |
| Kemah | 140 | 6 | 1,053 |
| Thompsons | 23 | 9 | 1,006 |
| The Woodlands | 4,997 | 5 | 1,116 |
| Harris County | 725,651 | 17 | 1,038 |
| Orchard | 43 | 10 | 1,017 |
| Bunker Hill Village | 80 | 2 | 1,484 |
| Piney Point Village | 43 | 1 | 1,527 |
| Beasley | 96 | 18 | 1,002 |
| Pleak | 144 | 15 | 1,035 |
| Stafford | 2,064 | 11 | 1,046 |
| Pattison | 42 | 10 | 1,049 |
| Atascocita | 3,061 | 4 | 1,050 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Hilshire Village | 206 | 37 | 1270 |
| Crosby | 170 | 8 | 1,035 |
| Barrett | 252 | 11 | 997 |
| Arcola | 105 | 9 | 1,011 |
| West University Place | 3,533 | 35 | 1,375 |
| Oak Ridge North | 641 | 29 | 1,058 |
| Highlands | 220 | 4 | 1,009 |
| Hunters Creek Village | 1,269 | 43 | 1,526 |
| Stafford | 2,995 | 25 | 1,046 |
| Shoreacres | 205 | 18 | 1,047 |
| Galena Park | 240 | 3 | 1,006 |
| Porter Heights | 75 | 7 | 1,016 |
| Alvin | 1,607 | 10 | 1,024 |
| Pattison | 58 | 19 | 1,049 |
| Harris | 4,462 | 11 | 1,033 |
| Woodloch | 7 | 5 | 1,041 |
| Pinehurst | 289 | 10 | 1,035 |
| Webster | 1,547 | 23 | 1,021 |
| South Houston | 456 | 4 | 1,009 |
| Cinco Ranch | 5,343 | 46 | 1,114 |
| Aldine | 42 | 0 | 1,008 |
