Where we Live in Cleveland, Texas counts towards how cheap our home insurance can get, so keep this in mind while getting quotes.
| City | Unemployed People | % of people Unemployed | Home Insurance ($) |
|---|---|---|---|
| Cleveland | 20014 | 8 | 1007 |
| Kenefick | 555 | 3 | 996 |
| Pinewood Estates | 1,402 | 4 | 1,060 |
| Liberty | 6,346 | 5 | 1,014 |
| Montgomery | 38,884 | 4 | 1,072 |
| Mont Belvieu | 17,055 | 4 | 1,057 |
| Sour Lake | 4,265 | 4 | 1,027 |
| Big Thicket Lake Estates | 392 | 8 | 975 |
| Cut and Shoot | 1,110 | 2 | 1,014 |
| Dayton Lakes | 79 | 29 | 1,150 |
| Hull | 362 | 6 | 991 |
| Stagecoach | 428 | 3 | 1,071 |
| Onalaska | 1,268 | 5 | 1,005 |
| Aldine | 10,484 | 6 | 1,008 |
| Spring | 40,147 | 5 | 1,027 |
| Baytown | 53,839 | 7 | 1,017 |
| Cedar Point | 908 | 3 | 1,009 |
| Montgomery County | 346,423 | 4 | 1,056 |
| Indian Springs | 730 | 11 | 986 |
| Ames | 953 | 11 | 1,019 |
| Anahuac | 4,439 | 4 | 1,027 |
| City | Median Income Level ($) | Home Insurance ($) |
|---|---|---|
| Cleveland | 19,066 | 1,007 |
| Cove | 28,094 | 1,066 |
| San Jacinto County | 23,331 | 1,013 |
| Morgan's Point | 44,513 | 1,081 |
| Beach City | 43,678 | 1,098 |
| Cloverleaf | 16,124 | 1,018 |
| Tomball | 27,449 | 1,043 |
| Montgomery | 39,408 | 1,072 |
| Daisetta | 23,742 | 1,010 |
| The Woodlands | 50,613 | 1,116 |
| New Waverly | 19,748 | 1,025 |
| Warren | 20,822 | 997 |
| Sour Lake | 30,481 | 1,027 |
| Cedar Point | 22,724 | 1,009 |
| Liberty | 20,464 | 1,014 |
| Panorama Village | 34,979 | 1,047 |
| Oakhurst | 30,975 | 1,041 |
| North Cleveland | 17,733 | 995 |
| Bevil Oaks | 39,174 | 1,031 |
| Chambers County | 30,310 | 1,048 |
| Woodbranch | 26,917 | 1,028 |
| City | People Below Poverty Level | % of People Below Poverty Level | Home Insurance ($) |
|---|---|---|---|
| Cleveland | 5460 | 20 | 1007 |
| Willis | 4,663 | 14 | 1,034 |
| Jacinto City | 2,863 | 27 | 1,008 |
| Jersey Village | 205 | 2 | 1,075 |
| Conroe | 12,794 | 22 | 1,036 |
| Old River-Winfree | 177 | 8 | 1,007 |
| Roman Forest | 55 | 2 | 1,054 |
| Houston | 604,160 | 19 | 1,035 |
| Montgomery County | 55,810 | 12 | 1,056 |
| Devers | 75 | 14 | 1,010 |
| Onalaska | 514 | 32 | 1,005 |
| Cove | 14 | 2 | 1,066 |
| Batson | 617 | 16 | 990 |
| Pasadena | 30,932 | 20 | 1,023 |
| Warren | 616 | 18 | 997 |
| La Porte | 3,682 | 10 | 1,029 |
| Porter Heights | 575 | 31 | 1,016 |
| Plum Grove | 62 | 9 | 1,011 |
| North Cleveland | 62 | 26 | 995 |
| Polk County | 8,208 | 19 | 1,010 |
| Bevil Oaks | 58 | 5 | 1,031 |
| City | Number of 18 years old & greater with college degree | % of 18 years old & greater with college degree | Home Insurance ($) |
|---|---|---|---|
| Cleveland | 905 | 5 | 1007 |
| Dayton | 1,958 | 7 | 1,017 |
| Goodrich | 6 | 3 | 1,039 |
| Galena Park | 240 | 3 | 1,006 |
| Big Thicket Lake Estates | 68 | 17 | 975 |
| Beach City | 375 | 22 | 1,098 |
| La Porte | 2,268 | 10 | 1,029 |
| Shepherd | 53 | 3 | 993 |
| Jersey Village | 1,385 | 23 | 1,075 |
| Morgan's Point | 35 | 16 | 1,081 |
| Wildwood | 82 | 13 | 1,008 |
| Rose Hill Acres | 47 | 14 | 1,034 |
| Kenefick | 21 | 4 | 996 |
| Batson | 146 | 5 | 990 |
| Dayton Lakes | 5 | 7 | 1,150 |
| Barrett | 252 | 11 | 997 |
| Woodbranch | 73 | 7 | 1,028 |
| Chambers County | 2,688 | 12 | 1,048 |
| Harris County | 465,218 | 18 | 1,038 |
| North Cleveland | 2 | 1 | 995 |
| Aldine | 42 | 0 | 1,008 |
